Template work
Template work.
This commit is contained in:
		| @@ -1200,132 +1200,132 @@ | ||||
| 1196       ****                                                      ****     ****        ****               ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         ****             ****     ****  ****    ****      ****    ****       ****       ****       ****       ****       ****       ****       ****       ****     ****             ****      ****              ****                                             ****            ****        ****     ****          ****     ****        ****       1          | ||||
| 1197       ****                                                      ****     ****        ****               ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         ****             ****     ****  ****    ****      ****    ****       ****       ****       ****       ****       ****       ****       ****       ****     ****             ****      ****              ****                                             ****            ****        ****     ****          ****     ****        ****       1          | ||||
| 1198       ****                                                      ****     ****        ****               ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         ****             ****     ****  ****    ****      ****    ****       ****       ****       ****       ****       ****       ****       ****       ****     ****             ****      ****              ****                                             ****            ****        ****     ****          ****     ****        ****       1          | ||||
| 1199       ###_1199_START_GA_MUTATIONS_###                           16779216 16779217    ****               ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         1                ****     ****  ****    ****      ****    ****       ****       ****       ****       ****       ****       ****       ****       ****     ****             ****      ****              ****                                             ****            ****        ****     ****          ****     ****        ****       1          | ||||
| 1200       MUT_ADAPATATION                                           16779218 16779219    IC_MUTATION        ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         1                12       ****  ****    ****      ****    ****       ****       1          ****       ****       ****       ****       ****       ****     ****             ****      ****              FEAT_MUT_ADAPATATION                             5               0           ****     ****          ****     ****        0          1          | ||||
| 1201       MUT_ADHERENCE                                             16779220 16779221    IC_MUTATION        ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         1                ****     ****  ****    ****      ****    ****       ****       ****       ****       ****       ****       ****       ****       ****     ****             ****      ****              FEAT_MUT_ADHERENCE                               5               ****        ****     ****          ****     ****        0          1          | ||||
| 1202       MUT_ADRENALINE_BOOST                                      16779222 16779223    IC_MUTATION        ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         1                10       ****  ****    ****      ****    ****       ****       1          ****       ****       ****       ****       ****       ****     ****             ****      ****              FEAT_MUT_ADRENALINE_BOOST                        5               0           ****     ****          ****     ****        0          1          | ||||
| 1203       MUT_ALLUREMENT                                            16779224 16779225    IC_MUTATION        ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         1                ****     ****  ****    ****      ****    ****       ****       ****       ****       ****       ****       ****       ****       ****     ****             ****      ****              FEAT_MUT_ALLUREMENT                              5               ****        ****     ****          ****     ****        0          1          | ||||
| 1204       MUT_ALTERATION                                            16779226 16779227    IC_MUTATION        ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         1                ****     ****  ****    ****      ****    ****       ****       1          ****       ****       ****       ****       ****       ****     ****             ****      ****              FEAT_MUT_ALTERATION                              5               0           ****     ****          ****     ****        0          1          | ||||
| 1205       MUT_ANIMAL_PLANT_CONTROL                                  16779228 16779229    IC_MUTATION        ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         1                2        ****  ****    ****      ****    ****       ****       0          ****       ****       ****       ****       ****       ****     ****             ****      ****              FEAT_MUT_ANIMAL_PLANT_CONTROL                    5               1           ****     ****          ****     ****        0          1          | ||||
| 1206       MUT_ANTI_LIFE_LEECH                                       16779230 16779231    IC_MUTATION        ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         1                ****     ****  ****    ****      ****    ****       ****       ****       ****       ****       ****       ****       ****       ****     ****             ****      ****              FEAT_MUT_ANTI_LIFE_LEECH                         5               ****        ****     ****          ****     ****        0          1          | ||||
| 1207       MUT_BEGUILING                                             16779232 16779233    IC_MUTATION        ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         1                2        ****  ****    ****      ****    ****       ****       0          ****       ****       ****       ****       ****       ****     ****             ****      ****              FEAT_MUT_BEGUILING                               5               1           ****     ****          ****     ****        0          1          | ||||
| 1208       MUT_BODY_CONTROL                                          16779234 16779235    IC_MUTATION        ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         1                10       ****  ****    ****      ****    ****       ****       1          ****       ****       ****       ****       ****       ****     ****             ****      ****              FEAT_MUT_BODY_CONTROL                            5               0           ****     ****          ****     ****        0          1          | ||||
| 1209       MUT_CARNIVORUS_JAWS                                       16779236 16779237    IC_MUTATION        ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         1                ****     ****  ****    ****      ****    ****       ****       ****       ****       ****       ****       ****       ****       ****     ****             ****      ****              FEAT_MUT_CARNIVORUS_JAWS                         5               ****        ****     ****          ****     ****        0          1          | ||||
| 1210       MUT_CHAMELEON                                             16779238 16779239    IC_MUTATION        ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         1                10       ****  ****    ****      ****    ****       ****       1          ****       ****       ****       ****       ****       ****     ****             ****      ****              FEAT_MUT_CHAMELEON                               5               0           ****     ****          ****     ****        0          1          | ||||
| 1211       MUT_CLAWS                                                 16779240 16779241    IC_MUTATION        ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         1                ****     ****  ****    ****      ****    ****       ****       ****       ****       ****       ****       ****       ****       ****     ****             ****      ****              FEAT_MUT_CLAWS                                   5               ****        ****     ****          ****     ****        0          1          | ||||
| 1212       MUT_CONFUSION                                             16779242 16779243    IC_MUTATION        ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         1                1        ****  ****    ****      ****    ****       ****       0          ****       ****       ****       ****       ****       ****     ****             ****      ****              FEAT_MUT_CONFUSION                               5               1           ****     ****          ****     ****        0          1          | ||||
| 1213       MUT_CONSTRICTION                                          16779244 16779245    IC_MUTATION        ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         1                ****     ****  ****    ****      ****    ****       ****       ****       ****       ****       ****       ****       ****       ****     ****             ****      ****              FEAT_MUT_CONSTRICTION                            5               ****        ****     ****          ****     ****        0          1          | ||||
| 1214       MUT_CRYOKINESIS                                           16779246 16779247    IC_MUTATION        ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         1                11       ****  ****    ****      ****    ****       ****       0          ****       ****       ****       ****       ****       ****     ****             ****      ****              FEAT_MUT_CRYOKINESIS                             5               1           ****     ****          ****     ****        0          1          | ||||
| 1215       MUT_DARKVISION                                            16779248 16779249    IC_MUTATION        ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         1                ****     ****  ****    ****      ****    ****       ****       ****       ****       ****       ****       ****       ****       ****     ****             ****      ****              FEAT_MUT_DARKVISION                              5               ****        ****     ****          ****     ****        0          1          | ||||
| 1216       MUT_DEATH_FIELD_GENERATION                                16779250 16779251    IC_MUTATION        ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         1                11       ****  ****    ****      ****    ****       ****       0          ****       ****       ****       ****       ****       ****     ****             ****      ****              FEAT_MUT_DEATH_FIELD_GENERATION                  5               1           ****     ****          ****     ****        0          1          | ||||
| 1217       MUT_DISPLACEMENT                                          16779252 16779253    IC_MUTATION        ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         1                ****     ****  ****    ****      ****    ****       ****       0          ****       ****       ****       ****       ****       ****     ****             ****      ****              FEAT_MUT_DISPLACEMENT                            5               0           ****     ****          ****     ****        0          1          | ||||
| 1218       MUT_DISSOLVING_JUICES                                     16779254 16779255    IC_MUTATION        ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         1                22       ****  ****    ****      ****    ****       ****       1          ****       ****       ****       ****       ****       ****     ****             ****      ****              FEAT_MUT_DISSOLVING_JUICES                       5               1           ****     ****          ****     ****        0          1          | ||||
| 1219       MUT_DISTORTION_FIELD                                      16779256 16779257    IC_MUTATION        ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         1                12       ****  ****    ****      ****    ****       ****       1          ****       ****       ****       ****       ****       ****     ****             ****      ****              FEAT_MUT_DISTORTION_FIELD                        5               0           ****     ****          ****     ****        0          1          | ||||
| 1220       MUT_DUAL_BRAIN                                            16779258 16779259    IC_MUTATION        ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         1                ****     ****  ****    ****      ****    ****       ****       ****       ****       ****       ****       ****       ****       ****     ****             ****      ****              FEAT_MUT_DUAL_BRAIN                              5               0           ****     ****          ****     ****        0          1          | ||||
| 1221       MUT_DUALITY                                               16779260 16779261    IC_MUTATION        ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         1                10       ****  ****    ****      ****    ****       ****       1          ****       ****       ****       ****       ****       ****     ****             ****      ****              FEAT_MUT_DUALITY                                 5               0           ****     ****          ****     ****        0          1          | ||||
| 1222       MUT_ECHOLOCATION                                          16779262 16779263    IC_MUTATION        ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         1                ****     ****  ****    ****      ****    ****       ****       ****       ****       ****       ****       ****       ****       ****     ****             ****      ****              FEAT_MUT_ECHOLOCATION                            5               0           ****     ****          ****     ****        0          1          | ||||
| 1223       MUT_EGO_PROJECTION                                        16779264 16779265    IC_MUTATION        ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         1                10       ****  ****    ****      ****    ****       ****       1          ****       ****       ****       ****       ****       ****     ****             ****      ****              FEAT_MUT_EGO_PROJECTION                          5               0           ****     ****          ****     ****        0          1          | ||||
| 1224       MUT_ELECTRICAL_GENERATION                                 16779266 16779267    IC_MUTATION        ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         1                2        ****  ****    ****      ****    ****       ****       0          ****       ****       ****       ****       ****       ****     ****             ****      ****              FEAT_MUT_ELECTRICAL_GENERATION                   5               1           ****     ****          ****     ****        0          1          | ||||
| 1225       MUT_ELECTROMAGNETIC_SENSE                                 16779268 16779269    IC_MUTATION        ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         1                10       ****  ****    ****      ****    ****       ****       1          ****       ****       ****       ****       ****       ****     ****             ****      ****              FEAT_MUT_ELECTROMAGNETIC_SENSE                   5               0           ****     ****          ****     ****        0          1          | ||||
| 1226       MUT_EMPATHY                                               16779270 16779271    IC_MUTATION        ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         1                2        ****  ****    ****      ****    ****       ****       0          ****       ****       ****       ****       ****       ****     ****             ****      ****              FEAT_MUT_EMPATHY                                 5               ****        ****     ****          ****     ****        0          1          | ||||
| 1227       MUT_ENERGY_ABSOPTION_ACID                                 16779272 16779273    IC_MUTATION        ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         1                ****     ****  ****    ****      ****    ****       ****       ****       ****       ****       ****       ****       ****       ****     ****             ****      ****              FEAT_MUT_ENERGY_ABSOPTION_ACID                   5               ****        ****     ****          ****     ****        0          1          | ||||
| 1228       MUT_ENERGY_ABSOPTION_COLD                                 16779274 16779275    IC_MUTATION        ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         1                ****     ****  ****    ****      ****    ****       ****       ****       ****       ****       ****       ****       ****       ****     ****             ****      ****              FEAT_MUT_ENERGY_ABSOPTION_COLD                   5               ****        ****     ****          ****     ****        0          1          | ||||
| 1229       MUT_ENERGY_ABSOPTION_CONCUSSION                           16779276 16779277    IC_MUTATION        ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         1                ****     ****  ****    ****      ****    ****       ****       ****       ****       ****       ****       ****       ****       ****     ****             ****      ****              FEAT_MUT_ENERGY_ABSOPTION_CONCUSSION             5               ****        ****     ****          ****     ****        0          1          | ||||
| 1230       MUT_ENERGY_ABSOPTION_ELECTRICITY                          16779278 16779279    IC_MUTATION        ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         1                ****     ****  ****    ****      ****    ****       ****       ****       ****       ****       ****       ****       ****       ****     ****             ****      ****              FEAT_MUT_ENERGY_ABSOPTION_ELECTRICITY            5               ****        ****     ****          ****     ****        0          1          | ||||
| 1231       MUT_ENERGY_ABSOPTION_FIRE                                 16779280 16779281    IC_MUTATION        ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         1                ****     ****  ****    ****      ****    ****       ****       ****       ****       ****       ****       ****       ****       ****     ****             ****      ****              FEAT_MUT_ENERGY_ABSOPTION_FIRE                   5               ****        ****     ****          ****     ****        0          1          | ||||
| 1232       MUT_ENERGY_ABSOPTION_RADIATION                            16779282 16779283    IC_MUTATION        ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         1                ****     ****  ****    ****      ****    ****       ****       ****       ****       ****       ****       ****       ****       ****     ****             ****      ****              FEAT_MUT_ENERGY_ABSOPTION_RADIATION              5               ****        ****     ****          ****     ****        0          1          | ||||
| 1233       MUT_ENERGY_CONVERSION_ACID                                16779284 16779285    IC_MUTATION        ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         1                ****     ****  ****    ****      ****    ****       ****       ****       ****       ****       ****       ****       ****       ****     ****             ****      ****              FEAT_MUT_ENERGY_CONVERSION_ACID                  5               ****        ****     ****          ****     ****        0          1          | ||||
| 1234       MUT_ENERGY_CONVERSION_COLD                                16779286 16779287    IC_MUTATION        ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         1                ****     ****  ****    ****      ****    ****       ****       ****       ****       ****       ****       ****       ****       ****     ****             ****      ****              FEAT_MUT_ENERGY_CONVERSION_COLD                  5               ****        ****     ****          ****     ****        0          1          | ||||
| 1235       MUT_ENERGY_CONVERSION_CONCUSSION                          16779288 16779289    IC_MUTATION        ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         1                ****     ****  ****    ****      ****    ****       ****       ****       ****       ****       ****       ****       ****       ****     ****             ****      ****              FEAT_MUT_ENERGY_CONVERSION_CONCUSSION            5               ****        ****     ****          ****     ****        0          1          | ||||
| 1236       MUT_ENERGY_CONVERSION_ELECTRICITY                         16779290 16779291    IC_MUTATION        ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         1                ****     ****  ****    ****      ****    ****       ****       ****       ****       ****       ****       ****       ****       ****     ****             ****      ****              FEAT_MUT_ENERGY_CONVERSION_ELECTRICITY           5               ****        ****     ****          ****     ****        0          1          | ||||
| 1237       MUT_ENERGY_CONVERSION_FIRE                                16779292 16779293    IC_MUTATION        ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         1                ****     ****  ****    ****      ****    ****       ****       ****       ****       ****       ****       ****       ****       ****     ****             ****      ****              FEAT_MUT_ENERGY_CONVERSION_FIRE                  5               ****        ****     ****          ****     ****        0          1          | ||||
| 1238       MUT_ENERGY_CONVERSION_RADIATION                           16779294 16779295    IC_MUTATION        ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         1                ****     ****  ****    ****      ****    ****       ****       ****       ****       ****       ****       ****       ****       ****     ****             ****      ****              FEAT_MUT_ENERGY_CONVERSION_RADIATION             5               ****        ****     ****          ****     ****        0          1          | ||||
| 1239       MUT_EXOSKELETON                                           16779296 16779297    IC_MUTATION        ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         1                ****     ****  ****    ****      ****    ****       ****       ****       ****       ****       ****       ****       ****       ****     ****             ****      ****              FEAT_MUT_EXOSKELETON                             5               ****        ****     ****          ****     ****        0          1          | ||||
| 1240       MUT_EXPLOSIVE_SEEDS                                       16779298 16779299    IC_MUTATION        ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         1                2        ****  ****    ****      ****    ****       ****       0          ****       ****       ****       ****       ****       ****     ****             ****      ****              FEAT_MUT_EXPLOSIVE_SEEDS                         5               1           ****     ****          ****     ****        0          1          | ||||
| 1241       MUT_FAST_HEALING                                          16779300 16779301    IC_MUTATION        ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         1                ****     ****  ****    ****      ****    ****       ****       ****       ****       ****       ****       ****       ****       ****     ****             ****      ****              FEAT_MUT_FAST_HEALING                            5               ****        ****     ****          ****     ****        0          1          | ||||
| 1242       MUT_FEAR_GENERATION                                       16779302 16779303    IC_MUTATION        ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         1                2        ****  ****    ****      ****    ****       ****       0          ****       ****       ****       ****       ****       ****     ****             ****      ****              FEAT_MUT_FEAR_GENERATION                         5               1           ****     ****          ****     ****        0          1          | ||||
| 1243       MUT_FIRE_BREATH                                           16779304 16779305    IC_MUTATION        ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         1                19       ****  ****    ****      ****    ****       ****       0          ****       ****       ****       ****       ****       ****     ****             ****      ****              FEAT_MUT_FIRE_BREATH                             5               1           ****     ****          ****     ****        0          1          | ||||
| 1244       MUT_FLEXIBILITY                                           16779306 16779307    IC_MUTATION        ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         1                ****     ****  ****    ****      ****    ****       ****       ****       ****       ****       ****       ****       ****       ****     ****             ****      ****              FEAT_MUT_FLEXIBILITY                             5               ****        ****     ****          ****     ****        0          1          | ||||
| 1245       MUT_FORCE_BARRIER                                         16779308 16779309    IC_MUTATION        ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         1                16       ****  ****    ****      ****    ****       ****       0          ****       ****       ****       ****       ****       ****     ****             ****      ****              FEAT_MUT_FORCE_BARRIER                           5               0           ****     ****          ****     ****        0          1          | ||||
| 1246       MUT_FORCE_FIELD_GENERATION                                16779310 16779311    IC_MUTATION        ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         1                12       ****  ****    ****      ****    ****       ****       1          ****       ****       ****       ****       ****       ****     ****             ****      ****              FEAT_MUT_FORCE_FIELD_GENERATION                  5               0           ****     ****          ****     ****        0          1          | ||||
| 1247       MUT_FRUIT_ANTIBIOTIC                                      16779312 16779313    IC_MUTATION        ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         1                ****     ****  ****    ****      ****    ****       ****       1          ****       ****       ****       ****       ****       ****     ****             ****      ****              FEAT_MUT_FRUIT_ANTIBIOTIC                        5               0           ****     ****          ****     ****        0          1          | ||||
| 1248       MUT_FRUIT_ANTIDOTE                                        16779314 16779315    IC_MUTATION        ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         1                ****     ****  ****    ****      ****    ****       ****       1          ****       ****       ****       ****       ****       ****     ****             ****      ****              FEAT_MUT_FRUIT_ANTIDOTE                          5               0           ****     ****          ****     ****        0          1          | ||||
| 1249       MUT_FRUIT_ANTI_RAD                                        16779316 16779317    IC_MUTATION        ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         1                ****     ****  ****    ****      ****    ****       ****       1          ****       ****       ****       ****       ****       ****     ****             ****      ****              FEAT_MUT_FRUIT_ANTI_RAD                          5               0           ****     ****          ****     ****        0          1          | ||||
| 1250       MUT_FRUIT_PAINKILLER                                      16779318 16779319    IC_MUTATION        ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         1                ****     ****  ****    ****      ****    ****       ****       1          ****       ****       ****       ****       ****       ****     ****             ****      ****              FEAT_MUT_FRUIT_PAINKILLER                        5               0           ****     ****          ****     ****        0          1          | ||||
| 1251       MUT_FRUIT_POISON                                          16779320 16779321    IC_MUTATION        ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         1                ****     ****  ****    ****      ****    ****       ****       1          ****       ****       ****       ****       ****       ****     ****             ****      ****              FEAT_MUT_FRUIT_POISON                            5               0           ****     ****          ****     ****        0          1          | ||||
| 1252       MUT_FRUIT_STIMULANT                                       16779322 16779323    IC_MUTATION        ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         1                ****     ****  ****    ****      ****    ****       ****       1          ****       ****       ****       ****       ****       ****     ****             ****      ****              FEAT_MUT_FRUIT_STIMULANT                         5               0           ****     ****          ****     ****        0          1          | ||||
| 1253       MUT_FRUIT_SUSTENANCE                                      16779324 16779325    IC_MUTATION        ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         1                ****     ****  ****    ****      ****    ****       ****       1          ****       ****       ****       ****       ****       ****     ****             ****      ****              FEAT_MUT_FRUIT_SUSTENANCE                        5               0           ****     ****          ****     ****        0          1          | ||||
| 1254       MUT_GAS_GENERATION_BLINDING                               16779326 16779327    IC_MUTATION        ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         1                19       ****  ****    ****      ****    ****       ****       0          ****       ****       ****       ****       ****       ****     ****             ****      ****              FEAT_MUT_GAS_GENERATION_BLINDING                 5               1           ****     ****          ****     ****        0          1          | ||||
| 1255       MUT_GAS_GENERATION_CAUSTIC                                16779328 16779329    IC_MUTATION        ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         1                19       ****  ****    ****      ****    ****       ****       0          ****       ****       ****       ****       ****       ****     ****             ****      ****              FEAT_MUT_GAS_GENERATION_CAUSTIC                  5               1           ****     ****          ****     ****        0          1          | ||||
| 1256       MUT_GAS_GENERATION_HALLUCINOGENIC                         16779330 16779331    IC_MUTATION        ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         1                19       ****  ****    ****      ****    ****       ****       0          ****       ****       ****       ****       ****       ****     ****             ****      ****              FEAT_MUT_GAS_GENERATION_HALLUCINOGENIC           5               1           ****     ****          ****     ****        0          1          | ||||
| 1257       MUT_GAS_GENERATION_PARALYTIC                              16779332 16779333    IC_MUTATION        ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         1                19       ****  ****    ****      ****    ****       ****       0          ****       ****       ****       ****       ****       ****     ****             ****      ****              FEAT_MUT_GAS_GENERATION_PARALYTIC                5               1           ****     ****          ****     ****        0          1          | ||||
| 1258       MUT_GAS_GENERATION_SLEEP                                  16779334 16779335    IC_MUTATION        ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         1                19       ****  ****    ****      ****    ****       ****       0          ****       ****       ****       ****       ****       ****     ****             ****      ****              FEAT_MUT_GAS_GENERATION_SLEEP                    5               1           ****     ****          ****     ****        0          1          | ||||
| 1259       MUT_GAS_GENERATION_WEAKNESS                               16779336 16779337    IC_MUTATION        ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         1                19       ****  ****    ****      ****    ****       ****       0          ****       ****       ****       ****       ****       ****     ****             ****      ****              FEAT_MUT_GAS_GENERATION_WEAKNESS                 5               1           ****     ****          ****     ****        0          1          | ||||
| 1260       MUT_GILLS                                                 16779338 16779339    IC_MUTATION        ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         1                ****     ****  ****    ****      ****    ****       ****       ****       ****       ****       ****       ****       ****       ****     ****             ****      ****              FEAT_MUT_GILLS                                   5               ****        ****     ****          ****     ****        0          1          | ||||
| 1261       MUT_HANDS_CAUSTIC                                         16779340 16779341    IC_MUTATION        ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         1                2        ****  ****    ****      ****    ****       ****       0          ****       ****       ****       ****       ****       ****     ****             ****      ****              FEAT_MUT_HANDS_CAUSTIC                           5               1           ****     ****          ****     ****        0          1          | ||||
| 1262       MUT_HANDS_FLAMING                                         16779342 16779343    IC_MUTATION        ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         1                2        ****  ****    ****      ****    ****       ****       0          ****       ****       ****       ****       ****       ****     ****             ****      ****              FEAT_MUT_HANDS_FLAMING                           5               1           ****     ****          ****     ****        0          1          | ||||
| 1263       MUT_HANDS_FREEZING                                        16779344 16779345    IC_MUTATION        ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         1                2        ****  ****    ****      ****    ****       ****       0          ****       ****       ****       ****       ****       ****     ****             ****      ****              FEAT_MUT_HANDS_FREEZING                          5               1           ****     ****          ****     ****        0          1          | ||||
| 1264       MUT_HANDS_HEALING                                         16779346 16779347    IC_MUTATION        ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         1                5        ****  ****    ****      ****    ****       ****       0          ****       ****       ****       ****       ****       ****     ****             ****      ****              FEAT_MUT_HANDS_HEALING                           5               1           ****     ****          ****     ****        0          1          | ||||
| 1265       MUT_HANDS_SHOCKING_                                       16779348 16779349    IC_MUTATION        ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         1                2        ****  ****    ****      ****    ****       ****       0          ****       ****       ****       ****       ****       ****     ****             ****      ****              FEAT_MUT_HANDS_SHOCKING_                         5               1           ****     ****          ****     ****        0          1          | ||||
| 1266       MUT_HEIGHTENED_BALANCE                                    16779350 16779351    IC_MUTATION        ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         1                ****     ****  ****    ****      ****    ****       ****       ****       ****       ****       ****       ****       ****       ****     ****             ****      ****              FEAT_MUT_HEIGHTENED_BALANCE                      5               ****        ****     ****          ****     ****        0          1          | ||||
| 1267       MUT_HEIGHTENED_HEARING                                    16779352 16779353    IC_MUTATION        ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         1                10       ****  ****    ****      ****    ****       ****       1          ****       ****       ****       ****       ****       ****     ****             ****      ****              FEAT_MUT_HEIGHTENED_HEARING                      5               0           ****     ****          ****     ****        0          1          | ||||
| 1268       MUT_HEIGHTENED_PRECISION                                  16779354 16779355    IC_MUTATION        ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         1                ****     ****  ****    ****      ****    ****       ****       ****       ****       ****       ****       ****       ****       ****     ****             ****      ****              FEAT_MUT_HEIGHTENED_PRECISION                    5               ****        ****     ****          ****     ****        0          1          | ||||
| 1269       MUT_HEIGHTENED_SMELL                                      16779356 16779357    IC_MUTATION        ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         1                10       ****  ****    ****      ****    ****       ****       1          ****       ****       ****       ****       ****       ****     ****             ****      ****              FEAT_MUT_HEIGHTENED_SMELL                        5               0           ****     ****          ****     ****        0          1          | ||||
| 1270       MUT_HEIGHTENED_SPEED                                      16779358 16779359    IC_MUTATION        ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         1                ****     ****  ****    ****      ****    ****       ****       ****       ****       ****       ****       ****       ****       ****     ****             ****      ****              FEAT_MUT_HEIGHTENED_SPEED                        5               ****        ****     ****          ****     ****        0          1          | ||||
| 1271       MUT_HEIGHTENED_TOUCH                                      16779360 16779361    IC_MUTATION        ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         1                ****     ****  ****    ****      ****    ****       ****       ****       ****       ****       ****       ****       ****       ****     ****             ****      ****              FEAT_MUT_HEIGHTENED_TOUCH                        5               ****        ****     ****          ****     ****        0          1          | ||||
| 1272       MUT_HEIGHTENED_VISION                                     16779362 16779363    IC_MUTATION        ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         1                ****     ****  ****    ****      ****    ****       ****       ****       ****       ****       ****       ****       ****       ****     ****             ****      ****              FEAT_MUT_HEIGHTENED_VISION                       5               ****        ****     ****          ****     ****        0          1          | ||||
| 1273       MUT_IMMUNITY_ABILITY_DRAIN                                16779364 16779365    IC_MUTATION        ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         1                ****     ****  ****    ****      ****    ****       ****       ****       ****       ****       ****       ****       ****       ****     ****             ****      ****              FEAT_MUT_IMMUNITY_ABILITY_DRAIN                  5               ****        ****     ****          ****     ****        0          1          | ||||
| 1274       MUT_IMMUNITY_ACID                                         16779366 16779367    IC_MUTATION        ****           ****   ****   ****   ****   ****   ****   ****        ****        ****        ****         ****         1                ****     ****  ****    ****      ****    ****       ****       ****       ****       ****       ****       ****       ****       ****     ****             ****      ****              FEAT_MUT_IMMUNITY_ACID                           5               ****        ****     ****          ****     ****        0          1          | ||||
