GammaAge/mdrn22_tile/udp2_a20_06.wok
Jaysyn904 0e0f1a8444 d20 Modern Tilesets
Added d20 Modern Tilesets
2021-07-14 08:39:19 -04:00

296 lines
10 KiB
Plaintext

#Exported from 3ds max by MDL Plug-in Suite 1.0b
#http://www.bricksbuilder.com/nwn/utils/
#MAXMODEL ASCII
beginwalkmeshgeom udp2_a20_06
node aabb walkm429
parent udp2_a20_06
position 0 0 0
orientation 0 0 0 0
wirecolor 0.527344 0.527344 0.527344
ambient 0.523438 0.0234375 0.0234375
diffuse 0.523438 0.0234375 0.0234375
specular 0 0 0
shininess 1
bitmap NULL
verts 50
5.00008 5.00001 0
2.76008 5.00001 0
2.24008 5.00001 0
-2.23992 5.00001 0
-2.75992 5.00001 0
-4.99992 5.00001 0
5.00008 1.00001 0
2.76008 1.00001 0
2.24008 1.00001 0
-2.23992 1.00001 0
-2.75992 1.00001 0
-4.99992 1.00001 0
5.00008 0.500009 0
2.76008 0.50001 0
2.24008 0.50001 0
-2.23992 0.50001 0
-2.75992 0.50001 0
-4.99992 0.50001 0
5.00008 -0.259991 0
2.76008 -0.25999 0
2.24008 -0.25999 0
-2.23992 -0.25999 0
-2.75992 -0.25999 0
-4.99992 -0.25999 0
5.00008 -4.52999 0
4.65008 -4.52999 0
2.76008 -2.23999 0
-2.75992 -2.23999 0
-4.67992 -4.52999 0
-4.99992 -4.52999 0
2.76008 0.50001 5
2.24008 0.50001 5
-2.23992 0.50001 5
-2.75992 0.50001 5
2.76008 -0.25999 5
2.24008 -0.25999 5
-2.23992 -0.25999 5
-2.75992 -0.25999 5
5.00008 -4.52999 5
4.65008 -4.52999 5
2.76008 -2.23999 5
-2.75992 -2.23999 5
-4.67992 -4.52999 5
-4.99992 -4.52999 5
5.00008 -4.99999 5
4.65008 -4.99999 5
2.24008 -4.99999 5
-2.23992 -4.99999 5
-4.67992 -4.99999 5
-4.99992 -4.99999 5
faces 76
6 0 7 1 18 12 19 5
1 7 0 1 13 19 12 5
7 1 8 1 19 13 20 5
2 8 1 1 14 20 13 5
8 2 9 1 20 14 21 5
3 9 2 1 15 21 14 5
9 3 10 1 21 15 22 5
4 10 3 1 16 22 15 5
10 4 11 1 22 16 23 5
5 11 4 1 17 23 16 5
12 6 13 1 24 18 25 5
7 13 6 1 19 25 18 5
13 7 14 1 25 19 26 5
8 14 7 1 20 26 19 5
14 8 15 1 26 20 27 5
9 15 8 1 21 27 20 5
15 9 16 1 27 21 28 5
10 16 9 1 22 28 21 5
16 10 17 1 28 22 29 5
11 17 10 1 23 29 22 5
18 12 19 1 30 24 31 5
13 19 12 1 25 31 24 5
34 30 35 1 50 48 51 7
31 35 30 1 49 51 48 7
20 14 21 1 32 26 33 5
15 21 14 1 27 33 26 5
36 32 37 1 54 52 55 7
33 37 32 1 53 55 52 7
22 16 23 1 34 28 35 5
17 23 16 1 29 35 28 5
24 18 25 1 36 30 37 5
19 25 18 1 31 37 30 5
25 19 26 1 37 31 38 5
20 26 19 1 32 38 31 5
26 20 27 1 38 32 39 5
21 27 20 1 33 39 32 5
27 21 28 1 39 33 40 5
22 28 21 1 34 40 33 5
28 22 29 1 40 34 41 5
23 29 22 1 35 41 34 5
44 38 45 1 58 56 59 7
39 45 38 1 57 59 56 7
45 39 46 1 59 57 61 7
40 46 39 1 60 61 57 7
46 40 47 1 61 60 63 7
41 47 40 1 62 63 60 7
47 41 48 1 63 62 65 7
42 48 41 1 64 65 62 7
48 42 49 1 65 64 67 7
43 49 42 1 66 67 64 7
13 14 31 2 25 26 49 7
31 30 13 2 49 48 25 7
15 16 33 2 27 28 53 7
33 32 15 2 53 52 27 7
19 13 30 4 31 25 48 7
30 34 19 4 48 50 31 7
20 19 34 2 32 31 50 7
34 35 20 2 50 51 32 7
14 20 35 4 26 32 51 7
35 31 14 4 51 49 26 7
21 15 32 4 33 27 52 7
32 36 21 4 52 54 33 7
22 21 36 2 34 33 54 7
36 37 22 2 54 55 34 7
16 22 37 4 28 34 55 7
37 33 16 4 55 53 28 7
24 25 39 2 36 37 57 7
39 38 24 2 57 56 36 7
25 26 40 4 37 38 60 7
40 39 25 4 60 57 37 7
26 27 41 2 38 39 62 7
41 40 26 2 62 60 38 7
27 28 42 4 39 40 64 7
42 41 27 4 64 62 39 7
28 29 43 2 40 41 66 7
43 42 28 2 66 64 40 7
aabb -5.00 -5.00 0.00 5.00 5.00 5.00 -1
-5.00 -5.00 0.00 5.00 0.50 5.00 -1
-5.00 -5.00 0.00 2.76 -0.26 5.00 -1
-5.00 -5.00 0.00 -2.76 -0.26 5.00 -1
-5.00 -4.53 0.00 -2.76 -0.26 5.00 -1
-5.00 -4.53 0.00 -2.76 -0.26 0.00 -1
-5.00 -4.53 0.00 -2.76 -0.26 0.00 38
-5.00 -4.53 0.00 -2.76 -0.26 0.00 39
-5.00 -4.53 0.00 -2.76 -2.24 5.00 -1
-4.68 -4.53 0.00 -2.76 -2.24 5.00 72
-5.00 -4.53 0.00 -4.68 -4.53 5.00 74
-5.00 -5.00 0.00 -2.76 -2.24 5.00 -1
-5.00 -4.53 0.00 -2.76 -2.24 5.00 -1
-4.68 -4.53 0.00 -2.76 -2.24 5.00 73
-5.00 -4.53 0.00 -4.68 -4.53 5.00 75
-5.00 -5.00 5.00 -2.76 -2.24 5.00 -1
-5.00 -5.00 5.00 -4.68 -4.53 5.00 48
-5.00 -5.00 5.00 -2.76 -2.24 5.00 -1
-5.00 -5.00 5.00 -4.68 -4.53 5.00 49
-4.68 -5.00 5.00 -2.76 -2.24 5.00 47
-4.68 -5.00 0.00 2.76 -0.26 5.00 -1
-4.68 -5.00 0.00 -2.24 -0.26 5.00 -1
-4.68 -4.53 0.00 -2.24 -0.26 0.00 -1
-4.68 -4.53 0.00 -2.24 -0.26 0.00 36
-4.68 -4.53 0.00 -2.24 -0.26 0.00 37
-4.68 -5.00 0.00 -2.24 -0.26 5.00 -1
-2.76 -0.26 0.00 -2.24 -0.26 5.00 62
-4.68 -5.00 0.00 -2.24 -0.26 5.00 -1
-2.76 -0.26 0.00 -2.24 -0.26 5.00 63
-4.68 -5.00 5.00 -2.24 -2.24 5.00 46
-2.76 -5.00 0.00 2.76 -0.26 5.00 -1
-2.76 -2.24 0.00 2.76 -0.26 5.00 -1
-2.76 -2.24 0.00 2.76 -2.24 5.00 70
-2.76 -2.24 0.00 2.24 -0.26 0.00 35
-2.76 -5.00 0.00 2.76 -0.26 5.00 -1
-2.76 -5.00 5.00 2.76 -2.24 5.00 45
-2.76 -5.00 0.00 2.76 -0.26 5.00 -1
-2.76 -2.24 0.00 2.76 -0.26 0.00 34
-2.24 -5.00 5.00 2.76 -2.24 5.00 44
-2.76 -5.00 0.00 5.00 0.50 5.00 -1
-2.76 -5.00 0.00 4.65 0.50 5.00 -1
-2.76 -2.24 0.00 2.76 0.50 5.00 -1
-2.76 -2.24 0.00 2.76 0.50 5.00 -1
-2.76 -2.24 0.00 2.76 -2.24 5.00 71
2.24 -0.26 0.00 2.24 0.50 5.00 58
2.24 -2.24 0.00 2.76 -0.26 5.00 -1
2.24 -2.24 0.00 2.76 -0.26 0.00 33
2.24 -0.26 0.00 2.76 -0.26 5.00 57
2.24 -5.00 0.00 4.65 0.50 5.00 -1
2.24 -5.00 0.00 4.65 -0.26 5.00 -1
2.76 -4.53 0.00 4.65 -0.26 0.00 32
2.24 -5.00 5.00 4.65 -2.24 5.00 43
2.24 -0.26 0.00 2.76 0.50 5.00 -1
2.24 -0.26 0.00 2.76 -0.26 5.00 56
2.24 -0.26 0.00 2.76 0.50 5.00 -1
2.76 -0.26 0.00 2.76 0.50 5.00 55
2.24 -0.26 5.00 2.76 0.50 5.00 22
2.24 -5.00 0.00 5.00 0.50 5.00 -1
2.24 -5.00 0.00 5.00 -4.53 5.00 -1
4.65 -4.53 0.00 5.00 -4.53 5.00 -1
4.65 -4.53 0.00 5.00 -4.53 5.00 66
4.65 -4.53 0.00 5.00 -4.53 5.00 67
2.24 -5.00 5.00 5.00 -4.53 5.00 -1
2.24 -5.00 5.00 4.65 -4.53 5.00 42
4.65 -5.00 5.00 5.00 -4.53 5.00 -1
4.65 -5.00 5.00 5.00 -4.53 5.00 40
4.65 -5.00 5.00 5.00 -4.53 5.00 41
2.76 -4.53 0.00 5.00 0.50 5.00 -1
2.76 -4.53 0.00 5.00 -0.26 5.00 -1
4.65 -4.53 0.00 5.00 -0.26 0.00 30
2.76 -4.53 0.00 4.65 -2.24 5.00 69
2.76 -4.53 0.00 5.00 0.50 5.00 -1
2.76 -4.53 0.00 4.65 -2.24 5.00 68
2.76 -4.53 0.00 5.00 0.50 0.00 -1
2.76 -4.53 0.00 5.00 -0.26 0.00 31
2.76 -0.26 0.00 5.00 0.50 0.00 20
-5.00 -0.26 0.00 5.00 5.00 5.00 -1
-5.00 -0.26 0.00 2.24 5.00 5.00 -1
-5.00 -0.26 0.00 -2.24 5.00 5.00 -1
-5.00 -0.26 0.00 -2.24 0.50 5.00 -1
-5.00 -0.26 0.00 -2.76 0.50 5.00 -1
-5.00 -0.26 0.00 -2.76 0.50 0.00 28
-2.76 -0.26 0.00 -2.76 0.50 5.00 64
-2.76 -0.26 0.00 -2.24 0.50 5.00 -1
-2.76 -0.26 0.00 -2.76 0.50 5.00 65
-2.76 -0.26 5.00 -2.24 0.50 5.00 27
-5.00 -0.26 0.00 -2.76 5.00 0.00 -1
-5.00 -0.26 0.00 -2.76 1.00 0.00 -1
-5.00 -0.26 0.00 -2.76 0.50 0.00 29
-5.00 0.50 0.00 -2.76 1.00 0.00 18
-5.00 0.50 0.00 -2.76 5.00 0.00 -1
-5.00 0.50 0.00 -2.76 1.00 0.00 19
-5.00 1.00 0.00 -2.76 5.00 0.00 -1
-5.00 1.00 0.00 -2.76 5.00 0.00 8
-5.00 1.00 0.00 -2.76 5.00 0.00 9
-2.76 -0.26 0.00 2.24 5.00 5.00 -1
-2.76 -0.26 0.00 2.24 0.50 5.00 -1
-2.76 -0.26 0.00 2.24 0.50 5.00 -1
-2.24 -0.26 0.00 2.24 0.50 0.00 25
-2.76 0.50 0.00 -2.24 0.50 5.00 52
-2.76 -0.26 0.00 -2.24 0.50 5.00 -1
-2.24 -0.26 0.00 -2.24 0.50 5.00 60
-2.76 -0.26 0.00 -2.24 0.50 5.00 -1
-2.24 -0.26 0.00 -2.24 0.50 5.00 61
-2.76 -0.26 5.00 -2.24 0.50 5.00 26
-2.76 0.50 0.00 -2.24 5.00 5.00 -1
-2.76 1.00 0.00 -2.24 5.00 0.00 -1
-2.76 1.00 0.00 -2.24 5.00 0.00 6
-2.76 1.00 0.00 -2.24 5.00 0.00 7
-2.76 0.50 0.00 -2.24 1.00 5.00 -1
-2.76 0.50 0.00 -2.24 1.00 0.00 17
-2.76 0.50 0.00 -2.24 1.00 5.00 -1
-2.76 0.50 0.00 -2.24 1.00 0.00 16
-2.76 0.50 0.00 -2.24 0.50 5.00 53
-2.24 -0.26 0.00 5.00 5.00 5.00 -1
-2.24 -0.26 0.00 2.76 5.00 5.00 -1
-2.24 -0.26 0.00 2.76 0.50 5.00 -1
-2.24 -0.26 0.00 2.76 0.50 5.00 -1
-2.24 -0.26 0.00 2.24 0.50 0.00 24
2.24 0.50 0.00 2.76 0.50 5.00 50
2.24 -0.26 0.00 2.76 0.50 5.00 -1
2.24 -0.26 0.00 2.24 0.50 5.00 59
2.24 -0.26 5.00 2.76 0.50 5.00 23
-2.24 0.50 0.00 2.76 5.00 0.00 -1
-2.24 0.50 0.00 2.24 5.00 0.00 -1
-2.24 0.50 0.00 2.24 1.00 0.00 15
-2.24 1.00 0.00 2.24 5.00 0.00 5
-2.24 0.50 0.00 2.76 5.00 0.00 -1
-2.24 0.50 0.00 2.24 1.00 0.00 14
-2.24 0.50 0.00 2.76 5.00 0.00 -1
-2.24 1.00 0.00 2.24 5.00 0.00 4
2.24 0.50 0.00 2.76 1.00 0.00 13
2.24 -0.26 0.00 5.00 5.00 5.00 -1
2.24 -0.26 0.00 5.00 1.00 5.00 -1
2.24 0.50 0.00 5.00 1.00 0.00 -1
2.24 0.50 0.00 2.76 1.00 0.00 12
2.76 0.50 0.00 5.00 1.00 0.00 10
2.24 -0.26 0.00 5.00 0.50 5.00 -1
2.76 -0.26 0.00 5.00 0.50 0.00 21
2.24 -0.26 0.00 2.76 0.50 5.00 -1
2.76 -0.26 0.00 2.76 0.50 5.00 54
2.24 0.50 0.00 2.76 0.50 5.00 51
2.24 0.50 0.00 5.00 5.00 0.00 -1
2.24 0.50 0.00 5.00 5.00 0.00 -1
2.76 0.50 0.00 5.00 1.00 0.00 11
2.24 1.00 0.00 2.76 5.00 0.00 2
2.24 1.00 0.00 5.00 5.00 0.00 -1
2.76 1.00 0.00 5.00 5.00 0.00 0
2.24 1.00 0.00 5.00 5.00 0.00 -1
2.76 1.00 0.00 5.00 5.00 0.00 1
2.24 1.00 0.00 2.76 5.00 0.00 3
endnode
endwalkmeshgeom udp2_a20_06