MMD_PRC8/_content/_hak/mergetiles/drw01_g02_04.wok
Jaysyn904 d481e97d69 Added tileset hak content for fixing
Added tileset hak content for fixing.  Updated release archive.
2024-09-20 18:15:52 -04:00

165 lines
5.8 KiB
Plaintext

#MAXWALKMESH ASCII
beginwalkmeshgeom drw01_G02_04
node aabb G02_04wm
parent drw01_G02_04
position 0.0 0.0 0.0
orientation 0.0 0.0 0.0 0.0
wirecolor 0.839216 0.894118 0.6
verts 30
0.946473 -5.0 0.0
-5.0 -1.18656 0.0
-2.40162 -1.83151 0.0
-1.13123 -3.26777 0.0
-5.0 -1.18656 3.0
-5.0 -5.0 3.0
0.946473 -5.0 3.0
-1.13123 -3.26777 3.0
-2.40162 -1.83151 3.0
-0.6 5.0 0.0
1.0 -5.0 0.0
0.6 5.0 0.0
5.0 5.0 0.0
-5.0 5.0 0.0
-0.6 4.4191 0.0
0.6 4.4191 0.0
5.0 0.6 0.0
5.0 -0.6 0.0
0.830132 -1.0 0.0
5.0 -5.0 0.0
4.4151 0.6 0.0
4.4151 -0.6 0.0
-0.6 5.0 5.0
-0.6 4.4191 5.0
0.6 4.4191 5.0
0.6 5.0 5.0
5.0 0.6 5.0
4.4151 0.6 5.0
4.4151 -0.6 5.0
5.0 -0.6 5.0
faces 41
8 4 5 1 15 10 11 2
7 8 5 1 14 15 12 2
5 6 7 1 12 13 14 2
1 2 13 1 4 5 8 4
2 3 13 1 5 6 9 4
3 0 13 1 6 7 20 4
0 10 18 1 7 17 25 4
0 18 15 1 7 25 22 4
0 15 14 1 7 22 21 4
7 6 0 0 14 13 0 2
0 3 7 0 0 3 14 2
8 7 3 0 15 14 3 2
3 2 8 0 3 2 15 2
4 8 2 0 10 15 2 2
2 1 4 0 2 1 10 2
9 13 14 1 16 20 21 4
10 19 21 1 17 26 28 4
21 18 10 1 28 25 17 4
25 22 23 1 32 29 30 2
23 24 25 1 30 31 32 2
13 0 14 1 20 7 21 4
12 11 15 1 19 18 22 4
16 12 20 1 23 19 27 4
26 27 28 1 33 34 35 2
28 29 26 1 35 36 33 2
19 17 21 1 26 24 28 4
15 18 20 1 22 25 27 4
20 12 15 1 27 19 22 4
20 18 21 1 27 25 28 4
9 14 23 0 16 21 30 2
23 22 9 0 30 29 16 2
14 15 24 0 21 22 31 2
24 23 14 0 31 30 21 2
15 11 25 0 22 18 32 2
25 24 15 0 32 31 22 2
16 20 27 0 23 27 34 2
27 26 16 0 34 33 23 2
20 21 28 0 27 28 35 2
28 27 20 0 35 34 27 2
21 17 29 0 28 24 36 2
29 28 21 0 36 35 28 2
aabb -5.00 -5.00 0.00 5.00 5.00 5.00 -1
-5.00 -5.00 0.00 5.00 5.00 5.00 -1
-5.00 -5.00 0.00 5.00 -0.60 3.00 -1
-5.00 -5.00 0.00 0.95 -1.19 3.00 -1
-5.00 -5.00 3.00 -1.13 -1.19 3.00 -1
-5.00 -5.00 3.00 -2.40 -1.19 3.00 0
-5.00 -5.00 3.00 -1.13 -1.83 3.00 1
-5.00 -5.00 0.00 0.95 -1.83 3.00 -1
-2.40 -3.27 0.00 -1.13 -1.83 3.00 12
-5.00 -5.00 0.00 0.95 -1.83 3.00 -1
-5.00 -5.00 3.00 0.95 -3.27 3.00 2
-2.40 -3.27 0.00 -1.13 -1.83 3.00 11
-1.13 -5.00 0.00 5.00 -0.60 3.00 -1
-1.13 -5.00 0.00 0.95 -3.27 3.00 -1
-1.13 -5.00 0.00 0.95 -3.27 3.00 10
-1.13 -5.00 0.00 0.95 -3.27 3.00 9
0.83 -5.00 0.00 5.00 -0.60 0.00 -1
0.83 -5.00 0.00 1.00 -1.00 0.00 6
0.83 -5.00 0.00 5.00 -0.60 0.00 -1
1.00 -5.00 0.00 5.00 -0.60 0.00 16
0.83 -5.00 0.00 4.42 -0.60 0.00 17
-5.00 -5.00 0.00 5.00 5.00 5.00 -1
-5.00 -5.00 0.00 5.00 5.00 5.00 -1
-5.00 -5.00 0.00 5.00 -0.60 3.00 -1
-5.00 -1.83 0.00 -2.40 -1.19 3.00 13
4.42 -5.00 0.00 5.00 -0.60 0.00 25
-5.00 -5.00 0.00 5.00 5.00 5.00 -1
-5.00 -1.83 0.00 -2.40 -1.19 3.00 14
-5.00 -5.00 0.00 5.00 5.00 5.00 -1
-5.00 -5.00 0.00 0.95 5.00 0.00 5
4.42 -0.60 0.00 5.00 -0.60 5.00 39
0.60 -5.00 0.00 5.00 4.42 5.00 -1
0.60 -5.00 0.00 5.00 4.42 5.00 -1
4.42 -0.60 0.00 5.00 -0.60 5.00 40
0.60 -5.00 0.00 0.95 4.42 0.00 7
0.83 -1.00 0.00 5.00 0.60 5.00 -1
0.83 -1.00 0.00 4.42 0.60 0.00 28
4.42 -0.60 0.00 5.00 0.60 5.00 -1
4.42 -0.60 0.00 4.42 0.60 5.00 37
4.42 -0.60 5.00 5.00 0.60 5.00 24
-5.00 -5.00 0.00 5.00 5.00 5.00 -1
-5.00 -5.00 0.00 5.00 5.00 5.00 -1
-5.00 -3.27 0.00 5.00 5.00 5.00 -1
-5.00 -3.27 0.00 4.42 5.00 5.00 -1
-5.00 -3.27 0.00 -1.13 5.00 0.00 4
4.42 -0.60 0.00 4.42 0.60 5.00 38
4.42 -0.60 0.00 5.00 0.60 5.00 -1
4.42 0.60 0.00 5.00 0.60 5.00 35
4.42 -0.60 0.00 5.00 0.60 5.00 -1
4.42 0.60 0.00 5.00 0.60 5.00 36
4.42 -0.60 5.00 5.00 0.60 5.00 23
-5.00 -5.00 0.00 5.00 5.00 0.00 -1
-5.00 -5.00 0.00 0.95 5.00 0.00 -1
-5.00 -1.83 0.00 -2.40 5.00 0.00 3
-0.60 -5.00 0.00 0.95 4.42 0.00 8
-5.00 -5.00 0.00 5.00 5.00 0.00 -1
0.60 -1.00 0.00 4.42 4.42 0.00 26
-5.00 -5.00 0.00 5.00 5.00 0.00 -1
-5.00 -5.00 0.00 0.95 5.00 0.00 20
4.42 0.60 0.00 5.00 5.00 0.00 22
-5.00 0.60 0.00 5.00 5.00 5.00 -1
-5.00 4.42 0.00 0.60 5.00 5.00 -1
-5.00 4.42 0.00 -0.60 5.00 5.00 -1
-5.00 4.42 0.00 -0.60 5.00 0.00 15
-0.60 4.42 0.00 -0.60 5.00 5.00 29
-0.60 4.42 0.00 0.60 5.00 5.00 -1
-0.60 4.42 0.00 -0.60 5.00 5.00 30
-0.60 4.42 0.00 0.60 5.00 5.00 -1
-0.60 4.42 0.00 0.60 4.42 5.00 32
-0.60 4.42 5.00 0.60 5.00 5.00 18
-0.60 0.60 0.00 5.00 5.00 5.00 -1
-0.60 4.42 0.00 0.60 5.00 5.00 -1
-0.60 4.42 0.00 0.60 4.42 5.00 31
-0.60 4.42 0.00 0.60 5.00 5.00 -1
0.60 4.42 0.00 0.60 5.00 5.00 34
-0.60 4.42 5.00 0.60 5.00 5.00 19
0.60 0.60 0.00 5.00 5.00 5.00 -1
0.60 0.60 0.00 5.00 5.00 0.00 27
0.60 4.42 0.00 5.00 5.00 5.00 -1
0.60 4.42 0.00 5.00 5.00 0.00 21
0.60 4.42 0.00 0.60 5.00 5.00 33
endnode
endwalkmeshgeom drw01_G02_04