MMD_PRC8/_content/_hak/mergetiles/trc01_f04_01.mdl
Jaysyn904 d481e97d69 Added tileset hak content for fixing
Added tileset hak content for fixing.  Updated release archive.
2024-09-20 18:15:52 -04:00

1379 lines
31 KiB
Plaintext

# Exported from 3ds max by MDL Plugin Suite 1.1b3
# http://rockbottom.vtex.net
#MAXMODEL ASCII
# model: TRC01_F04_01
filedependancy TRC01_F04_01.max
newmodel TRC01_F04_01
setsupermodel TRC01_F04_01 NULL
classification Tile
setanimationscale 1.0
#MAXGEOM ASCII
beginmodelgeom TRC01_F04_01
node dummy TRC01_F04_01
parent NULL
endnode
node light TRC01_F04_01ml1
parent TRC01_F04_01
position 0 0 5
orientation 0 0 0 0
wirecolor 0.898438 0.898438 0.898438
radius 14
multiplier 1
color 1 1 1
ambientOnly 0
nDynamicType 0
affectDynamic 1
shadow 0
lightpriority 5
lensflares 0
fadingLight 1
endnode
node light TRC01_F04_01ml2
parent TRC01_F04_01
position -2 -2 4
orientation 0 0 0 0
wirecolor 0.777344 0.777344 0.777344
radius 5
multiplier 1
color 1 1 1
ambientOnly 0
nDynamicType 0
affectDynamic 1
shadow 0
lightpriority 5
lensflares 0
fadingLight 1
endnode
node aabb Walkmesh_34
parent TRC01_F04_01
position 0 0 0
orientation 0 0 0 0
wirecolor 0.878906 0.878906 0.878906
ambient 0.875 0.558594 0.339844
diffuse 0.875 0.558594 0.339844
specular 0 0 0
shininess 1
bitmap NULL
verts 38
-5 -5 0
-5 5 0
-5 -3.6 0
-5 2.9 0
-0.95 0 0
-3.25 -1.1 0
-0.999997 3.7 0
-0.05 -5 0
-0.05 -3.1 0
0.75 -4.4 0.599999
1.2 -3.95 0.599999
5 5 0
5 2.6 0
5 -1 0
5 -3.1 0
0.75 -5 0.599999
0 -3.1 0
5 -5 0.599999
5 -3.95 0.599999
-5 -1.9 -1
-5 0.45 -1
-4.45 1.6 -1
-3.75 -0.15 -1
-1 1 -1
-1 2.45 -1
2.35 2 -1
2.2 0.55 -1
5 1.55 -1
5 0.15 -1
2.45 2.9 0
2.05 -0.4 0
0.75 -4.4 4.5
1.2 -3.95 4.5
0 -5 4.5
0.75 -5 4.5
0 -3.19993 4.5
5 -3.95 4.5
5 -3.19993 4.5
faces 54
1 3 6 1 0 0 0 3
8 0 7 1 0 0 0 3
35 33 34 1 0 0 0 7
34 31 35 1 0 0 0 7
15 17 18 1 0 0 0 4
15 18 10 1 0 0 0 4
15 10 9 1 0 0 0 4
6 11 1 1 0 0 0 3
8 30 4 1 0 0 0 3
0 4 5 1 0 0 0 3
0 5 2 1 0 0 0 3
8 14 13 1 0 0 0 3
32 36 37 1 0 0 0 7
37 35 32 1 0 0 0 7
31 32 35 1 0 0 0 7
7 16 8 1 0 0 0 3
14 8 16 2 0 0 0 3
0 8 4 1 0 0 0 3
12 11 29 1 0 0 0 3
29 11 6 1 0 0 0 3
8 13 30 1 0 0 0 3
30 13 28 2 0 0 0 3
30 28 26 2 0 0 0 3
26 28 27 1 0 0 0 6
26 27 25 1 0 0 0 6
25 27 12 2 0 0 0 3
25 12 29 2 0 0 0 3
4 30 26 2 0 0 0 3
4 26 23 2 0 0 0 3
23 26 25 1 0 0 0 6
23 25 24 1 0 0 0 6
24 25 29 2 0 0 0 3
24 29 6 2 0 0 0 3
21 24 6 4 0 0 0 3
21 6 3 4 0 0 0 3
22 23 24 1 0 0 0 6
22 24 21 1 0 0 0 6
5 4 23 4 0 0 0 3
5 23 22 4 0 0 0 3
2 5 22 2 0 0 0 3
2 22 19 2 0 0 0 3
19 22 21 1 0 0 0 6
19 21 20 1 0 0 0 6
20 21 3 2 0 0 0 3
16 7 33 4 0 0 0 2
33 35 16 4 0 0 0 2
15 9 31 2 0 0 0 2
31 34 15 2 0 0 0 2
10 18 36 2 0 0 0 2
36 32 10 2 0 0 0 2
9 10 32 4 0 0 0 2
32 31 9 4 0 0 0 2
14 16 35 8 0 0 0 2
35 37 14 8 0 0 0 2
aabb -5.00 -5.00 -1.00 5.00 5.00 4.50 -1
-5.00 -5.00 -1.00 5.00 5.00 4.50 -1
-5.00 -5.00 -1.00 2.05 0.00 4.50 -1
-5.00 -5.00 -1.00 -0.05 0.00 0.00 -1
-5.00 -5.00 0.00 -0.05 0.00 0.00 -1
-5.00 -5.00 0.00 -0.05 -3.10 0.00 1
-5.00 -5.00 0.00 -0.05 0.00 0.00 -1
-5.00 -5.00 0.00 -3.25 -1.10 0.00 10
-5.00 -5.00 0.00 -0.05 0.00 0.00 17
-5.00 -5.00 -1.00 -0.95 0.00 0.00 -1
-5.00 -5.00 0.00 -0.95 0.00 0.00 9
-5.00 -3.60 -1.00 -3.25 -0.15 0.00 -1
-5.00 -3.60 -1.00 -3.75 -0.15 0.00 40
-5.00 -3.60 -1.00 -3.25 -0.15 0.00 39
-0.95 -5.00 0.00 2.05 0.00 4.50 -1
-0.05 -5.00 0.00 0.75 -3.10 4.50 -1
-0.05 -5.00 0.00 0.00 -3.10 4.50 44
0.00 -5.00 4.50 0.75 -3.20 4.50 -1
0.00 -5.00 4.50 0.75 -3.20 4.50 2
0.00 -5.00 4.50 0.75 -3.20 4.50 3
-0.95 -5.00 0.00 2.05 0.00 4.50 -1
0.00 -5.00 0.00 1.20 -3.10 4.50 -1
0.00 -5.00 0.00 0.00 -3.10 4.50 45
0.00 -4.40 4.50 1.20 -3.20 4.50 14
-0.95 -5.00 0.00 2.05 0.00 0.00 -1
-0.05 -5.00 0.00 0.00 -3.10 0.00 15
-0.95 -3.10 0.00 2.05 0.00 0.00 8
-5.00 -1.90 -1.00 5.00 5.00 0.00 -1
-5.00 -1.90 -1.00 -1.00 5.00 0.00 -1
-5.00 -1.90 -1.00 -1.00 1.60 0.00 -1
-5.00 -1.90 -1.00 -4.45 1.60 -1.00 42
-5.00 -1.90 -1.00 -1.00 1.60 0.00 -1
-5.00 -1.90 -1.00 -3.75 1.60 -1.00 41
-3.75 -1.10 -1.00 -1.00 1.00 0.00 38
-5.00 -0.15 -1.00 -1.00 5.00 0.00 -1
-5.00 -0.15 -1.00 -1.00 2.90 0.00 -1
-5.00 0.45 -1.00 -4.45 2.90 0.00 43
-4.45 -0.15 -1.00 -1.00 2.45 -1.00 36
-5.00 1.60 -1.00 -1.00 5.00 0.00 -1
-5.00 2.90 0.00 -1.00 5.00 0.00 0
-5.00 1.60 -1.00 -1.00 3.70 0.00 34
-5.00 -1.10 -1.00 5.00 5.00 0.00 -1
-4.45 -1.10 -1.00 -0.95 3.70 0.00 -1
-3.25 -1.10 -1.00 -0.95 1.00 0.00 37
-4.45 -0.15 -1.00 -1.00 3.70 0.00 -1
-3.75 -0.15 -1.00 -1.00 2.45 -1.00 35
-4.45 1.60 -1.00 -1.00 3.70 0.00 33
-5.00 0.00 -1.00 5.00 5.00 0.00 -1
-5.00 0.00 -1.00 5.00 5.00 0.00 -1
-5.00 3.70 0.00 5.00 5.00 0.00 7
-1.00 0.00 -1.00 2.20 1.00 0.00 28
-1.00 1.00 -1.00 2.45 3.70 0.00 -1
-1.00 1.00 -1.00 2.35 2.45 -1.00 30
-1.00 2.45 -1.00 2.45 3.70 0.00 32
-1.00 -5.00 -1.00 5.00 5.00 4.50 -1
0.00 -5.00 0.00 5.00 -3.10 4.50 -1
0.00 -5.00 0.00 5.00 -3.10 4.50 -1
0.75 -5.00 0.60 1.20 -3.95 4.50 -1
0.75 -5.00 0.60 0.75 -4.40 4.50 46
0.75 -5.00 0.60 1.20 -3.95 4.50 -1
0.75 -4.40 0.60 1.20 -3.95 4.50 51
0.75 -5.00 0.60 0.75 -4.40 4.50 47
0.00 -5.00 0.00 5.00 -3.10 4.50 -1
0.75 -5.00 0.60 1.20 -3.95 0.60 6
0.00 -4.40 0.00 5.00 -3.10 4.50 -1
0.75 -4.40 0.60 1.20 -3.95 4.50 50
0.00 -3.20 0.00 5.00 -3.10 4.50 52
0.00 -5.00 0.00 5.00 -3.10 4.50 -1
0.00 -5.00 0.60 5.00 -3.20 4.50 -1
0.00 -3.95 4.50 5.00 -3.20 4.50 13
0.75 -5.00 0.60 5.00 -3.95 4.50 -1
0.75 -5.00 0.60 5.00 -3.95 0.60 5
1.20 -3.95 0.60 5.00 -3.95 4.50 49
0.00 -5.00 0.00 5.00 -3.10 4.50 -1
0.00 -5.00 0.00 5.00 -3.10 4.50 -1
0.00 -3.20 0.00 5.00 -3.10 4.50 53
0.75 -5.00 0.60 5.00 -3.95 0.60 4
1.20 -3.95 0.60 5.00 -3.20 4.50 -1
1.20 -3.95 0.60 5.00 -3.95 4.50 48
1.20 -3.95 4.50 5.00 -3.20 4.50 12
-1.00 -3.10 -1.00 5.00 5.00 0.00 -1
-0.95 -3.10 -1.00 5.00 1.55 0.00 -1
-0.95 -3.10 -1.00 5.00 0.55 0.00 -1
-0.95 -0.40 -1.00 2.20 0.55 0.00 27
-0.05 -3.10 0.00 5.00 -0.40 0.00 -1
-0.05 -3.10 0.00 5.00 -3.10 0.00 16
-0.05 -3.10 0.00 5.00 -0.40 0.00 20
-0.05 -3.10 -1.00 5.00 1.55 0.00 -1
-0.05 -3.10 -1.00 5.00 0.55 0.00 -1
2.05 -0.40 -1.00 5.00 0.55 0.00 22
-0.05 -3.10 0.00 5.00 -1.00 0.00 11
2.05 -1.00 -1.00 5.00 1.55 0.00 -1
2.05 -1.00 -1.00 5.00 0.15 0.00 21
2.20 0.15 -1.00 5.00 1.55 -1.00 23
-1.00 0.55 -1.00 5.00 5.00 0.00 -1
-1.00 0.55 -1.00 5.00 5.00 0.00 -1
-1.00 0.55 -1.00 2.35 2.00 -1.00 29
-1.00 2.00 -1.00 5.00 5.00 0.00 -1
-1.00 2.00 -1.00 2.45 2.90 0.00 31
-1.00 2.90 0.00 5.00 5.00 0.00 19
2.20 0.55 -1.00 5.00 5.00 0.00 -1
2.20 0.55 -1.00 5.00 2.60 0.00 -1
2.20 0.55 -1.00 5.00 2.00 -1.00 24
2.35 1.55 -1.00 5.00 2.60 0.00 25
2.35 2.00 -1.00 5.00 5.00 0.00 -1
2.35 2.00 -1.00 5.00 2.90 0.00 26
2.45 2.60 0.00 5.00 5.00 0.00 18
endnode
node trimesh MurDongeon_34
parent TRC01_F04_01
position 2.5 -3.55 5.9
orientation 0 0 0 0
wirecolor 0.527344 0.527344 0.527344
ambient 1 1 1
diffuse 1 1 1
specular 0 0 0
shininess 10
bitmap eld05_jailwall
verts 59
-0.4 -0.35 6.2
-0.8 0.35 0.9
2.5 -0.35 -7.5
-2.5 -1.45 -7.5
2.5 0.35 -7.5
2.05 0.35 6.25
-1.8 -1.45 -7.5
-0.2 0.35 6.25
2.5 0.35 0.9
-2.5 0.35 7.5
-1.8 -1.28 6.18
-2.5 0.35 -7.5
-0.4 -0.35 0.9
-0.8 0.35 4.7
-2.5 0.35 6.9
-0.4 -0.35 -0.6
2.5 -0.35 7.45
-1.8 -0.35 -7.5
-2.5 -1.28 6.18
-0.2 -0.35 6.25
2.05 -0.35 7.45
-1.8 -0.35 7.5
-0.4 -0.35 4.7
-0.2 0.35 7.5
-0.8 0.35 -0.6
-1.8 -0.35 6.9
-1.8 -0.35 6.45
-2.5 -1.28 6.9
2.5 0.35 7.45
-0.4 0.35 4.7
-0.2 -0.35 7.5
2.05 -0.35 6.25
-0.8 0.35 6.2
-1.8 -1.45 6.18
2.05 0.35 7.45
-0.5 0.35 0.97
-1.8 -1.28 6.9
-0.8 -0.35 0.9
-0.8 -0.35 6.2
-2.5 -1.45 6.18
-0.8 -0.35 4.7
-0.8 -0.35 -0.6
-0.4 0.35 6.2
-0.4 0.35 -0.6
-0.7 0.35 6.27
-0.4 0.35 0.9
-0.5 -0.35 0.97
-0.5 -0.35 6.27
-0.7 -0.35 0.97
-0.7 -0.35 6.27
-0.5 0.35 6.27
-0.7 0.35 0.97
-0.6 0.35 0.98
-0.6 0.35 6.28
-0.6 -0.35 0.98
-0.6 -0.35 6.28
2.5 -0.35 5.7
-2.5 0.35 0.9
2.5 0.35 6.25
faces 110
19 12 56 64 59 60 61 2
37 19 17 64 62 63 64 2
56 31 19 64 65 66 67 2
17 56 15 64 68 69 70 2
40 26 17 64 71 72 73 2
5 7 19 0 74 75 76 0
22 17 19 64 77 78 79 2
40 21 26 64 80 81 82 2
23 9 21 0 83 84 85 0
18 11 3 32 86 87 88 5
22 0 42 1 89 90 91 2
32 38 40 1 92 93 94 3
57 11 18 32 95 96 97 5
10 17 25 8 98 99 100 4
1 37 41 1 101 102 103 3
41 37 17 64 104 105 106 2
12 15 56 64 107 108 109 2
15 12 45 1 110 111 112 2
16 31 56 64 113 114 115 2
6 17 10 8 116 117 118 4
21 9 14 0 119 120 121 0
25 36 10 8 122 123 124 4
21 30 23 0 125 126 127 0
0 22 19 64 128 129 130 2
20 31 16 64 131 132 133 2
5 34 28 16 134 135 136 3
30 21 38 64 137 138 139 2
40 38 21 64 140 141 142 2
42 29 22 1 143 144 145 2
40 13 32 1 146 147 148 3
19 7 23 0 149 150 151 0
41 24 1 1 152 153 154 3
45 43 15 1 155 156 157 2
36 25 14 0 158 25 159 0
14 26 21 0 160 26 21 0
18 27 14 32 161 162 163 5
27 18 10 0 164 165 166 0
16 28 34 0 167 168 169 0
29 13 40 2 170 171 172 1
19 30 47 64 173 174 175 2
23 30 19 0 176 177 178 0
19 31 5 0 179 180 181 0
5 31 20 0 182 31 183 0
53 50 47 4 184 185 186 0
10 33 6 8 187 188 6 4
39 33 10 0 189 33 190 0
34 20 16 0 191 192 16 0
20 34 5 0 20 34 193 0
48 51 52 4 194 195 196 0
14 27 36 0 197 198 199 0
10 36 27 0 200 36 27 0
52 54 48 4 201 202 203 0
19 48 54 64 204 205 206 2
49 55 30 64 207 208 209 2
53 55 49 4 210 211 212 0
39 18 3 32 213 214 3 5
10 18 39 0 10 215 39 0
22 40 17 64 216 217 218 2
40 22 29 2 40 22 219 1
17 15 41 64 220 221 222 2
41 15 43 2 223 15 224 1
24 43 8 16 225 226 227 3
43 24 41 2 228 229 41 1
32 44 49 4 230 231 232 0
35 45 12 4 233 234 235 0
12 46 35 4 236 237 238 0
46 12 19 64 239 12 240 2
47 0 19 64 241 242 243 2
0 47 50 4 244 245 246 0
48 37 1 4 247 248 249 0
37 48 19 64 37 250 251 2
38 49 30 64 252 253 254 2
49 38 32 4 255 38 256 0
50 42 0 4 257 258 0 0
1 51 48 4 259 260 48 0
52 35 46 4 261 262 263 0
49 44 53 4 49 264 265 0
54 46 19 64 266 267 19 2
46 54 52 4 46 54 268 0
47 30 55 64 269 30 270 2
47 55 53 4 47 55 271 0
56 17 2 64 56 17 2 2
14 57 18 32 272 273 18 5
45 8 4 0 274 275 276 0
4 11 57 0 277 11 278 0
57 1 24 0 279 280 281 0
43 45 4 0 282 283 284 0
4 57 24 0 285 286 287 0
4 24 43 0 4 24 43 0
28 58 5 16 28 288 289 3
5 58 8 0 290 58 291 0
8 45 35 0 292 45 293 0
51 1 57 0 294 1 295 0
57 14 32 0 296 297 298 0
29 42 7 0 299 300 301 0
7 5 8 0 302 5 303 0
8 35 52 0 304 35 305 0
52 51 57 0 306 51 307 0
57 32 13 0 308 309 310 0
29 7 8 0 311 312 313 0
52 57 13 0 314 57 315 0
13 29 8 0 316 29 317 0
8 52 13 0 8 52 13 0
23 7 42 0 318 7 319 0
44 32 14 0 320 32 321 0
14 9 23 0 322 9 323 0
23 42 50 0 324 42 325 0
53 44 14 0 326 44 327 0
14 23 50 0 328 23 329 0
50 53 14 0 50 53 14 0
tverts 330
0.87 0.33 5.13
0.99 3.54 0.54
3 1.02 0.33
3 1.02 1.5
0 1.02 0.54
0.135 5.145 0.54
0 1.02 1.71
0.81 5.145 0.54
0 3.54 0.54
1.5 5.52 0.54
1.71 0.0509998 5.124
1.5 1.02 0.54
2.13 3.54 0.33
0.99 4.68 0.54
1.5 5.34 0.54
2.13 0.33 3.09
3 0.33 5.505
1.71 1.02 0.33
2.949 5.124 1.5
2.19 5.145 0.33
2.67 5.505 2.865
2.67 5.52 1.71
2.13 0.33 4.68
0.81 5.52 0.54
0.99 3.09 0.54
1.71 0.33 5.34
2.67 5.205 1.71
1.5 5.34 0.0509998
0 5.505 0.54
0.87 4.68 0.54
2.19 5.52 0.33
2.67 5.145 2.865
0.99 5.13 0.54
1.71 0 5.124
2.46 5.505 2.865
0.9 3.561 0.54
1.71 5.34 0.0509998
2.01 3.54 0.33
0.99 0.33 5.13
1.5 0 5.124
2.01 0.33 4.68
2.01 0.33 3.09
0.87 5.13 0.54
0.87 3.09 0.54
0.96 5.151 0.54
0.87 3.54 0.54
0.9 0.33 3.561
0.9 0.33 5.151
0.96 0.33 3.561
0.96 0.33 5.151
0.9 5.151 0.54
0.96 3.561 0.54
0.93 3.564 0.54
0.93 5.154 0.54
0.93 0.33 3.564
0.93 0.33 5.154
3 4.98 0.33
1.5 3.54 0.54
0 5.145 0.54
2.19 5.145 0.33
2.13 3.54 0.33
3 4.98 0.33
2.01 3.54 0.33
2.19 5.145 0.33
1.71 1.02 0.33
3 4.98 0.33
2.865 5.145 0.33
2.19 5.145 0.33
1.71 1.02 0.33
3 4.98 0.33
2.13 3.09 0.33
2.01 4.68 0.33
1.71 5.205 0.33
1.71 1.02 0.33
2.865 0.54 5.145
2.19 0.54 5.145
2.19 0.33 5.145
2.13 4.68 0.33
1.71 1.02 0.33
2.19 5.145 0.33
2.01 4.68 0.33
1.71 5.52 0.33
1.71 5.205 0.33
2.19 0.54 5.52
1.5 0.54 5.52
1.71 0.33 5.52
2.949 5.124 1.5
2.46 1.02 1.5
3 1.02 1.5
2.67 4.68 2.13
2.67 5.13 2.13
2.46 5.13 2.13
0.54 5.13 2.01
0.33 5.13 2.01
0.33 4.68 2.01
2.46 3.54 1.5
2.46 1.02 1.5
2.949 5.124 1.5
0.0509998 5.124 1.71
0.33 1.02 1.71
0.33 5.34 1.71
0.54 3.54 2.01
0.33 3.54 2.01
0.33 3.09 2.01
2.01 3.09 0.33
2.01 3.54 0.33
1.71 1.02 0.33
2.13 3.54 0.33
2.13 3.09 0.33
3 4.98 0.33
2.67 3.09 2.13
2.67 3.54 2.13
2.46 3.54 2.13
3 5.505 0.33
2.865 5.145 0.33
3 4.98 0.33
0 1.02 1.71
0.33 1.02 1.71
0.0509998 5.124 1.71
2.67 5.52 1.71
2.46 5.52 1.5
2.46 5.34 1.5
0.33 5.34 1.71
0.0509998 5.34 1.71
0.0509998 5.124 1.71
1.71 0.33 5.52
2.19 0.33 5.52
2.19 0.54 5.52
2.13 5.13 0.33
2.13 4.68 0.33
2.19 5.145 0.33
2.865 5.505 0.33
2.865 5.145 0.33
3 5.505 0.33
0.135 5.145 0.54
0.135 5.505 0.54
0 5.505 0.54
2.19 5.52 0.33
1.71 5.52 0.33
2.01 5.13 0.33
2.01 4.68 0.33
2.01 5.13 0.33
1.71 5.52 0.33
2.46 5.13 2.13
2.46 4.68 2.13
2.67 4.68 2.13
0.33 4.68 2.01
0.54 4.68 2.01
0.54 5.13 2.01
0.33 5.145 2.19
0.54 5.145 2.19
0.54 5.52 2.19
0.33 3.09 2.01
0.54 3.09 2.01
0.54 3.54 2.01
2.46 3.54 2.13
2.46 3.09 2.13
2.67 3.09 2.13
1.71 0.0509998 5.34
1.5 0.54 5.34
2.46 5.34 1.5
2.949 5.124 1.5
2.949 5.34 1.5
2.46 5.34 1.5
1.5 5.34 0.0509998
1.5 5.124 0.0509998
1.71 5.124 0.0509998
3 0.33 5.505
3 0.54 5.505
2.865 0.54 5.505
2.13 0.54 4.68
2.01 0.54 4.68
2.01 0.33 4.68
2.19 5.145 0.33
2.19 5.52 0.33
2.1 5.151 0.33
0.54 5.52 2.19
0.33 5.52 2.19
0.33 5.145 2.19
2.19 0.33 5.145
2.865 0.33 5.145
2.865 0.54 5.145
2.46 5.145 2.865
2.67 5.505 2.865
0.93 0.54 5.154
0.9 0.54 5.151
0.9 0.33 5.151
0.0509998 5.124 1.71
0 5.124 1.71
1.5 0 5.124
1.71 0.0509998 5.124
2.865 0.54 5.505
2.865 0.33 5.505
2.46 5.145 2.865
0.96 0.33 3.561
0.96 0.54 3.561
0.93 0.54 3.564
1.5 0.54 5.34
1.5 0.0509998 5.34
1.71 0.0509998 5.34
1.71 5.124 0.0509998
0.93 0.54 3.564
0.93 0.33 3.564
0.96 0.33 3.561
2.19 5.145 0.33
2.04 3.561 0.33
2.07 3.564 0.33
2.04 5.151 0.33
2.07 5.154 0.33
2.19 5.52 0.33
0.93 0.54 5.154
0.93 0.33 5.154
0.96 0.33 5.151
3 5.124 1.5
2.949 5.124 1.5
1.5 0.0509998 5.124
2.13 4.68 0.33
2.01 4.68 0.33
1.71 1.02 0.33
2.13 0.54 4.68
1.71 1.02 0.33
2.13 3.09 0.33
2.01 3.09 0.33
2.01 0.33 3.09
2.13 0.54 3.09
2.01 3.09 0.54
2.13 3.09 0.54
3 3.54 0.54
2.13 0.54 3.09
2.01 0.54 3.09
0.99 0.54 5.13
0.96 0.54 5.151
0.96 0.33 5.151
0.9 0.54 3.561
0.87 0.54 3.54
0.87 0.33 3.54
0.87 0.33 3.54
0.9 0.33 3.561
0.9 0.54 3.561
2.1 3.561 0.33
2.19 5.145 0.33
2.1 5.151 0.33
2.13 5.13 0.33
2.19 5.145 0.33
0.87 0.33 5.13
0.9 0.33 5.151
0.9 0.54 5.151
0.96 0.33 3.561
0.99 0.33 3.54
0.99 0.54 3.54
2.04 3.561 0.33
2.19 5.145 0.33
2.01 5.13 0.33
2.04 5.151 0.33
2.19 5.52 0.33
0.96 0.33 5.151
0.99 0.54 5.13
0.9 0.54 5.151
0.87 0.54 5.13
0.99 0.54 3.54
0.96 0.54 3.561
0.93 0.54 3.564
0.9 0.54 3.561
0.9 0.33 3.561
0.96 0.54 5.151
0.93 0.54 5.154
2.07 3.564 0.33
2.1 3.561 0.33
0.93 0.54 3.564
2.1 5.151 0.33
2.07 5.154 0.33
0.93 0.54 5.154
2.46 5.34 1.5
2.46 3.54 1.5
0.87 3.54 0.54
0 3.54 0.54
0 1.02 0.54
0 1.02 0.54
1.5 3.54 0.54
1.5 3.54 0.54
0.99 3.54 0.54
0.99 3.09 0.54
0.87 3.09 0.54
0.87 3.54 0.54
0 1.02 0.54
0 1.02 0.54
1.5 3.54 0.54
0.99 3.09 0.54
0 5.145 0.54
0.135 5.145 0.54
0.135 5.145 0.54
0 3.54 0.54
0 3.54 0.54
0.9 3.561 0.54
0.96 3.561 0.54
1.5 3.54 0.54
1.5 3.54 0.54
1.5 5.34 0.54
0.99 5.13 0.54
0.87 4.68 0.54
0.87 5.13 0.54
0.81 5.145 0.54
0.81 5.145 0.54
0 3.54 0.54
0 3.54 0.54
0.93 3.564 0.54
0.93 3.564 0.54
1.5 3.54 0.54
1.5 3.54 0.54
0.99 5.13 0.54
0.99 4.68 0.54
0.87 4.68 0.54
0.81 5.145 0.54
0 3.54 0.54
0.93 3.564 0.54
0.99 4.68 0.54
0.99 4.68 0.54
0 3.54 0.54
0.81 5.52 0.54
0.87 5.13 0.54
0.96 5.151 0.54
1.5 5.34 0.54
1.5 5.34 0.54
0.81 5.52 0.54
0.81 5.52 0.54
0.9 5.151 0.54
0.93 5.154 0.54
1.5 5.34 0.54
1.5 5.34 0.54
0.9 5.151 0.54
endnode
node trimesh Dallage_Niv2_34
parent TRC01_F04_01
position 2.7 -4.41 0.6
orientation 0 0 0 0
wirecolor 0.878906 0.878906 0.878906
ambient 1 1 1
diffuse 1 1 1
specular 0 0 0
shininess 10
bitmap eld05_floor07
verts 4
-2.3 0.59 0
-2.3 -0.590001 0
2.3 -0.590001 0
2.3 0.59 0
faces 2
0 1 2 1 0 1 2 1
2 3 0 1 2 3 0 1
tverts 4
1.29085 1.008 60.5
0.873654 0.590811 60.5
2.5 -1.03553 60.5
2.91719 -0.618341 60.5
endnode
node trimesh Pilier04_tete01_34
parent TRC01_F04_01
position 1.21367 -4.41172 3.525
orientation 0 0 0 0
wirecolor 0.882813 0.882813 0.882813
ambient 1 1 1
diffuse 1 1 1
specular 0 0 0
shininess 10
bitmap trc10_step01
verts 23
0.566333 -0.458277 0.225001
0.0763329 0.0617231 -0.104999
-0.193667 0.381723 -0.474999
0.456333 -0.568277 0.225001
-0.0636671 -0.0782769 -0.104999
-0.383667 0.191723 -0.474999
0.666333 -0.358277 0.475001
-0.113667 0.421723 0.475001
-0.423667 0.111723 0.475001
0.666333 -0.358277 0.375001
0.0663329 0.241723 0.0750013
-0.0936671 0.411723 -0.244999
-0.413667 0.0917231 -0.244999
-0.243667 -0.0682769 0.0750013
-0.513667 0.111723 0.475001
-0.513667 0.101723 -0.244999
-0.513667 0.191723 -0.474999
-0.193667 0.511723 -0.474999
-0.0936671 0.511723 -0.244999
-0.113667 0.511723 0.475001
-0.513667 0.511723 0.475001
0.356332 -0.668276 0.475001
0.356333 -0.668277 0.375001
faces 35
0 3 4 2 23 24 25 1
4 1 0 2 26 27 28 1
1 4 5 2 29 30 31 1
5 2 1 2 32 33 34 1
21 6 7 4 35 36 37 0
21 7 8 4 38 39 40 0
0 1 10 8 41 42 43 4
10 9 0 8 44 45 46 4
1 2 11 8 47 48 49 4
11 10 1 8 50 51 1 4
9 10 6 8 52 53 54 4
10 7 6 8 55 56 57 4
5 4 13 32 58 59 60 5
13 12 5 32 61 62 63 5
3 22 13 32 64 65 66 5
3 13 4 32 67 68 4 5
13 22 21 32 69 70 71 5
3 0 9 0 72 0 73 0
9 6 21 0 74 6 75 0
3 9 21 0 76 9 77 0
14 15 12 0 78 79 80 0
12 8 14 0 81 82 83 0
12 15 16 0 84 15 85 0
16 5 12 0 16 5 86 0
11 2 17 0 87 2 88 0
17 18 11 0 17 89 90 0
18 19 7 0 91 92 93 0
7 11 18 0 94 95 18 0
13 8 12 0 96 97 12 0
10 11 7 8 10 11 98 4
21 8 13 0 99 100 13 0
19 20 14 0 101 20 102 0
19 14 8 0 103 14 104 0
19 8 7 0 19 8 7 0
22 3 21 0 22 3 21 0
tverts 105
3.39 4.375 0.0649993
0.324999 4.21 3.145
0.484999 4.025 3.01
0.00999957 4.375 3.335
3.075 4.21 0.254999
2.915 4.025 0.389999
3.44 4.5 0.114999
3.05 0.504999 4.5
2.895 0.35 4.5
3.44 4.45 0.114999
0.414999 4.3 3.14
0.5 4.14 3.06
2.9 4.14 0.339999
4.74 4.3 2.985
2.85 0.35 4.5
2.85 4.14 0.345
2.85 4.025 0.389999
0.549999 4.025 3.01
0.549999 4.14 3.06
3.05 0.549999 4.5
2.85 0.549999 4.5
-0.0400004 4.5 3.285
-0.0400004 4.45 3.285
1.61 0.0649993 4.375
1.665 0.00999957 4.375
1.925 0.254999 4.21
1.925 0.254999 4.21
1.855 0.324999 4.21
1.61 0.0649993 4.375
1.855 0.324999 4.21
1.925 0.254999 4.21
2.085 0.389999 4.025
2.085 0.389999 4.025
1.99 0.484999 4.025
1.855 0.324999 4.21
3.285 -0.0400004 4.5
3.44 0.114999 4.5
3.05 0.504999 4.5
3.285 -0.0400004 4.5
3.05 0.504999 4.5
2.895 0.35 4.5
0.0649993 4.375 3.39
0.324999 4.21 3.145
0.414999 4.3 3.14
0.414999 4.3 3.14
0.114999 4.45 3.44
0.0649993 4.375 3.39
0.324999 4.21 3.145
0.484999 4.025 3.01
0.5 4.14 3.06
0.5 4.14 3.06
0.414999 4.3 3.14
0.114999 4.45 3.44
