Fixed the following errors:
Error: Icon not defined for feat 2265: School opposition: Abjuration Error: Icon not defined for feat 2266: School opposition: Conjuration Error: Icon not defined for feat 2267: School opposition: Divination Error: Icon not defined for feat 2268: School opposition: Enchantment Error: Icon not defined for feat 2269: School opposition: Evocation Error: Icon not defined for feat 2270: School opposition: Illusion Error: Icon not defined for feat 2271: School opposition: Necromancy Error: Icon not defined for feat 2272: School opposition: Transmutation Error: Icon not defined for feat 2273: School specialization: none Error: Icon not defined for feat 2274: School specialization: Abjuration Error: Icon not defined for feat 2275: School specialization: Conjuration Error: Icon not defined for feat 2276: School specialization: Divination Error: Icon not defined for feat 2277: School specialization: Enchantment Error: Icon not defined for feat 2278: School specialization: Evocation Error: Icon not defined for feat 2279: School specialization: Illusion Error: Icon not defined for feat 2280: School specialization: Necromancy Error: Icon not defined for feat 2281: School specialization: Transmutation Error: Icon not defined for feat 2287: Size Decrease -1 Error: Icon not defined for feat 2288: Size Decrease -2 Error: Icon not defined for feat 2289: Size Decrease -3 Error: Icon not defined for feat 2290: Size Decrease -4 Error: Icon not defined for feat 2291: Size Decrease -5 Error: Icon not defined for feat 2292: Size Decrease -6 Error: Icon not defined for feat 2293: Size Increase +1 Error: Icon not defined for feat 2294: Size Increase +2 Error: Icon not defined for feat 2295: Size Increase +3 Error: Icon not defined for feat 2296: Size Increase +4 Error: Icon not defined for feat 2297: Size Increase +5 Error: Icon not defined for feat 2298: Size Increase +6 Error: Icon not defined for feat 3642: Effortless Healing (Ex) Error: Icon not defined for feat 4065: Artisan Bonus Error: Icon not defined for feat 4066: Item Creation Error: Icon not defined for feat 4067: Craft Homunculus Error: Icon not defined for feat 4068: Retain Essence Error: Icon not defined for feat 4069: Metamagic Spell Trigger Error: Icon not defined for feat 4070: Metamagic Spell Completion Error: Icon not defined for feat 4071: Skill Mastery Error: Icon not defined for feat 4072: Epic Artificer Error: Icon not defined for feat 4166: Incorporeal Error: Icon not defined for feat 4167: Ethereal Error: Invalid Name entry for spell 1940 Error: Invalid Name entry for spell 1941 Error: Icon not defined for feat 15956: Witch Eternal Charm Person Error: Icon not defined for feat 15989: Witch Eternal Charm Monster Error: Icon not defined for feat 22602: Template: Celestial Error: Icon not defined for feat 22604: Template: Fiendish Error: Icon not defined for feat 22622: Template: Half-Celestial Error: Icon not defined for feat 22636: Template: Half-Fiend Error: Icon not defined for feat 23544: Secular Aptitude (Ex) Error: Icon not defined for feat 23545: Secular Authority Error: Icon not defined for spell 18597: Deadly Shade - Absorb Error: Icon not defined for spell 18598: Deadly Shade - Damage Error: Invalid description for feat 24081: Jade Phoenix Master Error: Invalid description for feat 24152: Epic Dread Necromancer Error: Feat 4432: Shadow Thieves of Amn SUCCESSOR points to a nonexistent feat entry Error: Feat 4434: Factotums PREREQFEAT1 points to a nonexistent feat entry Error: FeatIndex line 7 of RACE_FEAT_HYBSIL points to non-existent feat: 5381 prc.autodoc.PageGenerationException: Failed to read RACE_FEAT_*.2da for race 143: Blue: prc.autodoc.TwoDAReadException: File not found RACE_FEAT_BGOBL Error: FeatIndex entry in CLS_FEAT_FIGHT on row 99 points to non-existent feat: 16834122 Error: FeatIndex entry in CLS_FEAT_FIGHT on row 292 points to non-existent feat: 16834124 Error: FeatIndex entry in CLS_FEAT_FIGHT on row 294 points to non-existent feat: 16834142 Error: FeatIndex entry in CLS_FEAT_PAL on row 130 points to non-existent feat: 16834124 Error: FeatIndex entry in CLS_FEAT_PAL on row 132 points to non-existent feat: 16834142 Error: FeatIndex entry in CLS_FEAT_CREA on row 44 points to non-existent feat: 16834122 Error: FeatIndex entry in CLS_FEAT_CREA on row 115 points to non-existent feat: 16834154 Error: FeatIndex entry in CLS_FEAT_CREA on row 44 points to non-existent feat: 16834122 Error: FeatIndex entry in CLS_FEAT_CREA on row 115 points to non-existent feat: 16834154 Error: FeatIndex entry in CLS_FEAT_CREA on row 44 points to non-existent feat: 16834122 Error: FeatIndex entry in CLS_FEAT_CREA on row 115 points to non-existent feat: 16834154 Error: FeatIndex entry in CLS_FEAT_MONHUM on row 45 points to non-existent feat: 16834122 Error: FeatIndex entry in CLS_FEAT_MONHUM on row 116 points to non-existent feat: 16834154 Error: FeatIndex entry in CLS_FEAT_CREA on row 44 points to non-existent feat: 16834122 Error: FeatIndex entry in CLS_FEAT_CREA on row 115 points to non-existent feat: 16834154 Error: FeatIndex entry in CLS_FEAT_FEY on row 45 points to non-existent feat: 16834122 Error: FeatIndex entry in CLS_FEAT_FEY on row 116 points to non-existent feat: 16834154 Error: FeatIndex entry in CLS_FEAT_DRAG on row 63 points to non-existent feat: 16834154 Error: FeatIndex entry in CLS_FEAT_DRAG on row 74 points to non-existent feat: 16834122 Error: FeatIndex entry in CLS_FEAT_CREA on row 44 points to non-existent feat: 16834122 Error: FeatIndex entry in CLS_FEAT_CREA on row 115 points to non-existent feat: 16834154 Error: FeatIndex entry in CLS_FEAT_CREA on row 44 points to non-existent feat: 16834122 Error: FeatIndex entry in CLS_FEAT_CREA on row 115 points to non-existent feat: 16834154 Error: FeatIndex entry in CLS_FEAT_GIAN on row 48 points to non-existent feat: 16834154 Error: FeatIndex entry in CLS_FEAT_GIAN on row 59 points to non-existent feat: 16834122 Error: FeatIndex entry in CLS_FEAT_CREA on row 44 points to non-existent feat: 16834122 Error: FeatIndex entry in CLS_FEAT_CREA on row 115 points to non-existent feat: 16834154 Error: FeatIndex entry in CLS_FEAT_OUTS on row 45 points to non-existent feat: 16834122 Error: FeatIndex entry in CLS_FEAT_OUTS on row 116 points to non-existent feat: 16834154 Error: FeatIndex entry in CLS_FEAT_SHCHNG on row 45 points to non-existent feat: 16834122 Error: FeatIndex entry in CLS_FEAT_SHCHNG on row 116 points to non-existent feat: 16834154 Error: FeatIndex entry in CLS_FEAT_CREA on row 44 points to non-existent feat: 16834122 Error: FeatIndex entry in CLS_FEAT_CREA on row 115 points to non-existent feat: 16834154 Error: FeatIndex entry in CLS_FEAT_DIVCHA on row 60 points to non-existent feat: 16834122 Error: FeatIndex entry in CLS_FEAT_DIVCHA on row 172 points to non-existent feat: 16834124 Error: FeatIndex entry in CLS_FEAT_DIVCHA on row 174 points to non-existent feat: 16834142 Error: FeatIndex entry in CLS_FEAT_DWDEF on row 117 points to non-existent feat: 16834124 Error: FeatIndex entry in CLS_FEAT_DWDEF on row 119 points to non-existent feat: 16834142 Error: FeatIndex entry in CLS_FEAT_SERGRD on row 107 points to non-existent feat: 16834122 Error: FeatIndex entry in CLS_FEAT_SERGRD on row 237 points to non-existent feat: 16834124 Error: FeatIndex entry in CLS_FEAT_SERGRD on row 239 points to non-existent feat: 16834142 Error: FeatIndex entry in CLS_FEAT_SAMUR on row 118 points to non-existent feat: 16834122 Error: FeatIndex entry in CLS_FEAT_SAMUR on row 256 points to non-existent feat: 16834124 Error: FeatIndex entry in CLS_FEAT_SAMUR on row 258 points to non-existent feat: 16834142 Error: FeatIndex entry in CLS_FEAT_MARSH on row 119 points to non-existent feat: 16834124 Error: FeatIndex entry in CLS_FEAT_MARSH on row 121 points to non-existent feat: 16834142 Error: FeatIndex entry in CLS_FEAT_SWASH on row 99 points to non-existent feat: 16834122 Error: FeatIndex entry in CLS_FEAT_SWASH on row 173 points to non-existent feat: 16834154 Error: FeatIndex entry in CLS_FEAT_SWASH on row 246 points to non-existent feat: 16834124 Error: FeatIndex entry in CLS_FEAT_SWASH on row 248 points to non-existent feat: 16834142 Error: FeatIndex entry in CLS_FEAT_DUSKBL on row 252 points to non-existent feat: 16834124 Error: FeatIndex entry in CLS_FEAT_DUSKBL on row 254 points to non-existent feat: 16834142 Error: FeatIndex entry in CLS_FEAT_SCOUT on row 267 points to non-existent feat: 16834124 Error: FeatIndex entry in CLS_FEAT_SCOUT on row 269 points to non-existent feat: 16834142 Error: FeatIndex entry in CLS_FEAT_SPELLS on row 215 points to non-existent feat: 16834122 Error: FeatIndex entry in CLS_FEAT_SPELLS on row 367 points to non-existent feat: 16834124 Error: FeatIndex entry in CLS_FEAT_SPELLS on row 369 points to non-existent feat: 16834142 Error: FeatIndex entry in CLS_FEAT_ELDKNI on row 144 points to non-existent feat: 16834122 Error: FeatIndex entry in CLS_FEAT_ELDKNI on row 163 points to non-existent feat: 16834154 Error: FeatIndex entry in CLS_FEAT_ELDKNI on row 204 points to non-existent feat: 16834124 Error: FeatIndex entry in CLS_FEAT_ELDKNI on row 206 points to non-existent feat: 16834142 Error: FeatIndex entry in CLS_FEAT_FORSAK on row 219 points to non-existent feat: 16834124 Error: FeatIndex entry in CLS_FEAT_FORSAK on row 221 points to non-existent feat: 16834142 Error: FeatIndex entry in CLS_FEAT_INCARN on row 181 points to non-existent feat: 16834124 Error: FeatIndex entry in CLS_FEAT_INCARN on row 183 points to non-existent feat: 16834142 Error: FeatIndex entry in CLS_FEAT_INCARN on row 362 points to non-existent feat: 8737 Error: FeatIndex entry in CLS_FEAT_INCARN on row 382 points to non-existent feat: 8757 Error: FeatIndex entry in CLS_FEAT_INCARN on row 389 points to non-existent feat: 8764 Error: FeatIndex entry in CLS_FEAT_INCARN on row 395 points to non-existent feat: 8770 Error: FeatIndex entry in CLS_FEAT_INCARN on row 401 points to non-existent feat: 8776 Error: FeatIndex entry in CLS_FEAT_SOULBN on row 202 points to non-existent feat: 16834124 Error: FeatIndex entry in CLS_FEAT_SOULBN on row 204 points to non-existent feat: 16834142 Error: FeatIndex entry in CLS_FEAT_SOULBN on row 383 points to non-existent feat: 8737 Error: FeatIndex entry in CLS_FEAT_SOULBN on row 403 points to non-existent feat: 8757 Error: FeatIndex entry in CLS_FEAT_SOULBN on row 410 points to non-existent feat: 8764 Error: FeatIndex entry in CLS_FEAT_SOULBN on row 416 points to non-existent feat: 8770 Error: FeatIndex entry in CLS_FEAT_SOULBN on row 422 points to non-existent feat: 8776 Error: FeatIndex entry in CLS_FEAT_TOTEM on row 303 points to non-existent feat: 8737 Error: FeatIndex entry in CLS_FEAT_TOTEM on row 323 points to non-existent feat: 8757 Error: FeatIndex entry in CLS_FEAT_TOTEM on row 330 points to non-existent feat: 8764 Error: FeatIndex entry in CLS_FEAT_TOTEM on row 336 points to non-existent feat: 8770 Error: FeatIndex entry in CLS_FEAT_TOTEM on row 342 points to non-existent feat: 8776 Error: FeatIndex entry in CLS_FEAT_FISTRA on row 244 points to non-existent feat: 16834124 Error: FeatIndex entry in CLS_FEAT_FISTRA on row 246 points to non-existent feat: 16834142 Error: FeatIndex entry in CLS_FEAT_VASSAL on row 212 points to non-existent feat: 16834124 Error: FeatIndex entry in CLS_FEAT_VASSAL on row 214 points to non-existent feat: 16834142 Error: FeatIndex entry in CLS_FEAT_DRSLYR on row 77 points to non-existent feat: 16834154 Error: FeatIndex entry in CLS_FEAT_DRSLYR on row 88 points to non-existent feat: 16834122 Error: FeatIndex entry in CLS_FEAT_SPNMLD on row 42 points to non-existent feat: 8737 Error: FeatIndex entry in CLS_FEAT_SPNMLD on row 62 points to non-existent feat: 8757 Error: FeatIndex entry in CLS_FEAT_SPNMLD on row 69 points to non-existent feat: 8764 Error: FeatIndex entry in CLS_FEAT_SPNMLD on row 75 points to non-existent feat: 8770 Error: FeatIndex entry in CLS_FEAT_SPNMLD on row 81 points to non-existent feat: 8776 Error: FeatIndex entry in CLS_FEAT_LGDR on row 77 points to non-existent feat: 16834124 Error: FeatIndex entry in CLS_FEAT_LGDR on row 79 points to non-existent feat: 16834142 Error: FeatIndex entry in CLS_FEAT_IAIJ on row 72 points to non-existent feat: 16834124 Error: FeatIndex entry in CLS_FEAT_IAIJ on row 74 points to non-existent feat: 16834142 Error: FeatIndex entry in CLS_FEAT_CWSM on row 118 points to non-existent feat: 16834122 Error: FeatIndex entry in CLS_FEAT_CWSM on row 422 points to non-existent feat: 16834124 Error: FeatIndex entry in CLS_FEAT_CWSM on row 424 points to non-existent feat: 16834142 Error: FeatIndex entry in CLS_FEAT_RAVA on row 117 points to non-existent feat: 16834124 Error: FeatIndex entry in CLS_FEAT_RAVA on row 119 points to non-existent feat: 16834142 Error: FeatIndex entry in CLS_FEAT_PSION on row 211 points to non-existent feat: 16834124 Error: FeatIndex entry in CLS_FEAT_PSION on row 213 points to non-existent feat: 16834142 Error: FeatIndex entry in CLS_FEAT_PSYWAR on row 228 points to non-existent feat: 16834122 Error: FeatIndex entry in CLS_FEAT_PSYWAR on row 299 points to non-existent feat: 16834154 Error: FeatIndex entry in CLS_FEAT_SOULKN on row 37 points to non-existent feat: 24413 Error: FeatIndex entry in CLS_FEAT_THAYKT on row 44 points to non-existent feat: 16834122 Error: FeatIndex entry in CLS_FEAT_THAYKT on row 114 points to non-existent feat: 16834154 Error: FeatIndex entry in CLS_FEAT_HEXTOR on row 142 points to non-existent feat: 16834124 Error: FeatIndex entry in CLS_FEAT_HEXTOR on row 144 points to non-existent feat: 16834142 Error: FeatIndex entry in CLS_FEAT_CREA on row 44 points to non-existent feat: 16834122 Error: FeatIndex entry in CLS_FEAT_CREA on row 115 points to non-existent feat: 16834154 Error: FeatIndex entry in CLS_FEAT_SBHEIR on row 111 points to non-existent feat: 16834124 Error: FeatIndex entry in CLS_FEAT_SBHEIR on row 113 points to non-existent feat: 16834142 Error: FeatIndex entry in CLS_FEAT_HOSP on row 101 points to non-existent feat: 16834124 Error: FeatIndex entry in CLS_FEAT_HOSP on row 103 points to non-existent feat: 16834142 Error: FeatIndex entry in CLS_FEAT_HOSP on row 262 points to non-existent feat: 16834122 Error: FeatIndex entry in CLS_FEAT_HOSP on row 317 points to non-existent feat: 16834154 Error: FeatIndex entry in CLS_FEAT_MHARP on row 79 points to non-existent feat: 16834122 Error: FeatIndex entry in CLS_FEAT_MHARP on row 150 points to non-existent feat: 16834154 Error: FeatIndex entry in CLS_FEAT_TEMPST on row 46 points to non-existent feat: 16834124 Error: FeatIndex entry in CLS_FEAT_TEMPST on row 48 points to non-existent feat: 16834142 Error: FeatIndex entry in CLS_FEAT_PYRO on row 201 points to non-existent feat: 16834122 Error: FeatIndex entry in CLS_FEAT_PYRO on row 273 points to non-existent feat: 16834154 Error: FeatIndex entry in CLS_FEAT_WARCHF on row 47 points to non-existent feat: 16834122 Error: FeatIndex entry in CLS_FEAT_WARCHF on row 119 points to non-existent feat: 16834154 Error: FeatIndex entry in CLS_FEAT_WARCHF on row 187 points to non-existent feat: 16834124 Error: FeatIndex entry in CLS_FEAT_WARCHF on row 189 points to non-existent feat: 16834142 Error: FeatIndex entry in CLS_FEAT_WARMND on row 195 points to non-existent feat: 16834122 Error: FeatIndex entry in CLS_FEAT_WARMND on row 268 points to non-existent feat: 16834154 Error: FeatIndex entry in CLS_FEAT_FAVSOL on row 116 points to non-existent feat: 16834154 Error: FeatIndex entry in CLS_FEAT_SOHEI on row 100 points to non-existent feat: 16834154 Error: FeatIndex entry in CLS_FEAT_SOHEI on row 152 points to non-existent feat: 16834124 Error: FeatIndex entry in CLS_FEAT_SOHEI on row 154 points to non-existent feat: 16834142
This commit is contained in:
		| @@ -45,7 +45,7 @@ | ||||
| 41  ImpCritDAxe                            88        1    -1             0       | ||||
| 42  ImpCrit2Sw                             89        1    -1             0       | ||||
| 43  IMP_CRIT_LIGHT_LANCE                   24649     1    -1             0       | ||||
| 44  IMP_CRIT_HEAVY_PICK                    16834122  1    -1             0       | ||||
| 44  IMP_CRIT_HEAVY_PICK                    24650     1    -1             0       | ||||
| 45  IMP_CRIT_LIGHT_PICK                    24651     1    -1             0       | ||||
| 46  IMP_CRIT_SAI                           24652     1    -1             0       | ||||
| 47  IMP_CRIT_NUNCHAKU                      24653     1    -1             0       | ||||
| @@ -116,7 +116,7 @@ | ||||
| 112 WF_LIGHT_PICK                          24615     1    -1             0       | ||||
| 113 WF_SAI                                 24616     1    -1             0       | ||||
| 114 WF_NUNCHUKU                            24617     1    -1             0       | ||||
| 115 WF_FALCHION                            16834154  1    -1             0       | ||||
| 115 WF_FALCHION                            24618     1    -1             0       | ||||
| 116 WF_SAP                                 24619     1    -1             0       | ||||
| 117 WF_KATAR                               24620     1    -1             0       | ||||
| 118 WF_HEAVY_MACE                          24621     1    -1             0       | ||||
|   | ||||
| @@ -119,7 +119,7 @@ | ||||
| 115  ImpCritDAxe                                    88        1    -1             0       | ||||
| 116  ImpCrit2Sw                                     89        1    -1             0       | ||||
| 117  IMP_CRIT_LIGHT_LANCE                           24649     1    -1             0       | ||||
| 118  IMP_CRIT_HEAVY_PICK                            16834122  1    -1             0       | ||||
| 118  IMP_CRIT_HEAVY_PICK                            24650     1    -1             0       | ||||
| 119  IMP_CRIT_LIGHT_PICK                            24651     1    -1             0       | ||||
| 120  IMP_CRIT_SAI                                   24652     1    -1             0       | ||||
| 121  IMP_CRIT_NUNCHAKU                              24653     1    -1             0       | ||||
| @@ -423,9 +423,9 @@ | ||||
| 419  OVERWHELMING_CRITICAL_ELVEN_THINBLADE          24710     1    -1             0       | ||||
| 420  OVERWHELMING_CRITICAL_ELVEN_COURTBLADE         24718     1    -1             0       | ||||
| 421  DEVASTATING_CRITICAL_LIGHT_LANCE               24673     1    -1             0       | ||||
| 422  DEVASTATING_CRITICAL_HEAVY_PICK                16834124  1    -1             0       | ||||
| 422  DEVASTATING_CRITICAL_HEAVY_PICK                24674     1    -1             0       | ||||
| 423  DEVASTATING_CRITICAL_LIGHT_PICK                24675     1    -1             0       | ||||
| 424  DEVASTATING_CRITICAL_SAI                       16834142  1    -1             0       | ||||
| 424  DEVASTATING_CRITICAL_SAI                       24676     1    -1             0       | ||||
| 425  DEVASTATING_CRITICAL_NUNCHAKU                  24677     1    -1             0       | ||||
| 426  DEVASTATING_CRITICAL_FALCHION                  24678     1    -1             0       | ||||
| 427  DEVASTATING_CRITICAL_SAP                       24679     1    -1             0       | ||||
|   | ||||
| @@ -1,464 +1,464 @@ | ||||
| 2DA V2.0 | ||||
|  | ||||
|            FeatLabel                                      FeatIndex List GrantedOnLevel OnMenu  | ||||
| 0          Ambidex                                        1         0    -1             0       | ||||
| 1          CShot                                          5         1    -1             0       | ||||
| 2          Cleave                                         6         1    -1             0       | ||||
| 3          DefArrow                                       8         1    -1             0       | ||||
| 4          Disarm                                         9         1    -1             0       | ||||
| 5          Dodge                                          10        1    -1             0       | ||||
| 6          ImpCritClub                                    15        1    -1             0       | ||||
| 7          ImpDis                                         16        1    -1             0       | ||||
| 8          ImpKnock                                       17        1    -1             0       | ||||
| 9          ImpParry                                       18        1    -1             0       | ||||
| 10         ImpPower                                       19        1    -1             0       | ||||
| 11         ImpTwo                                         20        1    -1             0       | ||||
| 12         ImpStrike                                      21        1    -1             0       | ||||
| 13         KnockDown                                      23        1    -1             0       | ||||
| 14         Mobility                                       26        1    -1             0       | ||||
| 15         PBShot                                         27        1    -1             0       | ||||
| 16         PowerAtk                                       28        1    -1             0       | ||||
| 17         RapidShot                                      30        1    -1             0       | ||||
| 18         Sap                                            31        1    -1             0       | ||||
| 19         StunFist                                       39        1    -1             0       | ||||
| 20         TwoWeap                                        41        1    -1             0       | ||||
| 21         WeapFinesse                                    42        1    -1             0       | ||||
| 22         WeapFocClub                                    43        1    -1             0       | ||||
| 23         ImpCritDagger                                  52        1    -1             0       | ||||
| 24         ImpCritDart                                    53        1    -1             0       | ||||
| 25         ImpCritHXBow                                   54        1    -1             0       | ||||
| 26         ImpCritLgXBow                                  55        1    -1             0       | ||||
| 27         ImpCritLgMace                                  56        1    -1             0       | ||||
| 28         ImpCritMorn                                    57        1    -1             0       | ||||
| 29         ImpCritStaff                                   58        1    -1             0       | ||||
| 30         ImpCritSpear                                   59        1    -1             0       | ||||
| 31         ImpCritSickle                                  60        1    -1             0       | ||||
| 32         ImpCritSling                                   61        1    -1             0       | ||||
| 33         ImpCritUnArm                                   62        1    -1             0       | ||||
| 34         ImpCritLongBow                                 63        1    -1             0       | ||||
| 35         ImpCritShortBow                                64        1    -1             0       | ||||
| 36         ImpCritShortSword                              65        1    -1             0       | ||||
| 37         ImpCritRapier                                  66        1    -1             0       | ||||
| 38         ImpCritScim                                    67        1    -1             0       | ||||
| 39         ImpCritLSw                                     68        1    -1             0       | ||||
| 40         ImpCritGSw                                     69        1    -1             0       | ||||
| 41         ImpCritHAxe                                    70        1    -1             0       | ||||
| 42         ImpCritTAxe                                    71        1    -1             0       | ||||
| 43         ImpCritBAxe                                    72        1    -1             0       | ||||
| 44         ImpCritGAxe                                    73        1    -1             0       | ||||
| 45         ImpCritHalb                                    74        1    -1             0       | ||||
| 46         ImpCritLgHam                                   75        1    -1             0       | ||||
| 47         ImpCritLgFlail                                 76        1    -1             0       | ||||
| 48         ImpCritWHam                                    77        1    -1             0       | ||||
| 49         ImpCritHFlail                                  78        1    -1             0       | ||||
| 50         ImpCritKama                                    79        1    -1             0       | ||||
| 51         ImpCritKukri                                   80        1    -1             0       | ||||
| 52         ImpCritShur                                    82        1    -1             0       | ||||
| 53         ImpCritScy                                     83        1    -1             0       | ||||
| 54         ImpCritKatana                                  84        1    -1             0       | ||||
| 55         ImpCritBSw                                     85        1    -1             0       | ||||
| 56         ImpCritDMace                                   87        1    -1             0       | ||||
| 57         ImpCritDAxe                                    88        1    -1             0       | ||||
| 58         ImpCrit2Sw                                     89        1    -1             0       | ||||
| 59         IMP_CRIT_LIGHT_LANCE                           24649     1    -1             0       | ||||
| 60         IMP_CRIT_HEAVY_PICK                            16834122  1    -1             0       | ||||
| 61         IMP_CRIT_LIGHT_PICK                            24651     1    -1             0       | ||||
| 62         IMP_CRIT_SAI                                   24652     1    -1             0       | ||||
| 63         IMP_CRIT_NUNCHAKU                              24653     1    -1             0       | ||||
| 64         IMP_CRIT_FALCHION                              24654     1    -1             0       | ||||
| 65         IMP_CRIT_SAP                                   24655     1    -1             0       | ||||
| 66         IMP_CRIT_KATAR                                 24656     1    -1             0       | ||||
| 67         IMP_CRIT_HEAVY_MACE                            24657     1    -1             0       | ||||
| 68         IMP_CRIT_MAUL                                  24658     1    -1             0       | ||||
| 69         IMP_CRIT_DBL_SCIMITAR                          24659     1    -1             0       | ||||
| 70         IMP_CRIT_GOAD                                  24660     1    -1             0       | ||||
| 71         IMP_CRIT_ELVEN_LIGHTBLADE                      24701     1    -1             0       | ||||
| 72         IMP_CRIT_ELVEN_THINBLADE                       24709     1    -1             0       | ||||
| 73         IMP_CRIT_ELVEN_COURTBLADE                      24717     1    -1             0       | ||||
| 74         WeapFocDagger                                  90        1    -1             0       | ||||
| 75         WeapFocDart                                    91        1    -1             0       | ||||
| 76         WeapFocHXBow                                   92        1    -1             0       | ||||
| 77         WeapFocLgXBow                                  93        1    -1             0       | ||||
| 78         WeapFocLgMace                                  94        1    -1             0       | ||||
| 79         WeapFocMorn                                    95        1    -1             0       | ||||
| 80         WeapFocStaff                                   96        1    -1             0       | ||||
| 81         WeapFocSpear                                   97        1    -1             0       | ||||
| 82         WeapFocSickle                                  98        1    -1             0       | ||||
| 83         WeapFocSling                                   99        1    -1             0       | ||||
| 84         WeapFocUnArm                                   100       1    -1             0       | ||||
| 85         WeapFocLongBow                                 101       1    -1             0       | ||||
| 86         WeapFocShortBow                                102       1    -1             0       | ||||
| 87         WeapFocShortSword                              103       1    -1             0       | ||||
| 88         WeapFocRapier                                  104       1    -1             0       | ||||
| 89         WeapFocScim                                    105       1    -1             0       | ||||
| 90         WeapFocLSw                                     106       1    -1             0       | ||||
| 91         WeapFocGSw                                     107       1    -1             0       | ||||
| 92         WeapFocHAxe                                    108       1    -1             0       | ||||
| 93         WeapFocTAxe                                    109       1    -1             0       | ||||
| 94         WeapFocBAxe                                    110       1    -1             0       | ||||
| 95         WeapFocGAxe                                    111       1    -1             0       | ||||
| 96         WeapFocHalb                                    112       1    -1             0       | ||||
| 97         WeapFocLgHam                                   113       1    -1             0       | ||||
| 98         WeapFocLgFlail                                 114       1    -1             0       | ||||
| 99         WeapFocWHam                                    115       1    -1             0       | ||||
| 100        WeapFocHFlail                                  116       1    -1             0       | ||||
| 101        WeapFocKama                                    117       1    -1             0       | ||||
| 102        WeapFocKukri                                   118       1    -1             0       | ||||
| 103        WeapFocShur                                    120       1    -1             0       | ||||
| 104        WeapFocScy                                     121       1    -1             0       | ||||
| 105        WeapFocKatana                                  122       1    -1             0       | ||||
| 106        WeapFocBSw                                     123       1    -1             0       | ||||
| 107        WeapFocDMace                                   125       1    -1             0       | ||||
| 108        WeapFocDAxe                                    126       1    -1             0       | ||||
| 109        WeapFoc2Sw                                     127       1    -1             0       | ||||
| 110        WF_LIGHT_LANCE                                 24601     1    -1             0       | ||||
| 111        WF_HEAVY_PICK                                  24602     1    -1             0       | ||||
| 112        WF_LIGHT_PICK                                  24603     1    -1             0       | ||||
| 113        WF_SAI                                         24604     1    -1             0       | ||||
| 114        WF_NUNCHUKU                                    24605     1    -1             0       | ||||
| 115        WF_FALCHION                                    24606     1    -1             0       | ||||
| 116        WF_SAP                                         24607     1    -1             0       | ||||
| 117        WF_KATAR                                       24608     1    -1             0       | ||||
| 118        WF_HEAVY_MACE                                  24609     1    -1             0       | ||||
| 119        WF_MAUL                                        24610     1    -1             0       | ||||
| 120        WF_DOUBLE_SCIMITAR                             24611     1    -1             0       | ||||
| 121        WF_GOAD                                        24612     1    -1             0       | ||||
| 122        WF_ELVEN_LIGHTBLADE                            24697     1    -1             0       | ||||
| 123        WF_ELVEN_THINBLADE                             24705     1    -1             0       | ||||
| 124        WF_ELVEN_COURTBLADE                            24713     1    -1             0       | ||||
| 125        Expertise                                      389       1    -1             0       | ||||
| 126        ImpExpertise                                   390       1    -1             0       | ||||
| 127        GreatCleave                                    391       1    -1             0       | ||||
| 128        SpringAttack                                   392       1    -1             0       | ||||
| 129        BlindFight                                     408       1    -1             0       | ||||
