2DA V2.0

     FeatLabel                                          FeatIndex List GrantedOnLevel OnMenu 
0    SpellFocusCon                                      166       0    -1             0      
1    SpellFocusDiv                                      167       0    -1             0      
2    SpellFocusEnc                                      168       0    -1             0      
3    SpellFocusEvo                                      169       0    -1             0      
4    SpellFocusIll                                      170       0    -1             0      
5    SpellFocusNec                                      171       0    -1             0      
6    SpellFocusTra                                      172       0    -1             0      
7    SpellFocusAbj                                      35        0    -1             0      
8    TurnUndead                                         294       3    1              1      
9    Familiar                                           303       3    7              1      
10   FEAT_CRAFT_WONDROUS_ITEM                           2925      3    19             0      
11   FEAT_IMMUNITY_SNEAKATTACK                          3591      3    10             0      
12   FEAT_IMMUNITY_CRITICAL                             3585      3    17             0      
13   WeapProfSim                                        46        3    1              0      
14   WeapProfSim_Dart                                   7914      3    1              0      
15   WeapProfSim_Light_Mace                             7908      3    1              0      
16   WeapProfSim_Morningstar                            7923      3    1              0      
17   WeapProfSim_Shortspear                             7927      3    1              0      
18   WeapProfSim_Sickle                                 7929      3    1              0      
19   WeapProfSim_Sling                                  7930      3    1              0      
20   ArmProfLgt                                         3         3    1              0      
21   ArmoredMage                                        23552     3    1              0      
22   DNecroCharnelTouch                                 24144     3    1              1      
23   FEAT_DN_SCABORUS_TOUCH                             24145     3    6              1      
24   DNecroScabTouch2                                   24146     3    99             1      
25   DNecroScabTouch3                                   24147     3    99             1      
26   DNecroFearAura                                     24148     3    5              1      
27   FEAT_DN_NEG_NRG_BURST                              24149     3    3              1      
28   DNecroNegBurst2                                    24150     3    99             1      
29   DNecroNegBurst3                                    24151     3    99             1      
30   FEAT_DN_ENERVATING_TOUCH                           24153     3    12             1      
31   DNecroLichBody                                     24154     3    2              0      
32   DNecroMentalBastion                                24156     3    4              0      
33   DNecroUndeadMastery                                24157     3    8              0      
34   DNecroNegativeResist                               24158     3    9              0      
35   DNecroLichTransform                                24159     3    20             0      
36   FEAT_EPIC_DREAD_NECROMANCER                        24152     3    21             0      
37   WeapProfMar_Battleaxe                              7903      1    -1             0      
38   WeapProfMar_Greataxe                               7913      1    -1             0      
39   WeapProfMar_Greatsword                             7912      1    -1             0      
40   WeapProfMar_Halberd                                7909      1    -1             0      
41   WeapProfMar_Handaxe                                7919      1    -1             0      
42   WeapProfMar_Heavy_Flail                            7917      1    -1             0      
43   WeapProfMar_Light_Flail                            7905      1    -1             0      
44   WeapProfMar_Light_Hammer                           7918      1    -1             0      
45   WeapProfMar_Longbow                                7907      1    -1             0      
46   WeapProfMar_Longsword                              7902      1    -1             0      
47   WeapProfMar_Rapier                                 7924      1    -1             0      
48   WeapProfMar_Scimitar                               7925      1    -1             0      
49   WeapProfMar_Shortbow                               7910      1    -1             0      
50   WeapProfMar_Shortsword                             7901      1    -1             0      
51   WeapProfMar_Throwing_Axe                           7931      1    -1             0      
52   WeapProfMar_Trident                                7932      1    -1             0      
53   WeapProfMar_Warhammer                              7906      1    -1             0      
54   WeapProfMar_Scythe                                 7926      1    -1             0      
55   WP_Goad                                            7949      3    1              0      
56   WP_Heavy_Mace                                      7946      3    1              0      
57   WP_Katar                                           7945      3    1              0      
58   WP_Sap                                             7944      3    1              0      
59   WP_Light_Lance                                     7938      1    -1             0      
60   WP_Heavy_Pick                                      7939      1    -1             0      
61   WP_Light_Pick                                      7940      1    -1             0      
62   WP_Falchion                                        7943      1    -1             0      
63   WP_Maul                                            7947      1    -1             0      
64   BattleCaster                                       23589     0    -1             0      
65   DefArrow                                           8         0    -1             0      
66   Quicken                                            29        0    -1             0      
67   TwoWeap                                            41        0    -1             0      
68   Ambidex                                            1         0    -1             0      
69   DivineMight                                        413       0    -1             1      
70   DivineShield                                       414       0    -1             1      
71   ExtTurn                                            13        0    -1             0      
72   FEAT_SCRIBE_SCROLL                                 945       0    1              0      
73   FEAT_BREW_POTION                                   944       0    3              0      
74   FEAT_CRAFT_WAND                                    946       0    5              0      
75   FEAT_EPIC_ENERGY_RESISTANCE_COLD_1                 533       1    -1             0      
76   FEAT_EPIC_ENERGY_RESISTANCE_COLD_2                 534       1    -1             0      
77   FEAT_EPIC_ENERGY_RESISTANCE_COLD_3                 535       1    -1             0      
78   FEAT_EPIC_ENERGY_RESISTANCE_COLD_4                 536       1    -1             0      
79   FEAT_EPIC_ENERGY_RESISTANCE_COLD_5                 537       1    -1             0      
80   FEAT_EPIC_ENERGY_RESISTANCE_COLD_6                 538       1    -1             0      
81   FEAT_EPIC_ENERGY_RESISTANCE_COLD_7                 539       1    -1             0      
82   FEAT_EPIC_ENERGY_RESISTANCE_COLD_8                 540       1    -1             0      
83   FEAT_EPIC_ENERGY_RESISTANCE_COLD_9                 541       1    -1             0      
84   FEAT_EPIC_ENERGY_RESISTANCE_COLD_10                542       1    -1             0      
85   FEAT_EPIC_ENERGY_RESISTANCE_ACID_1                 543       1    -1             0      
86   FEAT_EPIC_ENERGY_RESISTANCE_ACID_2                 544       1    -1             0      
87   FEAT_EPIC_ENERGY_RESISTANCE_ACID_3                 545       1    -1             0      
88   FEAT_EPIC_ENERGY_RESISTANCE_ACID_4                 546       1    -1             0      
89   FEAT_EPIC_ENERGY_RESISTANCE_ACID_5                 547       1    -1             0      
90   FEAT_EPIC_ENERGY_RESISTANCE_ACID_6                 548       1    -1             0      
91   FEAT_EPIC_ENERGY_RESISTANCE_ACID_7                 549       1    -1             0      
92   FEAT_EPIC_ENERGY_RESISTANCE_ACID_8                 550       1    -1             0      
93   FEAT_EPIC_ENERGY_RESISTANCE_ACID_9                 551       1    -1             0      
94   FEAT_EPIC_ENERGY_RESISTANCE_ACID_10                552       1    -1             0      
95   FEAT_EPIC_ENERGY_RESISTANCE_FIRE_1                 553       1    -1             0      
96   FEAT_EPIC_ENERGY_RESISTANCE_FIRE_2                 554       1    -1             0      
97   FEAT_EPIC_ENERGY_RESISTANCE_FIRE_3                 555       1    -1             0      
98   FEAT_EPIC_ENERGY_RESISTANCE_FIRE_4                 556       1    -1             0      
99   FEAT_EPIC_ENERGY_RESISTANCE_FIRE_5                 557       1    -1             0      
100  FEAT_EPIC_ENERGY_RESISTANCE_FIRE_6                 558       1    -1             0      
101  FEAT_EPIC_ENERGY_RESISTANCE_FIRE_7                 559       1    -1             0      
102  FEAT_EPIC_ENERGY_RESISTANCE_FIRE_8                 560       1    -1             0      
103  FEAT_EPIC_ENERGY_RESISTANCE_FIRE_9                 561       1    -1             0      
104  FEAT_EPIC_ENERGY_RESISTANCE_FIRE_10                562       1    -1             0      
105  FEAT_EPIC_ENERGY_RESISTANCE_ELECTRICAL_1           563       1    -1             0      
106  FEAT_EPIC_ENERGY_RESISTANCE_ELECTRICAL_2           564       1    -1             0      
107  FEAT_EPIC_ENERGY_RESISTANCE_ELECTRICAL_3           565       1    -1             0      
108  FEAT_EPIC_ENERGY_RESISTANCE_ELECTRICAL_4           566       1    -1             0      
109  FEAT_EPIC_ENERGY_RESISTANCE_ELECTRICAL_5           567       1    -1             0      
110  FEAT_EPIC_ENERGY_RESISTANCE_ELECTRICAL_6           568       1    -1             0      
111  FEAT_EPIC_ENERGY_RESISTANCE_ELECTRICAL_7           569       1    -1             0      
112  FEAT_EPIC_ENERGY_RESISTANCE_ELECTRICAL_8           570       1    -1             0      
113  FEAT_EPIC_ENERGY_RESISTANCE_ELECTRICAL_9           571       1    -1             0      
114  FEAT_EPIC_ENERGY_RESISTANCE_ELECTRICAL_10          572       1    -1             0      
115  FEAT_EPIC_ENERGY_RESISTANCE_SONIC_1                573       1    -1             0      
116  FEAT_EPIC_ENERGY_RESISTANCE_SONIC_2                574       1    -1             0      
117  FEAT_EPIC_ENERGY_RESISTANCE_SONIC_3                575       1    -1             0      
118  FEAT_EPIC_ENERGY_RESISTANCE_SONIC_4                576       1    -1             0      
119  FEAT_EPIC_ENERGY_RESISTANCE_SONIC_5                577       1    -1             0      
120  FEAT_EPIC_ENERGY_RESISTANCE_SONIC_6                578       1    -1             0      
121  FEAT_EPIC_ENERGY_RESISTANCE_SONIC_7                579       1    -1             0      
122  FEAT_EPIC_ENERGY_RESISTANCE_SONIC_8                580       1    -1             0      
123  FEAT_EPIC_ENERGY_RESISTANCE_SONIC_9                581       1    -1             0      
124  FEAT_EPIC_ENERGY_RESISTANCE_SONIC_10               582       1    -1             0      
125  FEAT_EPIC_SPELL_FOCUS_ABJURATION                   610       1    -1             0      
126  FEAT_EPIC_SPELL_FOCUS_CONJURATION                  611       1    -1             0      
127  FEAT_EPIC_SPELL_FOCUS_DIVINATION                   612       1    -1             0      
128  FEAT_EPIC_SPELL_FOCUS_ENCHANTMENT                  613       1    -1             0      
129  FEAT_EPIC_SPELL_FOCUS_EVOCATION                    614       1    -1             0      
130  FEAT_EPIC_SPELL_FOCUS_ILLUSION                     615       1    -1             0      
131  FEAT_EPIC_SPELL_FOCUS_NECROMANCY                   616       1    -1             0      
132  FEAT_EPIC_SPELL_FOCUS_TRANSMUTATION                617       1    -1             0      
133  FEAT_EPIC_SPELL_PENETRATION                        618       1    -1             0      
134  FEAT_EPIC_IMPROVED_COMBAT_CASTING                  696       1    -1             0      
135  FEAT_EPIC_AUTOMATIC_QUICKEN_1                      857       1    -1             0      
136  FEAT_EPIC_AUTOMATIC_QUICKEN_2                      858       1    -1             0      
137  FEAT_EPIC_AUTOMATIC_QUICKEN_3                      859       1    -1             0      
138  FEAT_EPIC_AUTOMATIC_SILENT_SPELL_1                 860       1    -1             0      
139  FEAT_EPIC_AUTOMATIC_SILENT_SPELL_2                 861       1    -1             0      
140  FEAT_EPIC_AUTOMATIC_SILENT_SPELL_3                 862       1    -1             0      
141  FEAT_EPIC_AUTOMATIC_STILL_SPELL_1                  863       1    -1             0      
142  FEAT_EPIC_AUTOMATIC_STILL_SPELL_2                  864       1    -1             0      
143  FEAT_EPIC_AUTOMATIC_STILL_SPELL_3                  865       1    -1             0      
144  FEAT_EPIC_SPELLCASTING                             4073      1    -1             1      
145  ZoneOfAnimation                                    2891      1    -1             1      
146  FEAT_EPIC_BLINDING_SPEED                           491       0    -1             1      
147  FEAT_CRAFT_MAGIC_ARMS_AND_ARMOR                    2926      0    5              0      
148  FEAT_CRAFT_ROD                                     2927      0    9              0      
149  FEAT_CRAFT_STAFF                                   2928      0    12             0      
150  FEAT_FORGE_RING                                    2929      0    12             0      
151  FEAT_ALTERNATE_FORM                                2931      0    99             0      
152  ESS_Rest                                           4399      0    99             2      
153  FEAT_CRAFT_CONSTRUCT                               2920      0    -1             0      
154  FEAT_EXTEND_SPELL_ABILITY                          23595     0    99             1      
155  FEAT_SILENT_SPELL_ABILITY                          23596     0    99             1      
156  FEAT_STILL_SPELL_ABILITY                           23597     0    99             1      
157  FEAT_EMPOWER_SPELL_ABILITY                         23598     0    99             1      
158  FEAT_MAXIMIZE_SPELL_ABILITY                        23599     0    99             1      
159  FEAT_QUICKEN_SPELL_ABILITY                         23600     0    99             1      
160  SuddenEmpower                                      2830      0    -1             1      
161  SuddenExtend                                       2831      0    -1             1      
162  SuddenMaximize                                     2832      0    -1             1      
163  SuddenWiden                                        2833      0    -1             1      
164  FEAT_ESCHEW_MATERIALS                              2596      0    1              0      
165  FEAT_IGNORE_MATERIALS                              2597      0    -1             0      
166  FocusedSpellPenetrCon                              3128      1    -1             0      
167  FocusedSpellPenetrDiv                              3129      1    -1             0      
168  FocusedSpellPenetrEnc                              3130      1    -1             0      
169  FocusedSpellPenetrEvo                              3131      1    -1             0      
170  FocusedSpellPenetrIll                              3132      1    -1             0      
171  FocusedSpellPenetrNec                              3133      1    -1             0      
172  FocusedSpellPenetrTra                              3134      1    -1             0      
173  FocusedSpellPenetrAbj                              3135      1    -1             0      
174  FEAT_EPIC_GREAT_CHARISMA_1                         764       1    -1             0      
175  FEAT_EPIC_GREAT_CHARISMA_2                         765       1    -1             0      
176  FEAT_EPIC_GREAT_CHARISMA_3                         766       1    -1             0      
177  FEAT_EPIC_GREAT_CHARISMA_4                         767       1    -1             0      
178  FEAT_EPIC_GREAT_CHARISMA_5                         768       1    -1             0      
179  FEAT_EPIC_GREAT_CHARISMA_6                         769       1    -1             0      
180  FEAT_EPIC_GREAT_CHARISMA_7                         770       1    -1             0      
181  FEAT_EPIC_GREAT_CHARISMA_8                         771       1    -1             0      
182  FEAT_EPIC_GREAT_CHARISMA_9                         772       1    -1             0      
183  FEAT_EPIC_GREAT_CHARISMA_10                        773       1    -1             0      
184  Bane_Magic_Aberration                              23556     0    -1             0      
185  Bane_Magic_Animal                                  23557     0    -1             0      
186  Bane_Magic_Beast                                   23558     0    -1             0      
187  Bane_Magic_Construct                               23559     0    -1             0      
188  Bane_Magic_Dragon                                  23560     0    -1             0      
189  Bane_Magic_Dwarf                                   23561     0    -1             0      
190  Bane_Magic_Elemental                               23562     0    -1             0      
191  Bane_Magic_Elf                                     23563     0    -1             0      
192  Bane_Magic_Fey                                     23564     0    -1             0      
193  Bane_Magic_Giant                                   23565     0    -1             0      
194  Bane_Magic_Gnome                                   23566     0    -1             0      
195  Bane_Magic_HalfElf                                 23567     0    -1             0      
196  Bane_Magic_Halfling                                23568     0    -1             0      
197  Bane_Magic_HalfOrc                                 23569     0    -1             0      
198  Bane_Magic_Human                                   23570     0    -1             0      
199  Bane_Magic_Humanoid_Goblinoid                      23571     0    -1             0      
200  Bane_Magic_Humanoid_Monstrous                      23572     0    -1             0      
201  Bane_Magic_Humanoid_Orc                            23573     0    -1             0      
202  Bane_Magic_Humanoid_Reptilian                      23574     0    -1             0      
203  Bane_Magic_Magical_Beast                           23575     0    -1             0      
204  Bane_Magic_Outsider                                23576     0    -1             0      
205  Bane_Magic_Shapechanger                            23577     0    -1             0      
206  Bane_Magic_Undead                                  23578     0    -1             0      
207  Bane_Magic_Vermin                                  23579     0    -1             0      
208  ###cls_feat_allBaseClasses_BEGIN###                ****      **** ****           ****   
209  **Bio169Feats**                                    ****      **** ****           ****   
210  FEAT_HORSE_MENU                                    1089      3    1              1      
211  PLAYER_TOOL_01                                     1106      1    999            1      
212  PLAYER_TOOL_02                                     1107      1    999            1      
213  PLAYER_TOOL_03                                     1108      1    999            1      
214  PLAYER_TOOL_04                                     1109      1    999            1      
215  PLAYER_TOOL_05                                     1110      1    999            1      
216  PLAYER_TOOL_06                                     1111      1    999            1      
217  PLAYER_TOOL_07                                     1112      1    999            1      
218  PLAYER_TOOL_08                                     1113      1    999            1      
219  PLAYER_TOOL_09                                     1114      1    999            1      
220  PLAYER_TOOL_10                                     1115      1    999            1      
221  **FeatsGrantedToAll**                              ****      **** ****           ****   
222  FEAT_JUMP                                          2884      3    1              1      
223  FEAT_CLIMB                                         3112      3    1              1      
224  FEAT_POWER_ATTACK_SINGLE_RADIAL                    3143      0    999            1      
225  FEAT_POWER_ATTACK_FIVES_RADIAL                     3144      0    999            1      
226  FEAT_PRC_POWER_ATTACK_QUICKS_RADIAL                3179      0    999            1      
227  ACP_QUICK_FEAT                                     3479      0    999            1      
228  ACP_HEAVY_FEAT                                     3480      0    999            1      
229  ACP_UNARMED_FEAT                                   3481      0    999            1      
230  TeleportManagementRadial                           4235      3    1              1      
231  SWITCH_FEAT                                        2285      3    1              1      
232  FEAT_READ_RECIPE                                   2919      3    1              1      
233  FEAT_SPELLS_TOUCH_ATTACK                           4092      3    1              1      
234  FEAT_SPELLS_HOLD_CHARGE_TOGGLE                     4095      3    1              1      
235  EndSpellEffects                                    2468      3    1              1      
236  CombatMove_RadialMaster                            2898      3    1              1      
237  CombatMove_RadialMaster2                           5195      3    1              1      
238  CombatMove_RadialMaster3                           3415      3    1              1      
239  ****                                               ****      **** ****           ****   
240  **GeneralActivatableFeats**                        ****      **** ****           ****   
241  FEAT_INLINDL_SCHOOL                                5284      0    -1             1      
242  FEAT_DESPANA_SCHOOL                                5324      0    -1             1      
243  FEAT_ATTUNE_GEM                                    2472      0    -1             1      
244  FEAT_INSCRIBE_RUNE                                 2462      0    -1             1      
245  FEAT_CRAFT_SKULL_TALISMAN                          3004      0    -1             1      
246  FEAT_THRALL_TO_DEMON                               2616      0    -1             1      
247  FEAT_HOLYRADIANCE                                  3164      0    -1             1      
248  FEAT_NIMBUSOFLIGHT                                 3165      0    -1             1      
249  FEAT_MANYSHOT                                      3306      0    -1             1      
250  FEAT_IMP_MANYSHOT                                  3350      0    -1             1      
251  Pinpoint_Accuracy                                  3351      0    -1             1      
252  FEAT_SERVHEAVEN                                    3355      0    -1             1      
253  FEAT_DISCIPLE_OF_DARKNESS                          4012      0    -1             1      
254  FEAT_BLOOD_OF_THE_WARLORD                          4608      0    -1             1      
255  Cloak_Dance                                        4817      0    -1             1      
256  Reckless_Offense                                   4816      0    -1             1      
257  FEAT_SPELLFIRE_WIELDER                             4368      0    -1             1      
258  FEAT_SPELLFIRE_INCREASE                            4369      0    999            1      
259  FEAT_SPELLFIRE_DECREASE                            4370      0    999            1      
260  FEAT_SPELLFIRE_QUICKSELECT                         4371      0    999            1      
261  FEAT_DISCIPLE_OF_THE_SUN                           3127      0    -1             1      
262  Dragonfire_Assault                                 1842      0    -1             1      
263  Dragonfire_Channeling                              1843      0    -1             1      
264  Dragonfire_Inspiration                             1844      0    -1             1      
265  DauntingPresence                                   24025     0    -1             1      
266  ProfaneLifeLeech                                   24026     0    -1             1      
267  ProfaneAgony                                       5282      0    -1             1      
268  SacredVitality                                     24027     0    -1             1      
269  SacredVengeance                                    24028     0    -1             1      
270  DeformityEyes                                      24029     0    -1             1      
271  DeformityParasite                                  24031     0    -1             1      
272  DarkSpeech                                         24033     0    -1             1      
273  DarkWhispers                                       24034     0    -1             1      
274  MastersWill                                        24035     0    -1             1      
275  DeformityMadness                                   24036     0    -1             1      
276  ReflexivePsychosis                                 24037     0    -1             1      
277  ChosenOfEvil                                       24038     0    -1             1      
278  Avenging_Strike                                    4297      0    -1             1      
279  SnowflakeWardance                                  4489      0    -1             1      
280  MasterWand                                         5312      0    -1             1      
281  RecklessWandWielder                                5313      0    -1             1      
282  DoubleWandWielder                                  5315      0    -1             1      
283  Wandstrike                                         5316      0    -1             1      
284  Snap_Kick                                          4398      0    -1             1      
285  HighSwordLowAxe                                    5288      0    -1             1      
286  ScorpionsGrasp                                     5178      0    -1             1      
287  WeaponAndTorch                                     5291      0    -1             1      
288  ShieldCharge                                       3256      0    -1             1      
289  ShieldSlam                                         3257      0    -1             1      
290  AwesomeBlow                                        5370      0    -1             1      
291  Spinning_Halberd                                   5287      0    -1             1      
292  FEAT_RAY_CHARM_PERSON                              2220      0    999            1      
293  FEAT_RAY_CHARM_MONSTER                             2221      0    999            1      
294  FEAT_RAY_SLEEP                                     2222      0    999            1      
295  FEAT_RAY_FLESH_TO_STONE                            2223      0    999            1      
296  FEAT_RAY_DISINTIGRATE                              2224      0    999            1      
297  FEAT_RAY_FEAR                                      2225      0    999            1      
298  FEAT_RAY_SLOW                                      2226      0    999            1      
299  FEAT_RAY_INFLICT_MODERATE_WOUNDS                   2227      0    999            1      
300  BonesOfTheEarth_Feat                               2864      0    999            1      
301  FEAT_MYSTIC_BACKLASH                               24737     0    -1             1      
302  FEAT_ACIDIC_SPLATTER                               24738     0    -1             1      
303  FEAT_FIERY_BURST                                   24739     0    -1             1      
304  FEAT_STORM_BOLT                                    24740     0    -1             1      
305  FEAT_WINTERS_BLAST                                 24741     0    -1             1      
306  FEAT_CLAP_OF_THUNDER                               24742     0    -1             1      
307  FEAT_SICKENING_GRASP                               24743     0    -1             1      
308  FEAT_TOUCH_OF_HEALING                              24744     0    -1             1      
309  FEAT_DIMENSIONAL_JAUNT                             24745     0    -1             1      
310  FEAT_CLUTCH_OF_EARTH                               24746     0    -1             1      
311  FEAT_BORNE_ALOFT                                   24747     0    -1             1      
312  FEAT_PROTECTIVE_WARD                               24748     0    -1             1      
313  FEAT_SHADOW_VEIL                                   24749     0    -1             1      
314  FEAT_SUNLIGHT_EYES                                 24750     0    -1             1      
315  FEAT_TOUCH_OF_DISTRACTION                          24751     0    -1             1      
316  FEAT_UMBRAL_SHROUD                                 24752     0    -1             1      
317  FEAT_CHARNEL_MIASMA                                24753     0    -1             1      
318  FEAT_DROWNING_GLANCE                               24754     0    -1             1      
319  FEAT_INVISIBLE_NEEDLE                              24755     0    -1             1      
320  FEAT_SUMMON_ELEMENTAL                              24756     0    -1             1      
321  FEAT_DIMENSIONAL_REACH                             24757     0    -1             1      
322  FEAT_HURRICANE_BREATH                              24758     0    -1             1      
323  FEAT_MINOR_SHAPESHIFT                              24759     0    -1             1      
324  FEAT_FACECHANGER                                   24760     0    -1             1      
325  ****                                               ****      **** ****           ****   
326  **Metabreath_and_Channeling**                      ****      **** ****           ****   
327  FEAT_CLINGING_BREATH                               4966      0    -1             1      
328  FEAT_LINGERING_BREATH                              4967      0    -1             1      
329  FEAT_ENLARGE_BREATH                                4968      0    -1             1      
330  FEAT_HEIGHTEN_BREATH                               4969      0    -1             1      
331  FEAT_MAXIMIZE_BREATH                               4970      0    -1             1      
332  FEAT_SHAPE_BREATH                                  4972      0    -1             1      
333  FEAT_SPREAD_BREATH                                 4973      0    -1             1      
334  FEAT_TEMPEST_BREATH                                4974      0    -1             1      
335  FEAT_ENTANGLING_EXHALATION                         4975      0    -1             1      
336  FEAT_EXHALED_BARRIER                               4976      0    -1             1      
337  FEAT_EXHALED_IMMUNITY                              4977      0    -1             1      
338  ****                                               ****      **** ****           ****   
339  **DraconicAuras**                                  ****      **** ****           ****   
340  FEAT_BONUS_AURA_ENERGYACID                         1828      0    -1             1      
341  FEAT_BONUS_AURA_ENERGYCOLD                         1829      0    -1             1      
342  FEAT_BONUS_AURA_ENERGYELEC                         1830      0    -1             1      
343  FEAT_BONUS_AURA_ENERGYFIRE                         1831      0    -1             1      
344  FEAT_BONUS_AURA_TOUGHNESS                          1894      0    -1             1      
345  FEAT_BONUS_AURA_SENSES                             1891      0    -1             1      
346  FEAT_BONUS_AURA_PRESENCE                           1885      0    -1             1      
347  FEAT_BONUS_AURA_INSIGHT                            1884      0    -1             1      
348  FEAT_BONUS_AURA_RESOLVE                            1890      0    -1             1      
349  FEAT_BONUS_AURA_STAMINA                            1892      0    -1             1      
350  FEAT_BONUS_AURA_SWIFTNESS                          1893      0    -1             1      
351  FEAT_BONUS_AURA_RESISTACID                         1886      0    -1             1      
352  FEAT_BONUS_AURA_RESISTCOLD                         1887      0    -1             1      
353  FEAT_BONUS_AURA_RESISTELEC                         1888      0    -1             1      
354  FEAT_BONUS_AURA_RESISTFIRE                         1889      0    -1             1      
355  FEAT_BONUS_AURA_MAGICPOWER                         1840      0    -1             1      
356  FEAT_SECOND_AURA_POWER                             1853      0    999            1      
357  FEAT_SECOND_AURA_ENERGYSHLD                        1854      0    999            1      
358  FEAT_SECOND_AURA_TOUGHNESS                         1855      0    999            1      
359  FEAT_SECOND_AURA_SENSES                            1856      0    999            1      
360  FEAT_SECOND_AURA_VIGOR                             1857      0    999            1      
361  FEAT_SECOND_AURA_RESISTANCE                        1858      0    999            1      
362  FEAT_SECOND_AURA_PRESENCE                          1859      0    999            1      
363  FEAT_SECOND_AURA_INSIGHT                           1860      0    999            1      
364  FEAT_SECOND_AURA_RESOLVE                           1861      0    999            1      
365  FEAT_SECOND_AURA_STAMINA                           1862      0    999            1      
366  FEAT_SECOND_AURA_SWIFTNESS                         1863      0    999            1      
367  FEAT_SECOND_AURA_RESISTACID                        1864      0    999            1      
368  FEAT_SECOND_AURA_RESISTCOLD                        1865      0    999            1      
369  FEAT_SECOND_AURA_RESISTELEC                        1866      0    999            1      
370  FEAT_SECOND_AURA_RESISTFIRE                        1867      0    999            1      
371  FEAT_SECOND_AURA_MAGICPOWER                        1841      0    999            1      
372  FEAT_SECOND_AURA_ENERGYACID                        1824      0    999            1      
373  FEAT_SECOND_AURA_ENERGYCOLD                        1825      0    999            1      
374  FEAT_SECOND_AURA_ENERGYELEC                        1826      0    999            1      
375  FEAT_SECOND_AURA_ENERGYFIRE                        1827      0    999            1      
376  FEAT_SECOND_AURA_ENERGY                            1836      0    999            1      
377  ****                                               ****      **** ****           ****   
378  **PsionicFeats**                                   ****      **** ****           ****   
379  Psionic_Focus                                      4818      0    999            1      
380  Invest_Armour                                      3643      0    -1             1      
381  Mental_Leap                                        4809      0    -1             1      
382  Psionic_Fist                                       4800      0    -1             1      
383  Greater_Psionic_Fist                               4821      0    -1             1      
384  Psionic_Weapon                                     4822      0    -1             1      
385  Greater_Psionic_Weapon                             4823      0    -1             1      
386  Psionic_Shot                                       4824      0    -1             1      
387  Greater_Psionic_Shot                               4825      0    -1             1      
388  Psionic_Meditation                                 4827      0    -1             1      
389  Unavoidable_Strike                                 4830      0    -1             1      
390  Wounding_Attack                                    4832      0    -1             1      
391  Deep_Impact                                        4852      0    -1             1      
392  Fell_Shot                                          4853      0    -1             1      
393  Strength_of_Two                                    4965      0    -1             1      
394  ****                                               ****      **** ****           ****   
395  **IncarnumFeats**                                  ****      **** ****           ****   
396  InvestEssentiaConversation                         8800      0    999            1      
397  HealingSoul                                        8882      0    999            1      
398  MidnightAugmentation                               8884      0    999            1      
399  PsycarnumBlade                                     8887      0    999            1      
400  DivineSoultouch                                    8891      0    999            1      
401  PsycarnumInfusion                                  8896      0    999            1      
402  ****                                               ****      **** ****           ****   
403  **BindingFeats**                                   ****      **** ****           ****   
404  BindVestige                                        9131      0    -1             1      
405  ExpelVestige                                       9136      0    -1             1      
406  MalphasArcaneEye                                   9040      0    999            1      
407  SavnokCallArmor                                    9043      0    999            1      
408  AndromaliusSee_Invisibility                        9048      0    999            1      
409  FocalorAuraSadness                                 9049      0    999            1      
410  KarsusSenses                                       9052      0    999            1      
411  ****                                               ****      **** ****           ****   
412  **RacialFeats**                                    ****      **** ****           ****   
413  FEAT_ASHERATI_BODY_DAZZLE                          5213      0    999            1      
414  FEAT_ASHERATI_BODY_LAMP                            5214      0    999            1      
415  FEAT_URDINNIR_STONESKIN                            4644      0    999            1      
416  FEAT_AVARIEL_DIVE                                  4645      0    999            1      
417  FEAT_AYUAN_FEAR                                    4646      0    999            1      
418  FEAT_AYUAN_ENTANGLE                                4647      0    999            1      
419  FEAT_AYUAN_DARKNESS                                4648      0    999            1      
420  FEAT_AYUAN_NEUTRALIZE_POISON                       4649      0    999            1      
421  FEAT_AASIMAR_LIGHT                                 4650      0    999            1      
422  FEAT_TIEFLING_DARK                                 4651      0    999            1      
423  FEAT_SVIRF_BLIND_DEAF                              4652      0    999            1      
424  FEAT_SVIRF_BLUR                                    4653      0    999            1      
425  FEAT_SVIRF_DISGUISE                                4654      0    999            1      
426  FEAT_SVIRF_REVERT                                  4655      0    999            1      
427  FEAT_RAK_DISGUISE                                  4656      0    999            1      
428  FEAT_RAK_CHANGE_SHAPE                              4657      0    999            1      
429  FEAT_PYUAN_CHARM                                   4658      0    999            1      
430  FEAT_PYUAN_DARKNESS                                4659      0    999            1      
431  FEAT_PYUAN_ENTANGLE                                4660      0    999            1      
432  FEAT_PYUAN_FEAR                                    4661      0    999            1      
433  FEAT_PIXIE_INVIS                                   4662      0    999            1      
434  FEAT_PIXIE_CONFUSE                                 4663      0    999            1      
435  FEAT_PIXIE_ENTANGLE                                4664      0    999            1      
436  FEAT_PIXIE_DISPEL_MAGIC                            4665      0    999            1      
437  FEAT_PIXIE_POLYMORPH                               4666      0    999            1      
438  FEAT_PIXIE_REVERT                                  4667      0    999            1      
439  FEAT_MINOTAUR_CHARGE                               4668      0    999            1      
440  FEAT_ILLITHID_CHARM                                4669      0    999            1      
441  FEAT_ILLITHID_BLAST                                4670      0    999            1      
442  FEAT_ILLITHID_SUCKBRAIN                            4671      0    999            1      
443  FEAT_GITHZERAI_DAZE                                4672      0    999            1      
444  FEAT_GITHYANKI_DAZE                                4673      0    999            1      
445  FEAT_GITHYANKI_BLUR                                4674      0    999            1      
