2DA V2.0

    FeatLabel                                      FeatIndex List GrantedOnLevel OnMenu 
0   ArmProfLgt                                     3         3    1              0      
1   WeapProfRogue                                  50        3    1              0      
2   WeapProfMar_Handaxe                            7919      3    1              0      
3   WeapProfMar_Rapier                             7924      3    1              0      
4   WeapProfMar_Shortsword                         7901      3    1              0      
5   WeapProfMar_Shortbow                           7910      3    1              0      
6   WeapProfSim                                    46        3    1              0      
7   WeapProfSim_Dart                               7914      3    1              0      
8   WeapProfSim_Light_Mace                         7908      3    1              0      
9   WeapProfSim_Morningstar                        7923      3    1              0      
10  WeapProfSim_Shortspear                         7927      3    1              0      
11  WeapProfSim_Sickle                             7929      3    1              0      
12  WeapProfSim_Sling                              7930      3    1              0      
13  WP_Goad                                        7949      3    1              0      
14  WP_Heavy_Mace                                  7946      3    1              0      
15  WP_Katar                                       7945      3    1              0      
16  WP_Sap                                         7944      3    1              0      
17  Skirmish_1_0                                   3714      3    1              0      
18  Trapfinding                                    23591     3    1              1      
19  Uncanny_Dodge                                  195       3    2              0      
20  Bat_Fort_1                                     3734      3    2              0      
21  Fast_Move_10                                   3739      3    3              0      
22  Trackless_Step                                 201       3    3              0      
23  Skirmish_1_1                                   3715      3    3              0      
24  Evasion                                        206       3    5              0      
25  Skirmish_2_1                                   3716      3    5              0      
26  Woodland_Stride                                200       3    6              0      
27  Skirmish_2_2                                   3717      3    7              0      
28  Skirmish_3_2                                   3718      3    9              0      
29  Blindsense                                     3741      3    10             0      
30  Fast_Move_20                                   3740      3    11             0      
31  Bat_Fort_2                                     3735      3    11             0      
32  Blooded                                        379       3    11             0      
33  Skirmish_3_3                                   3719      3    11             0      
34  Skirmish_4_3                                   3720      3    13             0      
35  HIDE_IN_PLAIN_SIGHT                            433       3    14             0      
36  Skirmish_4_4                                   3721      3    15             0      
37  Skirmish_5_4                                   3722      3    17             0      
38  Free_Move                                      3743      3    18             0      
39  Skirmish_5_5                                   3723      3    19             0      
40  Blindsight                                     3742      3    20             0      
41  Bat_Fort_3                                     3736      3    20             0      
42  Skirmish_6_5                                   3724      3    21             0      
43  Epic_Scout                                     3713      3    21             0      
44  Skirmish_6_6                                   3725      3    23             0      
45  Skirmish_7_6                                   3726      3    25             0      
46  Skirmish_7_7                                   3727      3    27             0      
47  Bat_Fort_4                                     3737      3    29             0      
48  Thug                                           402       3    29             0      
49  Skirmish_8_7                                   3728      3    29             0      
50  Skirmish_8_8                                   3729      3    31             0      
51  Skirmish_9_8                                   3730      3    33             0      
52  Skirmish_9_9                                   3731      3    35             0      
53  Skirmish_10_9                                  3732      3    37             0      
54  Bat_Fort_5                                     3738      3    38             0      
55  Skirmish_10_10                                 3733      3    39             0      
56  ImprovedSkirmish                               2688      1    -1             0      
57  Alertness                                      0         1    -1             0      
58  DefArrow                                       8         0    -1             0      
59  Dodge                                          10        1    -1             0      
60  GreatFort                                      14        1    -1             0      
61  IronWill                                       22        1    -1             0      
62  LightRef                                       24        1    -1             0      
63  Mobility                                       26        1    -1             0      
64  PBShot                                         27        1    -1             0      
65  SkillFocusDisa                                 174       1    -1             0      
66  SkillFocusHide                                 178       1    -1             0      
67  SkillFocusList                                 179       1    -1             0      
68  SkillFocusLore                                 180       1    -1             0      
69  SkillFocusMove                                 181       1    -1             0      
70  SkillFocusSearch                               187       1    -1             0      
71  SkillFocusSpot                                 190       1    -1             0      
72  ImpInit                                        377       1    -1             0      
73  Expertise                                      389       1    -1             0      
74  ImpExpertise                                   390       1    -1             0      
75  SpringAttack                                   392       1    -1             0      
76  SkillFocTumble                                 406       1    -1             0      
77  SkillFocCrftTrp                                407       1    -1             0      
78  BlindFight                                     408       1    -1             0      
79  RapidReload                                    411       1    -1             0      
80  SkillFocCrftWeap                               912       1    -1             0      
81  SkillFocCrftArm                                911       1    -1             0      
82  Endurance                                      2568      1    -1             0      
83  Track                                          2569      1    -1             0      
84  ArmorSkin                                      490       1    -1             0      
85  BlindingSpeed                                  491       1    -1             1      
86  EpicFortitude                                  583       1    -1             0      
87  EpicProwess                                    584       1    -1             0      
88  EpicReflexes                                   585       1    -1             0      
89  EpicSkillFocDisa                               591       1    -1             0      
90  EpicSkillFocHide                               594       1    -1             0      
91  EpicSkillFocList                               595       1    -1             0      
92  EpicSkillFocLore                               596       1    -1             0      
93  EpicSkillFocMove                               597       1    -1             0      
94  EpicSkillFocSearch                             603       1    -1             0      
95  EpicSkillFocSpot                               606       1    -1             0      
96  EpicSkillFocTumble                             608       1    -1             0      
97  EpicSkillFocCrftTrap                           590       1    -1             0      
98  EpicSkillFocCrftWeap                           914       1    -1             0      
99  EpicSkillFocCrftArm                            913       1    -1             0      
100 EpicWill                                       695       1    -1             0      
101 SelfConceal10                                  748       1    -1             0      
102 SelfConceal20                                  749       1    -1             0      
103 SelfConceal30                                  750       1    -1             0      
104 SelfConceal40                                  751       1    -1             0      
105 SelfConceal50                                  752       1    -1             0      
106 EpicSuperiorInitiative                         753       1    -1             0      
107 EpicDex1                                       784       1    -1             0      
108 EpicDex2                                       785       1    -1             0      
109 EpicDex3                                       786       1    -1             0      
110 EpicDex4                                       787       1    -1             0      
111 EpicDex5                                       788       1    -1             0      
112 EpicDex6                                       789       1    -1             0      
113 EpicDex7                                       790       1    -1             0      
114 EpicDex8                                       791       1    -1             0      
115 EpicDex9                                       792       1    -1             0      
116 EpicDex10                                      793       1    -1             0      
117 FEAT_EPIC_WEAPON_FOCUS_CLUB                    619       1    -1             0      
118 FEAT_EPIC_WEAPON_FOCUS_DAGGER                  620       1    -1             0      
119 FEAT_EPIC_WEAPON_FOCUS_DART                    621       1    -1             0      
120 FEAT_EPIC_WEAPON_FOCUS_HEAVYCROSSBOW           622       1    -1             0      
121 FEAT_EPIC_WEAPON_FOCUS_LIGHTCROSSBOW           623       1    -1             0      
122 FEAT_EPIC_WEAPON_FOCUS_LIGHTMACE               624       1    -1             0      
123 FEAT_EPIC_WEAPON_FOCUS_MORNINGSTAR             625       1    -1             0      
124 FEAT_EPIC_WEAPON_FOCUS_QUARTERSTAFF            626       1    -1             0      
125 FEAT_EPIC_WEAPON_FOCUS_SHORTSPEAR              627       1    -1             0      
126 FEAT_EPIC_WEAPON_FOCUS_SICKLE                  628       1    -1             0      
127 FEAT_EPIC_WEAPON_FOCUS_SLING                   629       1    -1             0      
128 FEAT_EPIC_WEAPON_FOCUS_UNARMED                 630       1    -1             0      
129 FEAT_EPIC_WEAPON_FOCUS_LONGBOW                 631       1    -1             0      
130 FEAT_EPIC_WEAPON_FOCUS_SHORTBOW                632       1    -1             0      
131 FEAT_EPIC_WEAPON_FOCUS_SHORTSWORD              633       1    -1             0      
132 FEAT_EPIC_WEAPON_FOCUS_RAPIER                  634       1    -1             0      
133 FEAT_EPIC_WEAPON_FOCUS_SCIMITAR                635       1    -1             0      
134 FEAT_EPIC_WEAPON_FOCUS_LONGSWORD               636       1    -1             0      
135 FEAT_EPIC_WEAPON_FOCUS_GREATSWORD              637       1    -1             0      
136 FEAT_EPIC_WEAPON_FOCUS_HANDAXE                 638       1    -1             0      
137 FEAT_EPIC_WEAPON_FOCUS_THROWINGAXE             639       1    -1             0      
138 FEAT_EPIC_WEAPON_FOCUS_BATTLEAXE               640       1    -1             0      
139 FEAT_EPIC_WEAPON_FOCUS_GREATAXE                641       1    -1             0      
140 FEAT_EPIC_WEAPON_FOCUS_HALBERD                 642       1    -1             0      
141 FEAT_EPIC_WEAPON_FOCUS_LIGHTHAMMER             643       1    -1             0      
142 FEAT_EPIC_WEAPON_FOCUS_LIGHTFLAIL              644       1    -1             0      
143 FEAT_EPIC_WEAPON_FOCUS_WARHAMMER               645       1    -1             0      
144 FEAT_EPIC_WEAPON_FOCUS_HEAVYFLAIL              646       1    -1             0      
145 FEAT_EPIC_WEAPON_FOCUS_KAMA                    647       1    -1             0      
146 FEAT_EPIC_WEAPON_FOCUS_KUKRI                   648       1    -1             0      
147 FEAT_EPIC_WEAPON_FOCUS_SHURIKEN                649       1    -1             0      
148 FEAT_EPIC_WEAPON_FOCUS_SCYTHE                  650       1    -1             0      
149 FEAT_EPIC_WEAPON_FOCUS_KATANA                  651       1    -1             0      
150 FEAT_EPIC_WEAPON_FOCUS_BASTARDSWORD            652       1    -1             0      
151 FEAT_EPIC_WEAPON_FOCUS_DIREMACE                653       1    -1             0      
152 FEAT_EPIC_WEAPON_FOCUS_DOUBLEAXE               654       1    -1             0      
153 FEAT_EPIC_WEAPON_FOCUS_TWOBLADEDSWORD          655       1    -1             0      
154 EPIC_WEAPON_FOCUS_LANCE                        24637     1    -1             0      
155 EPIC_WEAPON_FOCUS_HEAVY_PICK                   24638     1    -1             0      
156 EPIC_WEAPON_FOCUS_LIGHT_PICK                   24639     1    -1             0      
157 EPIC_WEAPON_FOCUS_SAI                          24640     1    -1             0      
158 EPIC_WEAPON_FOCUS_NUNCHAKU                     24641     1    -1             0      
159 EPIC_WEAPON_FOCUS_FALCHION                     24642     1    -1             0      
160 EPIC_WEAPON_FOCUS_SAP                          24643     1    -1             0      
161 EPIC_WEAPON_FOCUS_KATAR                        24644     1    -1             0      
162 EPIC_WEAPON_FOCUS_HEAVY_MACE                   24645     1    -1             0      
163 EPIC_WEAPON_FOCUS_MAUL                         24646     1    -1             0      
164 EPIC_WEAPON_FOCUS_DBL_SCIMITAR                 24647     1    -1             0      
165 EPIC_WEAPON_FOCUS_GOAD                         24648     1    -1             0      
166 EPIC_WEAPON_FOCUS_ELVEN_LIGHTBLADE             24698     1    -1             0      
167 EPIC_WEAPON_FOCUS_ELVEN_THINBLADE              24706     1    -1             0      
168 EPIC_WEAPON_FOCUS_ELVEN_COURTBLADE             24714     1    -1             0      
169 FEAT_EPIC_OVERWHELMING_CRITICAL_CLUB           709       1    -1             0      
170 FEAT_EPIC_OVERWHELMING_CRITICAL_DAGGER         710       1    -1             0      
171 FEAT_EPIC_OVERWHELMING_CRITICAL_DART           711       1    -1             0      
172 FEAT_EPIC_OVERWHELMING_CRITICAL_HEAVYCROSSBOW  712       1    -1             0      
173 FEAT_EPIC_OVERWHELMING_CRITICAL_LIGHTCROSSBOW  713       1    -1             0      
174 FEAT_EPIC_OVERWHELMING_CRITICAL_LIGHTMACE      714       1    -1             0      
175 FEAT_EPIC_OVERWHELMING_CRITICAL_MORNINGSTAR    715       1    -1             0      
176 FEAT_EPIC_OVERWHELMING_CRITICAL_QUARTERSTAFF   716       1    -1             0      
177 FEAT_EPIC_OVERWHELMING_CRITICAL_SHORTSPEAR     717       1    -1             0      
178 FEAT_EPIC_OVERWHELMING_CRITICAL_SICKLE         718       1    -1             0      
179 FEAT_EPIC_OVERWHELMING_CRITICAL_SLING          719       1    -1             0      
180 FEAT_EPIC_OVERWHELMING_CRITICAL_UNARMED        720       1    -1             0      
181 FEAT_EPIC_OVERWHELMING_CRITICAL_LONGBOW        721       1    -1             0      
182 FEAT_EPIC_OVERWHELMING_CRITICAL_SHORTBOW       722       1    -1             0      
183 FEAT_EPIC_OVERWHELMING_CRITICAL_SHORTSWORD     723       1    -1             0      
184 FEAT_EPIC_OVERWHELMING_CRITICAL_RAPIER         724       1    -1             0      
185 FEAT_EPIC_OVERWHELMING_CRITICAL_SCIMITAR       725       1    -1             0      
186 FEAT_EPIC_OVERWHELMING_CRITICAL_LONGSWORD      726       1    -1             0      
187 FEAT_EPIC_OVERWHELMING_CRITICAL_GREATSWORD     727       1    -1             0      
188 FEAT_EPIC_OVERWHELMING_CRITICAL_HANDAXE        728       1    -1             0      
189 FEAT_EPIC_OVERWHELMING_CRITICAL_THROWINGAXE    729       1    -1             0      
190 FEAT_EPIC_OVERWHELMING_CRITICAL_BATTLEAXE      730       1    -1             0      
191 FEAT_EPIC_OVERWHELMING_CRITICAL_GREATAXE       731       1    -1             0      
192 FEAT_EPIC_OVERWHELMING_CRITICAL_HALBERD        732       1    -1             0      
193 FEAT_EPIC_OVERWHELMING_CRITICAL_LIGHTHAMMER    733       1    -1             0      
194 FEAT_EPIC_OVERWHELMING_CRITICAL_LIGHTFLAIL     734       1    -1             0      
195 FEAT_EPIC_OVERWHELMING_CRITICAL_WARHAMMER      735       1    -1             0      
196 FEAT_EPIC_OVERWHELMING_CRITICAL_HEAVYFLAIL     736       1    -1             0      
197 FEAT_EPIC_OVERWHELMING_CRITICAL_KAMA           737       1    -1             0      
198 FEAT_EPIC_OVERWHELMING_CRITICAL_KUKRI          738       1    -1             0      
199 FEAT_EPIC_OVERWHELMING_CRITICAL_SHURIKEN       739       1    -1             0      
200 FEAT_EPIC_OVERWHELMING_CRITICAL_SCYTHE         740       1    -1             0      
201 FEAT_EPIC_OVERWHELMING_CRITICAL_KATANA         741       1    -1             0      
202 FEAT_EPIC_OVERWHELMING_CRITICAL_BASTARDSWORD   742       1    -1             0      
203 FEAT_EPIC_OVERWHELMING_CRITICAL_DIREMACE       743       1    -1             0      
204 FEAT_EPIC_OVERWHELMING_CRITICAL_DOUBLEAXE      744       1    -1             0      
205 FEAT_EPIC_OVERWHELMING_CRITICAL_TWOBLADEDSWORD 745       1    -1             0      
206 OVERWHELMING_CRITICAL_LIGHT_LANCE              24661     1    -1             0      
207 OVERWHELMING_CRITICAL_HEAVY_PICK               24662     1    -1             0      
208 OVERWHELMING_CRITICAL_LIGHT_PICK               24663     1    -1             0      
209 OVERWHELMING_CRITICAL_SAI                      24664     1    -1             0      
210 OVERWHELMING_CRITICAL_NUNCHAKU                 24665     1    -1             0      
211 OVERWHELMING_CRITICAL_FALCHION                 24666     1    -1             0      
212 OVERWHELMING_CRITICAL_SAP                      24667     1    -1             0      
213 OVERWHELMING_CRITICAL_KATAR                    24668     1    -1             0      
214 OVERWHELMING_CRITICAL_HEAVY_MACE               24669     1    -1             0      
215 OVERWHELMING_CRITICAL_MAUL                     24670     1    -1             0      
216 OVERWHELMING_CRITICAL_DBL_SCIMITAR             24670     1    -1             0      
217 OVERWHELMING_CRITICAL_GOAD                     24672     1    -1             0      
218 OVERWHELMING_CRITICAL_ELVEN_LIGHTBLADE         24702     1    -1             0      
219 OVERWHELMING_CRITICAL_ELVEN_THINBLADE          24710     1    -1             0      
220 OVERWHELMING_CRITICAL_ELVEN_COURTBLADE         24718     1    -1             0      
221 FEAT_EPIC_DEVASTATING_CRITICAL_DWAXE           955       1    -1             0      
222 FEAT_EPIC_WEAPON_FOCUS_DWAXE                   956       1    -1             0      
223 FEAT_EPIC_OVERWHELMING_CRITICAL_DWAXE          958       1    -1             0      
224 FEAT_IMPROVED_CRITICAL_WHIP                    995       1    -1             0      
225 FEAT_EPIC_WEAPON_FOCUS_WHIP                    997       1    -1             0      
226 FEAT_EPIC_DEVASTATING_CRITICAL_WHIP            996       1    -1             0      
227 FEAT_EPIC_OVERWHELMING_CRITICAL_WHIP           999       1    -1             0      
228 FEAT_EPIC_DEVASTATING_CRITICAL_CLUB            495       1    -1             0      
229 FEAT_EPIC_DEVASTATING_CRITICAL_DAGGER          496       1    -1             0      
230 FEAT_EPIC_DEVASTATING_CRITICAL_DART            497       1    -1             0      
231 FEAT_EPIC_DEVASTATING_CRITICAL_HEAVYCROSSBOW   498       1    -1             0      
232 FEAT_EPIC_DEVASTATING_CRITICAL_LIGHTCROSSBOW   499       1    -1             0      
233 FEAT_EPIC_DEVASTATING_CRITICAL_LIGHTMACE       500       1    -1             0      
234 FEAT_EPIC_DEVASTATING_CRITICAL_MORNINGSTAR     501       1    -1             0      
235 FEAT_EPIC_DEVASTATING_CRITICAL_QUARTERSTAFF    502       1    -1             0      
236 FEAT_EPIC_DEVASTATING_CRITICAL_SHORTSPEAR      503       1    -1             0      
237 FEAT_EPIC_DEVASTATING_CRITICAL_SICKLE          504       1    -1             0      
238 FEAT_EPIC_DEVASTATING_CRITICAL_SLING           505       1    -1             0      
239 FEAT_EPIC_DEVASTATING_CRITICAL_UNARMED         506       1    -1             0      
240 FEAT_EPIC_DEVASTATING_CRITICAL_LONGBOW         507       1    -1             0      
241 FEAT_EPIC_DEVASTATING_CRITICAL_SHORTBOW        508       1    -1             0      
242 FEAT_EPIC_DEVASTATING_CRITICAL_SHORTSWORD      509       1    -1             0      
243 FEAT_EPIC_DEVASTATING_CRITICAL_RAPIER          510       1    -1             0      
244 FEAT_EPIC_DEVASTATING_CRITICAL_SCIMITAR        511       1    -1             0      
245 FEAT_EPIC_DEVASTATING_CRITICAL_LONGSWORD       512       1    -1             0      
246 FEAT_EPIC_DEVASTATING_CRITICAL_GREATSWORD      513       1    -1             0      
247 FEAT_EPIC_DEVASTATING_CRITICAL_HANDAXE         514       1    -1             0      
248 FEAT_EPIC_DEVASTATING_CRITICAL_THROWINGAXE     515       1    -1             0      
249 FEAT_EPIC_DEVASTATING_CRITICAL_BATTLEAXE       516       1    -1             0      
250 FEAT_EPIC_DEVASTATING_CRITICAL_GREATAXE        517       1    -1             0      
251 FEAT_EPIC_DEVASTATING_CRITICAL_HALBERD         518       1    -1             0      
252 FEAT_EPIC_DEVASTATING_CRITICAL_LIGHTHAMMER     519       1    -1             0      
253 FEAT_EPIC_DEVASTATING_CRITICAL_LIGHTFLAIL      520       1    -1             0      
254 FEAT_EPIC_DEVASTATING_CRITICAL_WARHAMMER       521       1    -1             0      
255 FEAT_EPIC_DEVASTATING_CRITICAL_HEAVYFLAIL      522       1    -1             0      
256 FEAT_EPIC_DEVASTATING_CRITICAL_KAMA            523       1    -1             0      
257 FEAT_EPIC_DEVASTATING_CRITICAL_KUKRI           524       1    -1             0      
258 FEAT_EPIC_DEVASTATING_CRITICAL_SHURIKEN        525       1    -1             0      
259 FEAT_EPIC_DEVASTATING_CRITICAL_SCYTHE          526       1    -1             0      
260 FEAT_EPIC_DEVASTATING_CRITICAL_KATANA          527       1    -1             0      
261 FEAT_EPIC_DEVASTATING_CRITICAL_BASTARDSWORD    528       1    -1             0      
262 FEAT_EPIC_DEVASTATING_CRITICAL_DIREMACE        529       1    -1             0      
263 FEAT_EPIC_DEVASTATING_CRITICAL_DOUBLEAXE       530       1    -1             0      
264 FEAT_EPIC_DEVASTATING_CRITICAL_TWOBLADEDSWORD  531       1    -1             0      
265 FEAT_EPIC_DEVASTATING_CRITICAL_TRIDENT         1075      1    -1             0      
266 DEVASTATING_CRITICAL_LIGHT_LANCE               24673     1    -1             0      
267 DEVASTATING_CRITICAL_HEAVY_PICK                16834124  1    -1             0      
268 DEVASTATING_CRITICAL_LIGHT_PICK                24675     1    -1             0      
269 DEVASTATING_CRITICAL_SAI                       16834142  1    -1             0      
270 DEVASTATING_CRITICAL_NUNCHAKU                  24677     1    -1             0      
271 DEVASTATING_CRITICAL_FALCHION                  24678     1    -1             0      
272 DEVASTATING_CRITICAL_SAP                       24679     1    -1             0      
273 DEVASTATING_CRITICAL_KATAR                     24680     1    -1             0      
274 DEVASTATING_CRITICAL_HEAVY_MACE                24681     1    -1             0      
275 DEVASTATING_CRITICAL_MAUL                      24682     1    -1             0      
276 DEVASTATING_CRITICAL_DBL_SCIMITAR              24683     1    -1             0      
277 DEVASTATING_CRITICAL_GOAD                      24684     1    -1             0      
278 DEVASTATING_CRITICAL_ELVEN_LIGHTBLADE          24703     1    -1             0      
279 DEVASTATING_CRITICAL_ELVEN_THINBLADE           24711     1    -1             0      
280 DEVASTATING_CRITICAL_ELVEN_COURTBLADE          24719     1    -1             0      
281 FEAT_EPIC_WEAPON_FOCUS_TRIDENT                 1076      1    -1             0      
282 FEAT_EPIC_OVERWHELMING_CRITICAL_TRIDENT        1078      1    -1             0      
283 FEAT_DRAGONFIRE_STRIKE                         3949      0    -1             1      
284 ###cls_feat_allBaseClasses_BEGIN###            ****      **** ****           ****   
285 **Bio169Feats**                                ****      **** ****           ****   
286 FEAT_HORSE_MENU                                1089      3    1              1      
287 PLAYER_TOOL_01                                 1106      1    99             1      
288 PLAYER_TOOL_02                                 1107      1    99             1      
289 PLAYER_TOOL_03                                 1108      1    99             1      
290 PLAYER_TOOL_04                                 1109      1    99             1      
291 PLAYER_TOOL_05                                 1110      1    99             1      
292 PLAYER_TOOL_06                                 1111      1    99             1      
293 PLAYER_TOOL_07                                 1112      1    99             1      
294 PLAYER_TOOL_08                                 1113      1    99             1      
295 PLAYER_TOOL_09                                 1114      1    99             1      
296 PLAYER_TOOL_10                                 1115      1    99             1      
297 **FeatsGrantedToAll**                          ****      **** ****           ****   
298 FEAT_JUMP                                      2884      3    1              1      
299 FEAT_CLIMB                                     3112      3    1              1      
300 FEAT_POWER_ATTACK_SINGLE_RADIAL                3143      0    99             1      
301 FEAT_POWER_ATTACK_FIVES_RADIAL                 3144      0    99             1      
302 FEAT_PRC_POWER_ATTACK_QUICKS_RADIAL            3179      0    99             1      
303 ACP_FEAT                                       2892      0    99             1      
304 TeleportManagementRadial                       4235      3    1              1      
305 SWITCH_FEAT                                    2285      3    1              1      
306 FEAT_READ_RECIPE                               2919      3    1              1      
307 FEAT_SPELLS_TOUCH_ATTACK                       4092      3    1              1      
308 FEAT_SPELLS_HOLD_CHARGE_TOGGLE                 4095      3    1              1      
309 EndSpellEffects                                2468      3    1              1      
310 CombatMove_RadialMaster                        2898      3    1              1      
311 CombatMove_RadialMaster2                       5195      3    1              1      
312 CombatMove_RadialMaster3                       3415      3    1              1      
313 ****                                           ****      **** ****           ****   
314 **GeneralActivatableFeats**                    ****      **** ****           ****   
315 FEAT_ATTUNE_GEM                                2472      0    -1             1      
316 FEAT_INSCRIBE_RUNE                             2462      0    -1             1      
317 FEAT_CRAFT_SKULL_TALISMAN                      3004      0    -1             1      
318 FEAT_THRALL_TO_DEMON                           2616      0    -1             1      
319 FEAT_HOLYRADIANCE                              3164      0    -1             1      
320 FEAT_NIMBUSOFLIGHT                             3165      0    -1             1      
321 FEAT_MANYSHOT                                  3306      0    -1             1      
322 FEAT_IMP_MANYSHOT                              3350      0    -1             1      
323 Pinpoint_Accuracy                              3351      0    -1             1      
324 FEAT_SERVHEAVEN                                3355      0    -1             1      
325 FEAT_DISCIPLE_OF_DARKNESS                      4012      0    -1             1      
326 FEAT_BLOOD_OF_THE_WARLORD                      4608      0    -1             1      
327 Cloak_Dance                                    4817      0    -1             1      
328 Reckless_Offense                               4816      0    -1             1      
329 ZoneOfAnimation                                2891      0    -1             1      
330 FEAT_SPELLFIRE_WIELDER                         4368      0    -1             1      
331 FEAT_SPELLFIRE_INCREASE                        4369      0    99             1      
332 FEAT_SPELLFIRE_DECREASE                        4370      0    99             1      
333 FEAT_SPELLFIRE_QUICKSELECT                     4371      0    99             1      
334 FEAT_DISCIPLE_OF_THE_SUN                       3127      0    -1             1      
335 Dragonfire_Assault                             1842      0    -1             1      
336 Dragonfire_Channeling                          1843      0    -1             1      
337 Dragonfire_Inspiration                         1844      0    -1             1      
338 DauntingPresence                               24025     0    -1             1      
339 ProfaneLifeLeech                               24026     0    -1             1      
340 SacredVitality                                 24027     0    -1             1      
341 SacredVengeance                                24028     0    -1             1      
342 DeformityEyes                                  24029     0    -1             1      
343 DeformityParasite                              24031     0    -1             1      
344 DarkSpeech                                     24033     0    -1             1      
345 DarkWhispers                                   24034     0    -1             1      
346 MastersWill                                    24035     0    -1             1      
347 DeformityMadness                               24036     0    -1             1      
348 ReflexivePsychosis                             24037     0    -1             1      
349 ChosenOfEvil                                   24038     0    -1             1      
350 Avenging_Strike                                4297      0    -1             1      
351 SnowflakeWardance                              4489      0    -1             1      
352 MasterWand                                     5312      0    -1             1      
353 RecklessWandWielder                            5313      0    -1             1      
354 DoubleWandWielder                              5315      0    -1             1      
355 Wandstrike                                     5316      0    -1             1      
356 Snap_Kick                                      4398      0    -1             1      
357 HighSwordLowAxe                                5288      0    -1             1      
358 ScorpionsGrasp                                 5178      0    -1             1      
359 WeaponAndTorch                                 5291      0    -1             1      
360 ShieldCharge                                   3256      0    -1             1      
361 ShieldSlam                                     3257      0    -1             1      
362 AwesomeBlow                                    5370      0    -1             1      
363 Spinning_Halberd                               5287      0    -1             1      
364 FEAT_RAY_CHARM_PERSON                          2220      0    99             1      
365 FEAT_RAY_CHARM_MONSTER                         2221      0    99             1      
366 FEAT_RAY_SLEEP                                 2222      0    99             1      
367 FEAT_RAY_FLESH_TO_STONE                        2223      0    99             1      
368 FEAT_RAY_DISINTIGRATE                          2224      0    99             1      
369 FEAT_RAY_FEAR                                  2225      0    99             1      
370 FEAT_RAY_SLOW                                  2226      0    99             1      
371 FEAT_RAY_INFLICT_MODERATE_WOUNDS               2227      0    99             1      
372 FEAT_WANDER_UNSEEN                             5028      0    99             1      
373 BonesOfTheEarth_Feat                           2864      0    99             1      
374 FEAT_MYSTIC_BACKLASH                           24737     0    -1             1      
375 FEAT_ACIDIC_SPLATTER                           24738     0    -1             1      
376 FEAT_FIERY_BURST                               24739     0    -1             1      
377 FEAT_STORM_BOLT                                24740     0    -1             1      
378 FEAT_WINTERS_BLAST                             24741     0    -1             1      
379 FEAT_CLAP_OF_THUNDER                           24742     0    -1             1      
380 FEAT_SICKENING_GRASP                           24743     0    -1             1      
381 FEAT_TOUCH_OF_HEALING                          24744     0    -1             1      
382 FEAT_DIMENSIONAL_JAUNT                         24745     0    -1             1      
383 FEAT_CLUTCH_OF_EARTH                           24746     0    -1             1      
384 FEAT_BORNE_ALOFT                               24747     0    -1             1      
385 FEAT_PROTECTIVE_WARD                           24748     0    -1             1      
386 FEAT_SHADOW_VEIL                               24749     0    -1             1      
387 FEAT_SUNLIGHT_EYES                             24750     0    -1             1      
388 FEAT_TOUCH_OF_DISTRACTION                      24751     0    -1             1      
389 FEAT_UMBRAL_SHROUD                             24752     0    -1             1      
390 FEAT_CHARNEL_MIASMA                            24753     0    -1             1      
391 FEAT_DROWNING_GLANCE                           24754     0    -1             1      
392 FEAT_INVISIBLE_NEEDLE                          24755     0    -1             1      
393 FEAT_SUMMON_ELEMENTAL                          24756     0    -1             1      
394 FEAT_DIMENSIONAL_REACH                         24757     0    -1             1      
395 FEAT_HURRICANE_BREATH                          24758     0    -1             1      
396 FEAT_MINOR_SHAPESHIFT                          24759     0    -1             1      
397 FEAT_FACECHANGER                               24760     0    -1             1      
398 ****                                           ****      **** ****           ****   
399 **Metabreath_and_Channeling**                  ****      **** ****           ****   
400 FEAT_CLINGING_BREATH                           4966      0    -1             1      
401 FEAT_LINGERING_BREATH                          4967      0    -1             1      
402 FEAT_ENLARGE_BREATH                            4968      0    -1             1      
403 FEAT_HEIGHTEN_BREATH                           4969      0    -1             1      
404 FEAT_MAXIMIZE_BREATH                           4970      0    -1             1      
405 FEAT_SHAPE_BREATH                              4972      0    -1             1      
406 FEAT_SPREAD_BREATH                             4973      0    -1             1      
407 FEAT_TEMPEST_BREATH                            4974      0    -1             1      
408 FEAT_ENTANGLING_EXHALATION                     4975      0    -1             1      
409 FEAT_EXHALED_BARRIER                           4976      0    -1             1      
410 FEAT_EXHALED_IMMUNITY                          4977      0    -1             1      
411 ****                                           ****      **** ****           ****   
412 **DraconicAuras**                              ****      **** ****           ****   
413 FEAT_BONUS_AURA_ENERGYACID                     1828      0    -1             1      
414 FEAT_BONUS_AURA_ENERGYCOLD                     1829      0    -1             1      
415 FEAT_BONUS_AURA_ENERGYELEC                     1830      0    -1             1      
416 FEAT_BONUS_AURA_ENERGYFIRE                     1831      0    -1             1      
417 FEAT_BONUS_AURA_TOUGHNESS                      1894      0    -1             1      
418 FEAT_BONUS_AURA_SENSES                         1891      0    -1             1      
419 FEAT_BONUS_AURA_PRESENCE                       1885      0    -1             1      
420 FEAT_BONUS_AURA_INSIGHT                        1884      0    -1             1      
421 FEAT_BONUS_AURA_RESOLVE                        1890      0    -1             1      
422 FEAT_BONUS_AURA_STAMINA                        1892      0    -1             1      
