generated from Jaysyn/ModuleTemplate
2026/01/03 Update
Tweaked builds from playtesting.
This commit is contained in:
@@ -28,11 +28,11 @@ Lvl | Class | BAB | C/L | Improvements
|
|||||||
15 | Eld. Knight 4 | 14 | 15 | Practiced Spellcaster: Wizard
|
15 | Eld. Knight 4 | 14 | 15 | Practiced Spellcaster: Wizard
|
||||||
16 | Eld. Knight 5 | 15 | 16 | +1 INT
|
16 | Eld. Knight 5 | 15 | 16 | +1 INT
|
||||||
17 | Eld. Knight 6 | 16 | 17 | -
|
17 | Eld. Knight 6 | 16 | 17 | -
|
||||||
18 | Eld. Knight 7 | 17 | 18 | Craft Wonderous Item
|
18 | Eld. Knight 7 | 17 | 18 | CMA&A
|
||||||
19 | Eld. Knight 8 | 18 | 19 | -
|
19 | Eld. Knight 8 | 18 | 19 | -
|
||||||
20 | Eld. Knight 9 | 19 | 20 | +1 INT
|
20 | Eld. Knight 9 | 19 | 20 | +1 INT
|
||||||
|
|
||||||
21 | Eld. Knight 10+ | 19 | 21 | Empower Spell
|
21 | Eld. Knight 10+ | 19 | 21 | CWI
|
||||||
22 | Eld. Knight 11 | 19 | 22 | -
|
22 | Eld. Knight 11 | 19 | 22 | -
|
||||||
23 | Eld. Knight 12* | 20 | 23 | EWF: Greatsword
|
23 | Eld. Knight 12* | 20 | 23 | EWF: Greatsword
|
||||||
24 | Fighter 5+ | 21 | 23 | +1 INT / EWS Greatsword
|
24 | Fighter 5+ | 21 | 23 | +1 INT / EWS Greatsword
|
||||||
@@ -44,11 +44,14 @@ Lvl | Class | BAB | C/L | Improvements
|
|||||||
30 | Eld. Knight 18+* | 23 | 28 | Automatic Still Spell II, Automatic Still Spell III
|
30 | Eld. Knight 18+* | 23 | 28 | Automatic Still Spell II, Automatic Still Spell III
|
||||||
31 | Eld. Knight 19 | 24 | 30 | -
|
31 | Eld. Knight 19 | 24 | 30 | -
|
||||||
32 | Eld. Knight 20 | 24 | 31 | +1 INT
|
32 | Eld. Knight 20 | 24 | 31 | +1 INT
|
||||||
33 | Eld. Knight 21+* | 24 | 31 | Epic CWI, CMA&A
|
33 | Eld. Knight 21+* | 24 | 31 | Epic CWI, Empower Spell
|
||||||
34 | Eld. Knight 22 | 24 | 32 | -
|
34 | Eld. Knight 22 | 24 | 32 | -
|
||||||
35 | Eld. Knight 23 | 25 | 33 | -
|
35 | Eld. Knight 23 | 25 | 33 | -
|
||||||
36 | Eld. Knight 24+* | 25 | 34 | Epic CMA&A, Imp. Combat Casting,
|
36 | Eld. Knight 24+* | 25 | 34 | Epic CMA&A, Imp. Combat Casting,
|
||||||
37 | Eld. Knight 25 | 26 | 35 | +1 INT
|
37 | Eld. Knight 25 | 26 | 35 | +1 INT
|
||||||
38 | Eld. Knight 26 | 26 | 36 | -
|
38 | Eld. Knight 26 | 26 | 36 | -
|
||||||
39 | Eld. Knight 27+* | 27 | 37 | Great INT I, Great INT II
|
39 | Eld. Knight 27+* | 27 | 37 | Great INT I, Great INT II
|
||||||
40 | Eld. Knight 28 | 28 | 38 | +1 INT
|
40 | Eld. Knight 28 | 28 | 38 | +1 INT
|
||||||
|
|
||||||
|
+ = Feat
|
||||||
|
* = Bonus Feat
|
||||||
@@ -15,14 +15,14 @@ Lvl | Class | BAB | C/L | Improvements
|
|||||||
2 | Fighter 2 | 2 | 0 | Expertise
|
2 | Fighter 2 | 2 | 0 | Expertise
|
||||||
3 | Fighter 3 | 3 | 0 | Improved Disarm
|
3 | Fighter 3 | 3 | 0 | Improved Disarm
|
||||||
4 | Fighter 4 | 4 | 0 | +1 INT / Weapon Specialization
|
4 | Fighter 4 | 4 | 0 | +1 INT / Weapon Specialization
|
||||||
5 | Wizard 1 | 4 | 4 | -
|
5 | Wizard 1 | 4 | 1 | -
|
||||||
6 | Wizard 2 | 5 | 5 | Combat Casting
|
6 | Wizard 2 | 5 | 2 | Combat Casting
|
||||||
7 | Abj. Champion 1 | 6 | 6 | -
|
7 | Abj. Champion 1 | 6 | 3 | -
|
||||||
8 | Abj. Champion 2 | 7 | 7 | +1 INT
|
8 | Abj. Champion 2 | 7 | 4 | +1 INT
|
||||||
9 | Abj. Champion 3 | 8 | 8 | Still Spell
|
9 | Abj. Champion 3 | 8 | 5 | Still Spell
|
||||||
10 | Abj. Champion 4 | 9 | 9 | -
|
10 | Abj. Champion 4 | 9 | 6 | -
|
||||||
11 | Abj. Champion 5 | 10 | 10 | Extend Spell
|
11 | Abj. Champion 5 | 10 | 10 | -
|
||||||
12 | Eld. Knight 1* | 11 | 10 | +1 INT / Imp. Crit: Greatsword
|
12 | Eld. Knight 1* | 11 | 10 | +1 INT / Extend Spell, Imp. Crit: Greatsword
|
||||||
13 | Eld. Knight 2 | 12 | 11 | -
|
13 | Eld. Knight 2 | 12 | 11 | -
|
||||||
14 | Eld. Knight 3 | 13 | 12 | -
|
14 | Eld. Knight 3 | 13 | 12 | -
|
||||||
15 | Eld. Knight 4 | 14 | 15 | Practiced Spellcaster: Wizard
|
15 | Eld. Knight 4 | 14 | 15 | Practiced Spellcaster: Wizard
|
||||||
|
|||||||
Reference in New Issue
Block a user