generated from Jaysyn/ModuleTemplate
2025/11/03 Update
Added Ultimate Spellknight & Flickerstrike Warlock.
This commit is contained in:
54
Human/Jaysyn - Ultmate Spellknight.txt
Normal file
54
Human/Jaysyn - Ultmate Spellknight.txt
Normal file
@@ -0,0 +1,54 @@
|
||||
Ultimate Spellknight
|
||||
Human
|
||||
Fighter 5 / Wizard 2 / Abjurant Champion 5 / Eldritch Knight 28
|
||||
|
||||
STR 14
|
||||
DEX 12
|
||||
CON 14
|
||||
INT 16 -> 26
|
||||
WIS 10
|
||||
CHA 10
|
||||
|
||||
Lvl | Class | BAB | C/L | Improvements
|
||||
----+------------------+-----------------------------------------------------
|
||||
1 | Fighter 1 | 1 | 0 | Toughness, Blind-Fight, Weapon Focus: Greatsword
|
||||
2 | Fighter 2 | 2 | 0 | Expertise
|
||||
3 | Fighter 3 | 3 | 0 | Improved Disarm
|
||||
4 | Fighter 4 | 4 | 0 | +1 INT / Weapon Specialization
|
||||
5 | Wizard 1 | 4 | 4 | -
|
||||
6 | Wizard 2 | 5 | 5 | Combat Casting
|
||||
7 | Abj. Champion 1 | 6 | 6 | -
|
||||
8 | Abj. Champion 2 | 7 | 7 | +1 INT
|
||||
9 | Abj. Champion 3 | 8 | 8 | Still Spell
|
||||
10 | Abj. Champion 4 | 9 | 9 | -
|
||||
11 | Abj. Champion 5 | 10 | 10 | Extend Spell
|
||||
12 | Eld. Knight 1* | 11 | 10 | +1 INT / Imp. Crit: Greatsword
|
||||
13 | Eld. Knight 2 | 12 | 11 | -
|
||||
14 | Eld. Knight 3 | 13 | 12 | -
|
||||
15 | Eld. Knight 4 | 14 | 15 | Practiced Spellcaster: Wizard
|
||||
16 | Eld. Knight 5 | 15 | 16 | +1 INT
|
||||
17 | Eld. Knight 6 | 16 | 17 | -
|
||||
18 | Eld. Knight 7 | 17 | 18 | Quicken Spell
|
||||
19 | Eld. Knight 8 | 18 | 19 | -
|
||||
20 | Eld. Knight 9 | 19 | 20 | +1 INT
|
||||
|
||||
21 | Eld. Knight 10+ | 19 | 21 | Armor Skin
|
||||
22 | Eld. Knight 11 | 19 | 22 | -
|
||||
23 | Eld. Knight 12* | 20 | 23 | EWF: Greatsword
|
||||
24 | Fighter 5+ | 21 | 23 | +1 INT / EWS Greatsword
|
||||
25 | Eld. Knight 13 | 21 | 24 | -
|
||||
26 | Eld. Knight 14 | 22 | 25 | -
|
||||
27 | Eld. Knight 15+* | 22 | 26 | Epic Spellcasting, Automatic Still Spell I
|
||||
28 | Eld. Knight 16 | 23 | 27 | +1 INT
|
||||
29 | Eld. Knight 17 | 23 | 28 | -
|
||||
30 | Eld. Knight 18+* | 23 | 28 | Automatic Still Spell II, Automatic Still Spell III
|
||||
31 | Eld. Knight 19 | 24 | 30 | -
|
||||
32 | Eld. Knight 20 | 24 | 31 | +1 INT
|
||||
33 | Eld. Knight 21+* | 24 | 31 | Epic Prowess, Great INT I
|
||||
34 | Eld. Knight 22 | 24 | 32 | -
|
||||
35 | Eld. Knight 23 | 25 | 33 | -
|
||||
36 | Eld. Knight 24+* | 25 | 34 | Automatic Quicken Spell I, Automatic Quicken Spell II,
|
||||
37 | Eld. Knight 25 | 26 | 35 | +1 INT
|
||||
38 | Eld. Knight 26 | 26 | 36 | -
|
||||
39 | Eld. Knight 27+* | 27 | 37 | Automatic Quicken Spell III, Great INT II
|
||||
40 | Eld. Knight 28 | 28 | 39 | +1 INT
|
||||
Reference in New Issue
Block a user