generated from Jaysyn/ModuleTemplate
Create Jaysyn - Master of Change.txt
This commit is contained in:
62
Human/Jaysyn - Master of Change.txt
Normal file
62
Human/Jaysyn - Master of Change.txt
Normal file
@@ -0,0 +1,62 @@
|
||||
Master of Change
|
||||
(Fighter 1 / Wizard 5 / Eldritch Knight 18 / Shifter 11 / Abjurant Champion 5)
|
||||
|
||||
Race: Human
|
||||
Align: Any
|
||||
|
||||
Stats:
|
||||
STR: 12
|
||||
DEX: 12
|
||||
CON: 14
|
||||
INT: 16 (30), all points here
|
||||
WIS: 13
|
||||
CHA: 9
|
||||
|
||||
Lvl | Class | BAB | C/L | Improvements
|
||||
----+-------------------+-----+-----+------------------------------------------------------
|
||||
1 | Fighter 1+ | 1 | 0 | Alertness, Blind-Fight, Combat Casting
|
||||
2 | Wizard 1 | 1 | 1 | Generalist
|
||||
3 | Wizard 2+ | 2 | 2 | Endurance
|
||||
4 | Wizard 3 | 2 | 3 | +1 INT
|
||||
5 | Wizard 4 | 3 | 4 | -
|
||||
6 | Wizard 5*+ | 3 | 4 | Spell Focus: Transmutation, Spell Penetration
|
||||
7 | Eld. Knight 1* | 4 | 4 | Imp. Trip
|
||||
8 | Eld. Knight 2 | 5 | 5 | +1 INT
|
||||
9 | Shifter 1+ | 5 | 9 | Practiced Spellcaster: Wizard
|
||||
10 | Shifter 2 | 6 | 9 | -
|
||||
11 | Shifter 3 | 7 | 9 | -
|
||||
12 | Shifter 4+ | 8 | 9 | +1 INT / Natural Spell
|
||||
13 | Abj. Champ 1 | 9 | 10 | -
|
||||
14 | Abj. Champ 2 | 10 | 11 | -
|
||||
15 | Abj. Champ 3+ | 11 | 12 | Greater Spell Penetration
|
||||
16 | Abj. Champ 4 | 12 | 13 | +1 INT
|
||||
17 | Abj. Champ 5 | 13 | 14 | -
|
||||
18 | Eld. Knight 3+ | 14 | 15 | Greater Spell Focus: Transmutation
|
||||
19 | Eld. Knight 4 | 15 | 16 | -
|
||||
20 | Eld. Knight 5 | 16 | 17 | +1 INT
|
||||
|
||||
21 | Shifter 5+ | 17 | 17 | Great INT I
|
||||
22 | Shifter 6 | 17 | 17 | -
|
||||
23 | Shifter 7 | 18 | 17 | -
|
||||
24 | Shifter 8+ | 18 | 17 | +1 INT / Epic Spellcasting
|
||||
25 | Eld. Knight 6 | 19 | 18 | -
|
||||
26 | Eld. Knight 7 | 19 | 19 | -
|
||||
27 | Eld. Knight 8+ | 20 | 20 | Great INT II
|
||||
28 | Eld. Knight 9 | 20 | 21 | +1 INT
|
||||
29 | Eld. Knight 10 | 21 | 22 | -
|
||||
30 | Shifter 9+ | 21 | 22 | Epic Skill Focus: Lore
|
||||
31 | Shifter 10 | 21 | 22 | -
|
||||
32 | Shifter 11 | 22 | 22 | +1 INT
|
||||
33 | Eld. Knight 11+ | 23 | 23 | Epic Skill Focus: Spellcraft
|
||||
34 | Eld. Knight 12* | 25 | 24 | Epic Prowess
|
||||
35 | Eld. Knight 13 | 26 | 25 | -
|
||||
36 | Eld. Knight 14+ | 26 | 26 | +1 INT / Great INT III
|
||||
37 | Eld. Knight 15* | 27 | 27 | Epic Spell Penetration
|
||||
38 | Eld. Knight 16 | 27 | 28 | -
|
||||
39 | Eld. Knight 17+ | 28 | 29 | Great INT IV
|
||||
40 | Eld. Knight 18* | 28 | 30 | +1 INT / Epic Spell Focus: Transmutation
|
||||
|
||||
+ = Feat
|
||||
* = Bonus Feat
|
||||
|
||||
Based on "The Transmuter" by Mr Raider.
|
||||
Reference in New Issue
Block a user