generated from Jaysyn/ModuleTemplate
62 lines
2.2 KiB
Plaintext
62 lines
2.2 KiB
Plaintext
Master of Change
|
|
(Fighter 1 / Wizard 5 / Eldritch Knight 18 / Shifter (PnP) 11 / Abjurant Champion 5)
|
|
|
|
Race: Human
|
|
Align: Any
|
|
|
|
Stats:
|
|
STR: 12
|
|
DEX: 12
|
|
CON: 14
|
|
INT: 16 (30), all points here
|
|
WIS: 13
|
|
CHA: 9
|
|
|
|
Lvl | Class | BAB | C/L | Improvements
|
|
----+-------------------+-----+-----+------------------------------------------------------
|
|
1 | Fighter 1+ | 1 | 0 | Alertness, Blind-Fight, Combat Casting
|
|
2 | Wizard 1 | 1 | 1 | Generalist
|
|
3 | Wizard 2+ | 2 | 2 | Endurance
|
|
4 | Wizard 3 | 2 | 3 | +1 INT
|
|
5 | Wizard 4 | 3 | 4 | -
|
|
6 | Wizard 5*+ | 3 | 5 | Spell Focus: Transmutation, Spell Penetration
|
|
7 | Eld. Knight 1* | 4 | 5 | Imp. Trip
|
|
8 | Eld. Knight 2 | 5 | 6 | +1 INT
|
|
9 | Shifter 1+ | 5 | 10 | Practiced Spellcaster: Wizard
|
|
10 | Shifter 2 | 6 | 10 | -
|
|
11 | Shifter 3 | 7 | 10 | -
|
|
12 | Shifter 4+ | 8 | 10 | +1 INT / Natural Spell
|
|
13 | Abj. Champ 1 | 9 | 11 | -
|
|
14 | Abj. Champ 2 | 10 | 12 | -
|
|
15 | Abj. Champ 3+ | 11 | 13 | Greater Spell Penetration
|
|
16 | Abj. Champ 4 | 12 | 14 | +1 INT
|
|
17 | Abj. Champ 5 | 13 | 15 | -
|
|
18 | Eld. Knight 3+ | 14 | 16 | Greater Spell Focus: Transmutation
|
|
19 | Eld. Knight 4 | 15 | 17 | -
|
|
20 | Eld. Knight 5 | 16 | 18 | +1 INT
|
|
|
|
21 | Shifter 5+ | 17 | 18 | Great INT I
|
|
22 | Shifter 6 | 17 | 18 | -
|
|
23 | Shifter 7 | 18 | 18 | -
|
|
24 | Shifter 8+ | 18 | 18 | +1 INT / Epic Spellcasting
|
|
25 | Eld. Knight 6 | 19 | 19 | -
|
|
26 | Eld. Knight 7 | 19 | 20 | -
|
|
27 | Eld. Knight 8+ | 20 | 21 | Great INT II
|
|
28 | Eld. Knight 9 | 20 | 22 | +1 INT
|
|
29 | Eld. Knight 10 | 21 | 23 | -
|
|
30 | Shifter 9+ | 21 | 23 | Epic Skill Focus: Lore
|
|
31 | Shifter 10 | 21 | 23 | -
|
|
32 | Shifter 11 | 22 | 23 | +1 INT
|
|
33 | Eld. Knight 11+ | 23 | 24 | Epic Skill Focus: Spellcraft
|
|
34 | Eld. Knight 12* | 25 | 25 | Epic Prowess
|
|
35 | Eld. Knight 13 | 26 | 26 | -
|
|
36 | Eld. Knight 14+ | 26 | 27 | +1 INT / Great INT III
|
|
37 | Eld. Knight 15* | 27 | 28 | Epic Spell Penetration
|
|
38 | Eld. Knight 16 | 27 | 29 | -
|
|
39 | Eld. Knight 17+ | 28 | 30 | Great INT IV
|
|
40 | Eld. Knight 18* | 28 | 31 | +1 INT / Epic Spell Focus: Transmutation
|
|
|
|
+ = Feat
|
|
* = Bonus Feat
|
|
|
|
Based on "The Transmuter" by Mr Raider. |