Added Dynamic Warforged model
Added Dynamic Warforged model
This commit is contained in:
		
							
								
								
									
										166
									
								
								_content/ratdog_anatomy/pff0_bicepr008.mdl
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										166
									
								
								_content/ratdog_anatomy/pff0_bicepr008.mdl
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,166 @@ | ||||
| #MAXMODEL ASCII | ||||
| # model: pff0_bicepr008 | ||||
| filedependancy pff0_bicepr008.max | ||||
| newmodel pff0_bicepr008 | ||||
| setsupermodel pff0_bicepr008 NULL | ||||
| classification character | ||||
| setanimationscale 1 | ||||
| #MAXGEOM  ASCII | ||||
| beginmodelgeom pff0_bicepr008 | ||||
| node dummy pff0_bicepr008 | ||||
|   parent NULL | ||||
|   #part-number 0 | ||||
| endnode | ||||
| node danglymesh pff0_bicepr008g | ||||
|   parent pff0_bicepr008 | ||||
|   #part-number 1 | ||||
|   ambient 1 1 1 | ||||
|   diffuse 1 1 1 | ||||
|   specular 0 0 0 | ||||
|   shininess 1 | ||||
|   bitmap pmh0_bicepl007 | ||||
|   verts 24 | ||||
|     0.0548362993 0.00862998981 0.00271338993 | ||||
|     0.00557147991 0.0506756008 -0.00981064979 | ||||
|     0.0315310992 0.00531616015 0.0456462018 | ||||
|     -0.0167036001 0.0032512201 0.0763707981 | ||||
|     -0.0302767009 0.00256810989 0.0546745993 | ||||
|     -0.00190164999 -0.0395063981 0.0520159006 | ||||
|     0.0508172996 0.0368589982 -0.0636067986 | ||||
|     -0.00287838001 -0.0407727994 -0.0212373007 | ||||
|     0.0382770002 -0.0393458009 -0.00541710993 | ||||
|     0.0563119017 -0.0297120009 -0.0824681967 | ||||
|     -0.0140340002 0.0501972996 -0.210587993 | ||||
|     0.00546626979 0.0220119003 -0.277144998 | ||||
|     -0.0216550007 0.0114276996 -0.211774006 | ||||
|     -0.00756119005 0.0371751003 0.0507891998 | ||||
|     -0.0203729998 0.00156324997 -0.0182316992 | ||||
|     -0.0132360002 -0.0419325009 -0.199092001 | ||||
|     0.00589240016 -0.0135511998 -0.266894996 | ||||
|     0.0333166011 -0.0612398013 -0.186102003 | ||||
|     0.0863159969 -0.0396781005 -0.201060995 | ||||
|     0.0331008993 -0.0139597999 -0.249761 | ||||
|     0.0421717986 0.0243564006 -0.268263012 | ||||
|     0.0268795006 0.0673502013 -0.209188998 | ||||
|     0.104813002 0.0138397003 -0.203547001 | ||||
|     0.0874727964 0.0551279001 -0.213424996 | ||||
|   tverts 37 | ||||
|     0.565922022 0.781108975 0 | ||||
|     0.215235993 0.762934983 0 | ||||
|     0.583536983 0.991267979 0 | ||||
|     0.563610017 0.908780992 0 | ||||
|     0.588900983 1.02243996 0 | ||||
|     0.966636002 0.961148977 0 | ||||
|     0.445742995 0.539927006 0 | ||||
|     0.145363003 0.982535005 0 | ||||
|     0.0321357995 0.699921012 0 | ||||
|     0.0438918993 0.935913026 0 | ||||
|     0.968343973 0.989196002 0 | ||||
|     0.978869975 0.804250002 0 | ||||
|     0.876857996 0.838205993 0 | ||||
|     0.763181984 0.523299992 0 | ||||
|     0.183169007 0.116796002 0 | ||||
|     0.223844007 0.0125387004 0 | ||||
|     0.0250297002 0.207261994 0 | ||||
|     0.296216995 0.989781976 0 | ||||
|     0.0989004001 0.74704802 0 | ||||
|     0.928511977 0.119203001 0 | ||||
|     0.87302202 0.0125387004 0 | ||||
|     0.85926801 0.135680005 0 | ||||
|     0.763287008 0.523231983 0 | ||||
|     0.748808026 0.112797998 0 | ||||
|     0.0986348987 0.0428882018 0 | ||||
|     0.0984688997 0.0783952996 0 | ||||
|     0.0606318004 0.0438101999 0 | ||||
|     0.0608418994 0.0787916034 0 | ||||
|     0.71409899 0.0125387004 0 | ||||
|     0.0148689998 0.0125387004 0 | ||||
|     0.319557011 0.107303001 0 | ||||
|     0.430213004 0.0149542 0 | ||||
|     0.617753029 0.110108003 0 | ||||
|     0.475861013 0.107226998 0 | ||||
|     0.582715988 0.956188023 0 | ||||
|     0.289568007 0.968865991 0 | ||||
|     0.989480972 0.0151255997 0 | ||||
|   faces 44 | ||||
|     0 1 2 1 0 1 2 1 | ||||
|     3 4 5 1 3 4 5 1 | ||||
|     0 6 1 1 0 6 1 1 | ||||
|     4 7 5 1 7 8 9 1 | ||||
|     5 7 8 1 10 11 12 1 | ||||
|     9 0 8 1 13 0 12 1 | ||||
|     10 11 12 1 14 15 16 1 | ||||
|     13 14 4 1 17 18 7 1 | ||||
|     15 16 17 1 19 20 21 1 | ||||
|     15 17 7 1 19 21 11 1 | ||||
|     9 17 18 1 22 21 23 1 | ||||
|     16 11 19 1 24 25 26 1 | ||||
|     19 11 20 1 26 25 27 1 | ||||
|     9 7 17 1 13 11 21 1 | ||||
|     17 19 18 1 21 28 23 1 | ||||
|     16 19 17 1 20 28 21 1 | ||||
|     12 11 16 1 16 15 29 1 | ||||
|     21 20 11 1 30 31 15 1 | ||||
|     6 21 1 1 6 30 1 1 | ||||
|     22 23 6 1 32 33 6 1 | ||||
|     10 12 1 1 14 16 1 1 | ||||
|     20 23 22 1 31 33 32 1 | ||||
|     12 14 1 1 16 18 1 1 | ||||
|     19 20 22 1 28 31 32 1 | ||||
|     2 1 13 1 2 1 17 1 | ||||
|     22 6 9 1 32 6 22 1 | ||||
|     9 6 0 1 13 6 0 1 | ||||
|     8 7 9 1 12 11 13 1 | ||||
|     8 2 5 1 12 2 10 1 | ||||
|     8 0 2 1 12 0 2 1 | ||||
|     2 13 3 1 34 35 3 1 | ||||
|     2 3 5 1 34 3 5 1 | ||||
|     4 3 13 1 4 3 35 1 | ||||
|     14 13 1 1 18 17 1 1 | ||||
|     4 14 7 1 7 18 8 1 | ||||
|     14 12 7 1 18 16 8 1 | ||||
|     21 10 1 1 30 14 1 1 | ||||
|     21 11 10 1 30 15 14 1 | ||||
|     20 21 23 1 31 30 33 1 | ||||
|     23 21 6 1 33 30 6 1 | ||||
|     18 19 22 1 23 28 32 1 | ||||
|     9 18 22 1 22 23 32 1 | ||||
|     12 15 7 1 36 19 11 1 | ||||
|     12 16 15 1 36 20 19 1 | ||||
|   displacement 0.0399999991 | ||||
|   period 6 | ||||
|   tightness 4 | ||||
|   constraints 24 | ||||
|     0 | ||||
|     0 | ||||
|     0 | ||||
|     0 | ||||
|     0 | ||||
|     0 | ||||
|     0 | ||||
|     0 | ||||
|     0 | ||||
|     0 | ||||
|     102 | ||||
|     0 | ||||
|     44 | ||||
|     0 | ||||
|     0 | ||||
|     102 | ||||
|     0 | ||||
|     40 | ||||
|     138 | ||||
|     0 | ||||
|     0 | ||||
|     40 | ||||
|     42 | ||||
|     138 | ||||
|   position 0 0 0 | ||||
|   orientation 0 0 0 0 | ||||
|   alpha 1 | ||||
|   scale 1 | ||||
|   setfillumcolor 0 0 0 | ||||
| endnode | ||||
| endmodelgeom pff0_bicepr008 | ||||
|  | ||||
| donemodel pff0_bicepr008 | ||||
		Reference in New Issue
	
	Block a user