RATDOG/_content/codi_ddswamp/TDD01_A06_03.mdl
Jaysyn904 f7e2db6008 Added CODI / Daggerdale swamp tileset
Added CODI / Daggerdale swamp tileset.  Added ProjectQ shambling mound.
2022-01-16 12:31:04 -05:00

1576 lines
39 KiB
Plaintext

#MAXMODEL ASCII
# model: TDD01_A06_03
filedependancy TDD01.max
newmodel TDD01_A06_03
setsupermodel TDD01_A06_03 NULL
classification Tile
#MAXGEOM ASCII
beginmodelgeom TDD01_A06_03
node dummy TDD01_A06_03
parent NULL
endnode
node trimesh Plane459
parent TDD01_A06_03
position -0.2 -0.61 2.28
orientation 0.0 0.0 0.0 0.0
wirecolor 0.345098 0.694118 0.101961
ambient 1.0 1.0 1.0
diffuse 1.0 1.0 1.0
specular 0.0 0.0 0.0
shininess 2.0
bitmap ttf01_detail1
verts 4
0.0 0.07 -0.07
-0.22 0.17 0.01
-0.29 -0.07 0.08
-0.03 -0.2 0.04
faces 2
0 1 2 1 0 1 2 1
2 3 0 1 2 3 0 1
tverts 4
0.988876 0.623704 0
0.980981 0.956344 0
0.499697 0.956344 0
0.499697 0.628535 0
endnode
node trimesh NGon19
parent TDD01_A06_03
position 1.17 -0.92 2.81
orientation 0.0 0.0 0.0 0.0
wirecolor 0.894118 0.6 0.721569
ambient 0.0 0.0 0.0
diffuse 0.0 0.0 0.0
specular 0.0 0.0 0.0
shininess 27.0
bitmap ttf01_black
verts 8
0.34 -0.42 0.0
0.54 0.06 0.0
0.34 0.55 0.0
-0.15 -0.63 0.0
-0.63 -0.42 0.0
-0.17 0.85 0.0
-0.94 0.06 0.0
-0.72 0.77 0.0
faces 6
0 1 2 1 0 1 2 1
3 0 2 1 3 0 2 1
4 3 2 1 4 3 2 1
4 2 5 1 4 2 5 1
6 4 5 1 6 4 5 1
7 6 5 1 7 6 5 1
tverts 8
0.1468 0.8532 0
0.000499636 0.5 0
0.1468 0.1468 0
0.5 0.9995 0
0.8532 0.8532 0
0.5 0.000499636 0
0.9995 0.5 0
0.8532 0.1468 0
endnode
node trimesh Line1309
parent TDD01_A06_03
position -0.54 -0.59 1.4
orientation 0.0 0.0 0.0 0.0
wirecolor 0.52549 0.231373 0.0313726
ambient 1.0 1.0 1.0
diffuse 1.0 1.0 1.0
specular 0.045 0.045 0.045
shininess 27.0
bitmap TTF01_bark01
verts 13
-0.04 -0.04 0.03
0.05 -0.05 -0.01
0.12 -0.06 0.22
0.05 -0.06 0.24
-0.01 0.02 0.0
0.07 -0.02 0.23
0.21 -0.06 0.48
0.16 -0.06 0.5
0.17 -0.03 0.49
0.28 -0.14 1.01
0.24 -0.14 1.02
0.25 -0.13 1.02
0.45 -0.31 1.78
faces 21
0 1 2 1 0 1 2 1
0 2 3 1 0 2 3 1
1 4 5 1 1 4 5 1
1 5 2 1 1 5 2 1
4 0 3 1 4 6 7 1
4 3 5 1 4 7 5 1
3 2 6 1 3 2 8 1
3 6 7 1 3 8 9 1
2 5 8 1 2 5 10 1
2 8 6 1 2 10 8 1
5 3 7 1 5 7 11 1
5 7 8 1 5 11 10 1
7 6 9 1 9 8 12 1
7 9 10 1 9 12 13 1
6 8 11 1 8 10 14 1
6 11 9 1 8 14 12 1
8 7 10 1 10 11 15 1
8 10 11 1 10 15 16 1
10 9 12 1 13 12 17 1
9 11 12 1 12 14 17 1
11 10 12 1 16 15 18 1
tverts 19
-0.00979981 0.000999093 0
0.0641794 0.000999093 0
0.0625988 0.296835 0
-0.0100554 0.296835 0
0.115722 0.000999093 0
0.116696 0.296835 0
0.1902 0.000999093 0
0.189945 0.296835 0
0.0600402 0.616796 0
-0.0104481 0.616796 0
0.118422 0.616796 0
0.189552 0.616796 0
0.0554646 1.4995 0
-0.011105 1.4995 0
-0.0778816 1.4995 0
0.188895 1.4995 0
0.122118 1.4995 0
-0.016813 1.999 0
0.183187 1.999 0
endnode
node trimesh Line1308
parent TDD01_A06_03
position -0.54 -0.59 1.4
orientation 0.0 0.0 0.0 0.0
wirecolor 0.580392 0.694118 0.101961
ambient 1.0 1.0 1.0
diffuse 1.0 1.0 1.0
specular 0.045 0.045 0.045
shininess 27.0
bitmap TTF01_bark01
verts 13
0.05 0.05 -0.01
-0.05 0.07 -0.01
-0.22 0.27 0.52
-0.14 0.25 0.52
0.0 -0.02 0.0
-0.17 0.22 0.53
-0.25 0.44 1.05
-0.19 0.43 1.06
-0.22 0.41 1.06
-0.28 0.59 1.99
-0.24 0.59 2.0
-0.25 0.58 1.99
-0.51 0.68 3.36
faces 21
0 1 2 1 0 1 2 1
0 2 3 1 0 2 3 1
1 4 5 1 1 4 5 1
1 5 2 1 1 5 2 1
4 0 3 1 4 6 7 1
4 3 5 1 4 7 5 1
3 2 6 1 3 2 8 1
3 6 7 1 3 8 9 1
2 5 8 1 2 5 10 1
2 8 6 1 2 10 8 1
5 3 7 1 5 7 11 1
5 7 8 1 5 11 10 1
7 6 9 1 9 8 12 1
7 9 10 1 9 12 13 1
6 8 11 1 8 10 14 1
6 11 9 1 8 14 12 1
8 7 10 1 10 11 15 1
8 10 11 1 10 15 16 1
10 9 12 1 13 12 17 1
9 11 12 1 12 14 17 1
11 10 12 1 16 15 18 1
tverts 19
-0.00979981 0.000999093 0
0.0641794 0.000999093 0
0.0625988 0.296835 0
-0.0100554 0.296835 0
0.115722 0.000999093 0
0.116696 0.296835 0
0.1902 0.000999093 0
0.189945 0.296835 0
0.0600402 0.616796 0
-0.0104481 0.616796 0
0.118422 0.616796 0
0.189552 0.616796 0
0.0554646 1.4995 0
-0.011105 1.4995 0
-0.0778816 1.4995 0
0.188895 1.4995 0
0.122118 1.4995 0
-0.016813 1.999 0
0.183187 1.999 0
endnode
node trimesh Plane460
parent TDD01_A06_03
position -0.54 -0.04 2.5
orientation 0.0 0.0 0.0 0.0
wirecolor 0.721569 0.894118 0.6
ambient 1.0 1.0 1.0
diffuse 1.0 1.0 1.0
specular 0.0 0.0 0.0
shininess 2.0
bitmap ttf01_detail1
verts 4
-0.29 -0.21 0.07
-0.07 -0.24 0.05
-0.02 0.13 -0.03
-0.33 0.13 -0.08
faces 2
0 1 2 1 0 1 2 1
2 3 0 1 2 3 0 1
tverts 4
0.487593 0.640612 0
0.485619 0.985329 0
0.0043348 1.00224 0
0.00433474 0.645443 0
endnode
node trimesh Geom46
parent TDD01_A06_03
position 1.04 -0.89 0.71
orientation 0.0 0.0 0.0 0.0
wirecolor 0.341176 0.878431 0.341176
ambient 1.0 1.0 1.0
diffuse 1.0 1.0 1.0
specular 0.0 0.0 0.0
shininess 2.0
bitmap TTF01_bark02
verts 76
-0.87 -0.01 0.88
-0.49 -0.52 0.88
-0.5 -0.45 2.1
-0.81 0.03 2.1
0.01 -0.72 0.88
-0.02 -0.66 2.1
0.51 -0.52 0.88
0.47 -0.45 2.1
0.72 -0.01 0.88
0.67 0.03 2.1
0.51 0.49 0.88
0.47 0.52 2.1
-0.03 0.85 0.88
-0.04 0.82 2.1
-0.63 0.84 0.88
-0.59 0.74 2.1
-1.25 0.54 -0.02
-0.61 -0.68 -0.02
0.67 -0.68 -0.02
0.93 0.42 -0.25
-0.01 1.02 -0.02
-0.79 1.22 0.52
0.18 -1.35 -0.52
0.55 -0.03 -0.11
0.18 0.44 -0.52
0.1 1.78 -1.16
-0.88 1.96 -1.81
-0.85 0.48 -0.52
-1.62 1.44 -1.81
2.01 -0.5 0.07
1.62 -0.86 -0.21
1.7 -0.19 -0.31
1.57 -0.79 -0.57
2.55 -0.52 -1.19
2.45 -0.88 -1.02
2.35 -0.54 -1.12
2.2 -0.81 -1.11
0.8 1.25 0.19
0.46 1.48 0.19
1.07 1.2 -0.19
0.47 1.59 -0.84
1.2 2.03 -0.24
0.95 2.16 -0.32
1.35 1.82 -0.44
0.92 2.04 -0.56
1.24 0.99 0.18
1.81 1.04 -0.15
1.58 1.08 0.2
1.92 0.81 0.09
2.13 1.01 0.09
1.48 0.21 -0.94
1.74 0.74 -1.18
1.91 0.63 -0.88
0.14 -1.76 0.58
0.45 -1.64 0.58
-0.25 -1.74 0.02
0.55 -1.74 0.02
0.25 -2.15 -0.29
0.5 -2.35 0.22
0.77 -2.22 0.22
0.36 -2.28 -0.11
0.83 -2.28 -0.11
0.72 -2.33 -0.29
0.73 -2.71 0.1
0.84 -2.71 0.18
0.62 -2.72 0.02
0.99 -2.62 0.09
0.94 -2.62 -0.22
0.7 -3.24 -0.53
0.76 -3.24 -0.41
0.78 -2.82 -0.71
0.96 -3.15 -0.47
1.04 -2.93 -0.7
-2.4 0.14 -0.2
-2.12 -0.26 -0.2
-1.95 -0.04 -0.62
faces 120
0 1 2 1 0 1 2 1
2 3 0 1 2 3 0 1
1 4 5 1 1 4 5 1
5 2 1 1 5 2 1 1
4 6 5 1 6 7 8 1
7 5 6 1 9 8 7 1
6 8 7 1 7 10 9 1
9 7 8 1 11 9 10 1
8 10 9 1 10 12 11 1
11 9 10 1 13 11 12 1
10 12 11 1 12 14 13 1
13 11 12 1 15 13 14 1
12 14 15 1 14 16 17 1
15 13 12 1 17 15 14 1
14 0 15 1 16 0 17 1
3 15 0 1 3 17 0 1
16 17 0 1 18 19 20 1
0 17 1 1 20 19 21 1
17 4 1 1 19 22 21 1
18 8 6 1 24 25 23 1
19 10 8 1 26 27 25 1
20 14 12 1 29 30 28 1
20 21 14 1 29 31 30 1
21 16 14 1 31 32 30 1
14 16 0 1 30 32 33 1
22 23 18 1 35 36 24 1
24 19 23 1 37 26 36 1
24 25 20 1 37 38 29 1
25 26 21 1 38 39 31 1
21 20 25 1 31 29 38 1
28 21 26 1 40 31 39 1
21 28 16 1 31 40 32 1
28 27 16 1 40 41 32 1
8 18 30 1 77 78 79 1
30 29 8 1 79 80 77 1
19 8 29 1 81 90 91 1
29 31 19 1 92 93 81 1
18 23 32 1 78 83 84 1
32 30 18 1 84 79 78 1
23 19 31 1 83 81 94 1
31 32 23 1 95 84 83 1
30 32 36 1 79 84 85 1
36 34 30 1 85 86 79 1
32 31 35 1 84 82 87 1
35 36 32 1 87 85 84 1
31 29 33 1 82 80 88 1
33 35 31 1 88 87 82 1
29 30 34 1 80 79 86 1
34 33 29 1 86 88 80 1
12 10 37 1 104 105 106 1
37 38 12 1 106 141 104 1
10 19 39 1 105 108 109 1
39 37 10 1 109 106 105 1
20 12 38 1 110 104 142 1
38 40 20 1 143 111 110 1
24 20 40 1 112 110 111 1
43 41 37 1 114 115 106 1
40 38 42 1 111 145 146 1
42 44 40 1 147 148 111 1
38 37 41 1 107 106 115 1
41 42 38 1 115 118 107 1
37 39 46 1 161 157 162 1
46 45 37 1 162 163 161 1
39 43 47 1 157 160 164 1
47 46 39 1 164 162 157 1
43 37 45 1 160 161 163 1
45 47 43 1 163 164 160 1
46 48 45 1 162 165 163 1
46 47 49 1 162 164 166 1
47 45 48 1 164 163 165 1
48 49 47 1 165 166 164 1
48 46 51 1 165 162 167 1
51 50 48 1 167 168 165 1
46 49 52 1 162 166 169 1
52 51 46 1 169 167 162 1
49 48 50 1 166 165 168 1
50 52 49 1 168 169 166 1
6 4 53 1 45 46 47 1
53 54 6 1 47 48 45 1
4 17 55 1 46 49 50 1
55 53 4 1 50 47 46 1
18 6 54 1 51 45 48 1
54 56 18 1 48 52 51 1
17 22 57 1 49 53 54 1
57 55 17 1 54 50 49 1
22 18 56 1 53 72 73 1
56 57 22 1 74 54 53 1
53 55 60 1 47 50 55 1
60 58 53 1 55 56 47 1
55 57 62 1 50 54 57 1
62 60 55 1 57 55 50 1
57 56 61 1 54 52 58 1
61 62 57 1 58 57 54 1
56 54 59 1 52 48 59 1
59 61 56 1 59 58 52 1
54 53 58 1 48 47 56 1
58 59 54 1 56 59 48 1
58 60 65 1 56 55 60 1
65 63 58 1 60 61 56 1
60 62 67 1 55 57 62 1
67 65 60 1 62 60 55 1
62 61 66 1 57 58 63 1
66 67 62 1 63 62 57 1
61 59 64 1 58 59 64 1
64 66 61 1 64 63 58 1
59 58 63 1 59 56 61 1
63 64 59 1 61 64 59 1
63 65 70 1 61 60 65 1
70 68 63 1 65 66 61 1
65 67 72 1 60 62 67 1
72 70 65 1 67 65 60 1
67 66 71 1 62 63 68 1
71 72 67 1 68 67 62 1
66 64 69 1 63 64 69 1
69 71 66 1 69 68 63 1
64 63 68 1 64 61 66 1
68 69 64 1 66 69 64 1
17 16 73 1 173 175 176 1
73 74 17 1 176 177 173 1
75 73 16 1 178 176 175 1
tverts 182
1.5 0.421807 0
1.75 0.421807 0
1.75 0.98537 0
1.5 0.98537 0
2.0 0.421807 0
2.0 0.98537 0
0.0 0.421807 0
0.25 0.421807 0
0.0 0.98537 0
0.25 0.98537 0
0.5 0.421807 0
0.5 0.98537 0
0.75 0.421807 0
0.75 0.98537 0
1.0 0.421807 0
1.0 0.98537 0
1.25 0.421807 0
1.25 0.98537 0
-0.164769 0.364704 0
0.38225 0.364704 0
0.0470763 0.992958 0
0.388932 0.992958 0
0.753693 0.992958 0
1.11633 0.992958 0
1.122 0.364704 0
1.45365 0.992958 0
1.46249 0.364704 0
1.81103 0.992958 0
2.27174 0.992958 0
2.26788 0.364704 0
2.59942 0.992958 0
2.56534 0.364704 0
2.83523 0.364704 0
3.04708 0.992958 0
0.325688 0.00704479 0
0.808092 0.00704479 0
1.2873 0.00704479 0
1.71174 0.00704479 0
2.22499 0.00704479 0
2.47666 0.00704479 0
2.6842 0.00704479 0
2.8632 0.00704479 0
0.927489 0.020956 0
0.903227 0.0874753 0
0.865454 0.0411846 0
0.63316 0.999501 0
0.384353 0.982558 0
0.389473 0.679443 0
0.481561 0.690034 0
0.117609 0.903663 0
0.219422 0.630129 0
0.845641 0.823132 0
0.616155 0.579793 0
0.0162645 0.620941 0
0.207257 0.453412 0
0.335629 0.442566 0
0.443014 0.46295 0
0.599272 0.38057 0
0.589792 0.413232 0
0.529516 0.477476 0
0.450213 0.337485 0
0.480538 0.344846 0
0.574108 0.306826 0
0.545452 0.349301 0
0.503071 0.347818 0
0.799865 0.19977 0
0.410648 0.127866 0
0.679899 0.157713 0
0.529332 0.141868 0
0.443456 0.140765 0
0.859867 0.0186511 0
0.911335 0.000499487 0
-0.154359 0.823132 0
-0.383845 0.579793 0
-0.383845 0.579793 0
-0.0725113 0.020956 0
-0.0725113 0.020956 0
0.731454 0.970986 0
0.444659 0.697857 0
0.643807 0.521138 0
0.788852 0.570503 0
0.130121 0.741823 0
0.938221 0.528723 0
0.280817 0.733368 0
0.55257 0.438222 0
0.755689 0.21824 0
0.773439 0.206869 0
0.913255 0.217856 0
0.906287 0.176133 0
0.0662297 0.0326826 0
-0.268546 0.970986 0
-0.211148 0.570503 0
-0.211148 0.570503 0
-0.0617788 0.528723 0
-0.0617788 0.528723 0
-0.0617788 0.528723 0
-0.226561 0.206869 0
-0.244311 0.21824 0
-0.244311 0.21824 0
-0.0867452 0.217856 0
-0.0867452 0.217856 0
-0.0937125 0.176133 0
-0.0937125 0.176133 0
-0.226561 0.206869 0
0.228596 0.999501 0
0.484878 0.978598 0
0.634304 0.694955 0
0.825641 0.715858 0
0.438608 0.83233 0
0.559357 0.584656 0
0.267026 0.871095 0
0.228175 0.623421 0
0.341305 0.853744 0
0.474735 0.549506 0
0.734766 0.504943 0
0.793788 0.531517 0
0.739638 0.500927 0
0.843233 0.518999 0
0.846836 0.538254 0
0.77556 0.436377 0
0.798545 0.402028 0
0.835182 0.419822 0
0.821576 0.399339 0
0.797208 0.430639 0
0.876654 0.414088 0
0.879812 0.41144 0
0.844443 0.403761 0
0.873701 0.424333 0
0.890597 0.358782 0
0.883397 0.374658 0
0.909507 0.378598 0
0.906476 0.395165 0
0.0688769 0.000499517 0
0.760442 0.228957 0
0.798883 0.220685 0
0.779498 0.261482 0
0.801047 0.265718 0
0.871897 0.0320771 0
0.898985 0.0238054 0
0.959783 0.0646028 0
0.969601 0.0688384 0
-0.174359 0.715858 0
-0.174359 0.715858 0
-0.174359 0.715858 0
-0.156767 0.518999 0
-0.174359 0.715858 0
-0.153164 0.538254 0
-0.153164 0.538254 0
-0.156767 0.518999 0
-0.116603 0.374658 0
-0.109403 0.358782 0
-0.109403 0.358782 0
-0.090493 0.378598 0
-0.090493 0.378598 0
-0.0935242 0.395165 0
-0.0935242 0.395165 0
-0.116603 0.374658 0
0.27181 0.752153 0
0.0210794 0.876934 0
0.719663 0.999501 0
0.669984 0.954787 0
0.39618 0.993253 0
0.398952 0.402365 0
0.45417 0.687082 0
0.5392 0.569917 0
0.421349 0.322556 0
0.490268 0.298035 0
0.102677 0.0578162 0
0.169263 0.000499427 0
0.168316 0.0125125 0
-0.280337 0.999501 0
0.349171 0.482575 0
0.510103 0.617584 0
0.575298 0.543547 0
0.423948 0.595749 0
0.414357 0.510029 0
0.398862 0.332301 0
0.480171 0.337721 0
0.389133 0.353512 0
0.521894 0.0922942 0
0.698112 0.157502 0
0.605788 0.0827441 0
endnode
node trimesh Object712
parent TDD01_A06_03
position 1.04 -0.89 0.71
orientation 0.0 0.0 0.0 0.0
wirecolor 0.0235294 0.52549 0.0235294
danglymesh 0
period 1.0
tightness 1.0
displacement 0.025
showdispl true
displtype 1
Alpha 1.0
transparencyhint 0
tilefade 1
scale 1.0
render 1
Shadow 1
beaming 0
inheritcolor 0
selfillumcolor 0.0 0.0 0.0
rotatetexture 0
center -7.0 7.0 1205.5
gizmo SubAnim:Gizmo
ambient 1.0 1.0 1.0
diffuse 1.0 1.0 1.0
specular 0.045 0.045 0.045
shininess 27.0
bitmap TTF01_bark01
verts 33
-0.71 0.12 4.16
-0.52 -0.5 9.6
-0.7 -0.05 9.6
-0.52 -0.35 4.16
-0.07 -0.68 9.6
-0.06 -0.54 4.16
0.37 -0.5 9.6
0.41 -0.35 4.16
0.56 -0.05 9.6
0.6 0.12 4.16
0.37 0.39 9.6
0.41 0.58 4.16
-0.07 0.58 9.6
-0.06 0.77 4.16
-0.52 0.39 9.6
-0.52 0.58 4.16
-0.44 -0.46 20.08
-0.63 -0.01 20.5
0.01 -0.65 19.97
0.46 -0.46 19.84
0.64 -0.01 19.68
0.46 0.43 19.68
0.01 0.62 19.87
-0.44 0.43 20.46
0.01 -0.01 22.01
-0.5 -0.45 2.1
-0.81 0.03 2.1
-0.02 -0.66 2.1
0.47 -0.45 2.1
0.67 0.03 2.1
0.47 0.52 2.1
-0.04 0.82 2.1
-0.59 0.74 2.1
faces 56
0 1 2 1 0 1 2 1
0 3 1 1 0 3 1 1
3 4 1 1 3 4 1 1
3 5 4 1 3 5 4 1
5 6 4 1 6 7 8 1
5 7 6 1 6 9 7 1
7 8 6 1 9 10 7 1
7 9 8 1 9 11 10 1
9 10 8 1 11 12 10 1
9 11 10 1 11 13 12 1
11 12 10 1 13 14 12 1
11 13 12 1 13 15 14 1
13 14 12 1 15 16 14 1
13 15 14 1 15 17 16 1
15 2 14 1 17 2 16 1
15 0 2 1 17 0 2 1
2 16 17 1 2 18 19 1
2 1 16 1 2 1 18 1
1 18 16 1 1 20 18 1
1 4 18 1 1 4 20 1
4 19 18 1 8 21 22 1
4 6 19 1 8 7 21 1
6 20 19 1 7 23 21 1
6 8 20 1 7 10 23 1
8 21 20 1 10 24 23 1
8 10 21 1 10 12 24 1
10 22 21 1 12 25 24 1
10 12 22 1 12 14 25 1
12 23 22 1 14 26 25 1
12 14 23 1 14 16 26 1
14 17 23 1 16 19 26 1
14 2 17 1 16 2 19 1
17 16 24 1 19 18 18 1
16 18 24 1 18 20 20 1
18 19 24 1 22 21 21 1
19 20 24 1 21 23 23 1
20 21 24 1 23 24 24 1
21 22 24 1 24 25 25 1
22 23 24 1 25 26 26 1
23 17 24 1 26 19 19 1
25 3 26 1 27 3 28 1
0 26 3 1 0 28 3 1
27 5 25 1 29 5 27 1
3 25 5 1 3 27 5 1
28 7 27 1 30 9 31 1
5 27 7 1 6 31 9 1
29 9 7 1 32 11 9 1
7 28 29 1 9 30 32 1
30 11 9 1 33 13 11 1
9 29 30 1 11 32 33 1
31 13 11 1 34 15 13 1
11 30 31 1 13 33 34 1
32 15 31 1 35 17 34 1
13 31 15 1 15 34 17 1
26 0 32 1 28 0 35 1
15 32 0 1 17 35 0 1
tverts 36
1.5 1.93394 0
1.75 4.43507 0
1.5 4.43507 0
1.75 1.93394 0
2.0 4.43507 0
2.0 1.93394 0
0.0 1.93394 0
0.25 4.43507 0
0.0 4.43507 0
0.25 1.93394 0
0.5 4.43507 0
0.5 1.93394 0
0.75 4.43507 0
0.75 1.93394 0
1.0 4.43507 0
1.0 1.93394 0
1.25 4.43507 0
1.25 1.93394 0
1.75 10.0 0
1.5 10.0 0
2.0 10.0 0
0.25 10.0 0
0.0 10.0 0
0.5 10.0 0
0.75 10.0 0
1.0 10.0 0
1.25 10.0 0
1.75 0.98537 0
1.5 0.98537 0
2.0 0.98537 0
0.25 0.98537 0
0.0 0.98537 0
0.5 0.98537 0
0.75 0.98537 0
1.0 0.98537 0
1.25 0.98537 0
endnode
node trimesh Object710
parent TDD01_A06_03
position -0.69 -2.1 2.97
orientation 0.0 0.0 0.0 0.0
wirecolor 0.898039 0.65098 0.843137
ambient 1.0 1.0 1.0
diffuse 1.0 1.0 1.0
specular 0.0 0.0 0.0
shininess 2.0
bitmap TTF01_cliff01
verts 13
-0.56 -0.43 1.69
0.81 -0.68 1.64
1.33 1.47 -0.25
0.45 2.44 -0.42
-1.49 1.37 1.3
-1.07 0.06 1.86
0.04 -1.73 0.61
1.22 1.31 -2.28
-0.97 1.43 -2.55
-1.82 0.38 -2.61
-0.28 -2.13 -2.39
0.74 -1.81 -2.28
1.23 -0.46 -2.25
faces 18
0 1 2 1 0 1 2 1
0 3 4 1 0 3 4 1
0 4 5 1 0 4 5 1
1 5 6 1 6 7 8 1
0 5 1 1 0 5 1 1
3 0 2 1 3 0 2 1
3 7 8 1 9 10 11 1
2 7 3 1 12 10 9 1
4 8 9 1 13 14 15 1
3 8 4 1 16 14 13 1
5 9 10 1 7 17 18 1
4 9 5 1 19 17 7 1
6 10 11 1 20 21 22 1
5 10 6 1 23 21 20 1
1 11 12 1 24 25 26 1
6 11 1 1 27 25 24 1
2 12 7 1 28 29 30 1
1 12 2 1 6 29 28 1
tverts 31
0.509055 0.37437 0
0.445526 0.371094 0
0.44194 0.23552 0
0.489337 0.207325 0
0.572584 0.363643 0
0.545002 0.418211 0
1.02745 1.35853 0
1.06244 1.37889 0
1.07512 1.31349 0
0.519901 1.2181 0
0.455014 1.00633 0
0.615117 1.04039 0
0.468116 1.22642 0
0.4993 0.301299 0
0.334934 0.0517135 0
0.428093 0.0308833 0
0.321919 0.265564 0
0.967185 1.08748 0
1.15383 1.0439 0
1.00208 1.3572 0
0.485312 1.30683 0
0.44982 1.02555 0
0.524314 1.01177 0
0.422547 1.37293 0
1.09653 1.35162 0
1.00316 1.01476 0
1.10571 1.01742 0
1.03475 1.31111 0
0.925761 1.26897 0
1.03405 1.02299 0
0.904607 1.04982 0
endnode
node trimesh Plane461
parent TDD01_A06_03
position 0.0 0.0 0.5
orientation 0.0 0.0 0.0 0.0
wirecolor 0.109804 0.34902 0.694118
danglymesh 0
period 1.0
tightness 1.0
displacement 0.025
showdispl true
displtype 1
Alpha 1.0
transparencyhint 0
tilefade 0
scale 1.0
render 1
Shadow 0
beaming 0
inheritcolor 0
selfillumcolor 0.0 0.0 0.0
rotatetexture 1
center 0.0 0.0 -3.57814
gizmo SubAnim:Gizmo
ambient 0.588 0.588 0.588
diffuse 0.588 0.588 0.588
specular 0.0 0.0 0.0
shininess 11.0
bitmap tds01_wfloor02
verts 25
-5.0 -5.0 0.0
-2.5 -5.0 0.0
0.0 -5.0 0.0
2.5 -5.0 0.0
5.0 -5.0 0.0
-5.0 -2.5 0.0
-2.5 -2.5 0.51
0.0 -2.5 0.21
2.5 -2.5 0.0
5.0 -2.5 0.0
-5.0 0.0 0.0
-2.5 0.0 0.0
0.0 0.0 -0.16
2.5 0.0 0.0
5.0 0.0 0.0
-5.0 2.5 0.0
-2.5 2.5 0.0
0.0 2.5 -0.58
2.5 2.5 0.0
5.0 2.5 0.0
-5.0 5.0 0.0
-2.5 5.0 0.0
0.0 5.0 0.0
2.5 5.0 0.0
5.0 5.0 0.0
faces 32
5 0 6 1 5 0 6 1
1 6 0 1 1 6 0 1
6 1 7 1 6 1 7 1
2 7 1 1 2 7 1 1
7 2 8 1 7 2 8 1
3 8 2 1 3 8 2 1
8 3 9 1 8 3 9 1
4 9 3 1 4 9 3 1
10 5 11 1 10 5 11 1
6 11 5 1 6 11 5 1
11 6 12 1 11 6 12 1
7 12 6 1 7 12 6 1
12 7 13 1 12 7 13 1
8 13 7 1 8 13 7 1
13 8 14 1 13 8 14 1
9 14 8 1 9 14 8 1
15 10 16 1 15 10 16 1
11 16 10 1 11 16 10 1
16 11 17 1 16 11 17 1
12 17 11 1 12 17 11 1
17 12 18 1 17 12 18 1
13 18 12 1 13 18 12 1
18 13 19 1 18 13 19 1
14 19 13 1 14 19 13 1
20 15 21 1 20 15 21 1
16 21 15 1 16 21 15 1
21 16 22 1 21 16 22 1
17 22 16 1 17 22 16 1
22 17 23 1 22 17 23 1
18 23 17 1 18 23 17 1
23 18 24 1 23 18 24 1
19 24 18 1 19 24 18 1
tverts 25
0.000499517 0.000499755 0
0.25025 0.000499696 0
0.5 0.000499636 0
0.74975 0.000499576 0
0.9995 0.000499517 0
0.000499576 0.25025 0
0.25025 0.25025 0
0.5 0.25025 0
0.74975 0.25025 0
0.9995 0.25025 0
0.000499636 0.5 0
0.25025 0.5 0
0.5 0.5 0
0.74975 0.5 0
0.9995 0.5 0
0.000499696 0.74975 0
0.25025 0.74975 0
0.5 0.74975 0
0.74975 0.74975 0
0.9995 0.74975 0
0.000499755 0.999501 0
0.25025 0.9995 0
0.5 0.9995 0
0.74975 0.9995 0
0.999501 0.9995 0
endnode
node trimesh Object711
parent TDD01_A06_03
position 2.93 3.43 1.59
orientation 0.0 0.0 0.0 0.0
wirecolor 0.898039 0.65098 0.843137
ambient 1.0 1.0 1.0
diffuse 1.0 1.0 1.0
specular 0.0 0.0 0.0
shininess 2.0
bitmap TTF01_cliff01
verts 13
1.35 0.41 0.94
0.72 0.85 0.91
-0.03 -0.13 -0.14
0.2 -0.82 -0.23
1.42 -0.71 0.72
1.5 0.05 1.03
1.34 1.2 0.34
0.06 -0.07 -1.26
1.15 -0.63 -1.42
1.81 -0.28 -1.45
1.59 1.34 -1.32
1.0 1.4 -1.26
0.45 0.83 -1.25
faces 18
0 1 2 1 0 1 2 1
0 3 4 1 0 3 4 1
0 4 5 1 0 4 5 1
1 5 6 1 6 7 8 1
0 5 1 1 0 5 1 1
3 0 2 1 3 0 2 1
3 7 8 1 9 10 11 1
2 7 3 1 12 10 9 1
4 8 9 1 13 14 15 1
3 8 4 1 16 14 13 1
5 9 10 1 7 17 18 1
4 9 5 1 19 17 7 1
6 10 11 1 20 21 22 1
5 10 6 1 23 21 20 1
1 11 12 1 24 25 26 1
6 11 1 1 27 25 24 1
2 12 7 1 28 29 30 1
1 12 2 1 6 29 28 1
tverts 31
0.509055 0.37437 0
0.445526 0.371094 0
0.44194 0.23552 0
0.489337 0.207325 0
0.572584 0.363643 0
0.545002 0.418211 0
1.02745 1.35853 0
1.06244 1.37889 0
1.07512 1.31349 0
0.519901 1.2181 0
