Added & configured hakbuilder
Added & configured hakbuilder. Renamed 2da directory.
This commit is contained in:
		
							
								
								
									
										986
									
								
								nwnds_2das/cls_feat_psi.2da
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										986
									
								
								nwnds_2das/cls_feat_psi.2da
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,986 @@ | ||||
| 2DA V2.0 | ||||
|  | ||||
|            FeatLabel                                      FeatIndex List GrantedOnLevel OnMenu  | ||||
| 0          WeapProfSimp                                   46        3    1              0       | ||||
| 1          WeapProfRog                                    50        3    1              0       | ||||
| 2          WP_Goad                                        7949      3    1              0       | ||||
| 3          WP_Heavy_Mace                                  7946      3    1              0       | ||||
| 4          WP_Sap                                         7944      3    1              0       | ||||
| 5          WP_Katar                                       7945      3    1              0       | ||||
| 6          ArmProfLgt                                     3         3    1              0       | ||||
| 7          Detonate                                       1200      1    -1             1       | ||||
| 8          Disintegrate                                   1201      1    -1             1       | ||||
| 9          Project_Force                                  1202      1    -1             1       | ||||
| 10         Telekinesis                                    1203      1    -1             1       | ||||
| 11         Animate_Shadow                                 1204      1    -1             1       | ||||
| 12         Ballistic_Attack                               1205      1    -1             1       | ||||
| 13         Molecular_Agitation                            1206      1    -1             1       | ||||
| 14         Complete_Healing                               1207      1    -1             1       | ||||
| 15         Death_Field                                    1208      1    -1             1       | ||||
| 16         Life_Draining                                  1209      1    -1             1       | ||||
| 17         Metamorphosis                                  1210      1    -1             1       | ||||
| 18         Displacement                                   1211      1    -1             1       | ||||
| 19         Adrenaline_Control                             1212      1    -1             1       | ||||
| 20         Biofeedback                                    1213      1    -1             1       | ||||
| 21         Cell_Adjustment                                1214      1    -1             1       | ||||
| 22         Chameleon_Power                                1215      1    -1             1       | ||||
| 23         Ectoplasmic_Form                               1216      1    -1             1       | ||||
| 24         Enhanced_Strength                              1217      1    -1             1       | ||||
| 25         Flesh_Armor                                    1218      1    -1             1       | ||||
| 26         Lend_Health                                    1219      1    -1             1       | ||||
| 27         Regenerate                                     1220      1    -1             1       | ||||
| 28         Accelerate                                     1221      1    -1             1       | ||||
| 29         Cause_Sleep                                    1222      1    -1             1       | ||||
| 30         Photosynthesis                                 1223      1    -1             1       | ||||
| 31         Strength_of_the_Land                           1224      1    -1             1       | ||||
| 32         Banishment                                     1225      1    -1             1       | ||||
| 33         Summon_Planar_Creature                         1226      1    -1             1       | ||||
| 34         Summon_Planar_Energies                         1227      1    -1             1       | ||||
| 35         Dimension_Door                                 1228      1    -1             1       | ||||
| 36         Time_Shift                                     1229      1    -1             1       | ||||
| 37         Domination                                     1230      1    -1             1       | ||||
| 38         Contact                                        1231      1    -1             1       | ||||
| 39         Mind_Whipe                                     1232      1    -1             1       | ||||
| 40         Mass_Domination                                1233      1    -1             1       | ||||
| 41         Hallucinations                                 1234      1    -1             1       | ||||
| 42         Attraction                                     1235      1    -1             1       | ||||
| 43         Aversion                                       1236      1    -1             1       | ||||
| 44         Daydream                                       1237      1    -1             1       | ||||
| 45         Inflict_Pain                                   1238      1    -1             1       | ||||
| 46         Sensory_Suppression                            1239      1    -1             1       | ||||
| 47         Suppress_Fear                                  1240      1    -1             1       | ||||
| 48         Mind_Thrust                                    1241      1    -1             1       | ||||
| 49         Ego_Whip                                       1242      1    -1             1       | ||||
| 50         Id_Insinuation                                 1243      1    -1             1       | ||||
| 51         Psionic_Blast                                  1244      1    -1             1       | ||||
| 52         Psychic_Crush                                  1245      1    -1             1       | ||||
| 53         Intellect_Fortress                             1246      1    -1             1       | ||||
| 54         Mental_Barrier                                 1247      1    -1             1       | ||||
| 55         Mind_Blank                                     1248      1    -1             1       | ||||
| 56         Thought_Shield                                 1249      1    -1             1       | ||||
| 57         Tower_of_Iron_Will                             1250      1    -1             1       | ||||
| 58         True_Sight                                     1251      1    -1             1       | ||||
| 59         Combat_Mind                                    1252      1    -1             1       | ||||
| 60         Danger_Sense                                   1253      1    -1             1       | ||||
| 61         See_Invisibility                               1254      1    -1             1       | ||||
| 62         Clairvoyance_Clairaurience                     1255      1    -1             1       | ||||
| 63         Psychic_Clone                                  1256      1    -1             1       | ||||
| 64         Ultrablast                                     1257      1    -1             1       | ||||
| 65         Cannibalize                                    1258      1    -1             1       | ||||
| 66         Psychic_Drain                                  1259      1    -1             1       | ||||
| 67         Receptacle                                     1260      1    -1             1       | ||||
| 68         Stasis_Field                                   1261      1    -1             1       | ||||
| 69         Wrench                                         1262      1    -1             1       | ||||
| 70         Psionic_Vampirism                              1263      1    -1             1       | ||||
| 71         Psionic_Residue                                1264      1    -1             1       | ||||
| 72         PSP_Check                                      1265      3    1              1       | ||||
| 73         Catfall                                        1358      1    -1             1       | ||||
| 74         ESP                                            1359      1    -1             1       | ||||
| 75         Mind_Blast                                     1360      1    -1             1       | ||||
| 76         Object_Reading                                 1361      1    -1             1       | ||||
| 77         EXPANSIVE_MIND_1                               1300      1    -1             0       | ||||
| 78         EXPANSIVE_MIND_2                               1301      1    -1             0       | ||||
| 79         EXPANSIVE_MIND_3                               1302      1    -1             0       | ||||
| 80         EXPANSIVE_MIND_4                               1303      1    -1             0       | ||||
| 81         EXPANSIVE_MIND_5                               1304      1    -1             0       | ||||
| 82         EPIC_EXPANSIVE_MIND_1                          1305      1    -1             0       | ||||
| 83         EPIC_EXPANSIVE_MIND_2                          1306      1    -1             0       | ||||
| 84         EPIC_EXPANSIVE_MIND_3                          1307      1    -1             0       | ||||
| 85         EPIC_EXPANSIVE_MIND_4                          1308      1    -1             0       | ||||
| 86         EPIC_EXPANSIVE_MIND_5                          1309      1    -1             0       | ||||
| 87         PSYCHOKINESIS_EXPERTISE_1                      1310      1    -1             0       | ||||
| 88         PSYCHOKINESIS_EXPERTISE_2                      1311      1    -1             0       | ||||
| 89         PSYCHOMETABOLISM_EXPERTISE_1                   1312      1    -1             0       | ||||
| 90         PSYCHOMETABILISM_EXPERTISE_2                   1313      1    -1             0       | ||||
| 91         PSYCHOPORTATION_EXPERTISE_1                    1314      1    -1             0       | ||||
| 92         PSYCHOPORTATION_EXPERTISE_2                    1315      1    -1             0       | ||||
| 93         TELEPATHY_EXPERTISE_1                          1316      1    -1             0       | ||||
| 94         TELEPATHY_EXPERTISE_2                          1317      1    -1             0       | ||||
| 95         CLAIRSENTIENCE_EXPERTISE_1                     1318      1    -1             0       | ||||
| 96         CLAIRSENTIENCE_EXPERTISE_2                     1319      1    -1             0       | ||||
| 97         METAPSIONICS_EXPERTISE_1                       1320      1    -1             0       | ||||
| 98         METAPSIONICS_EXPERTISE_2                       1321      1    -1             0       | ||||
| 99         EPIC_PSYCHOKINESIS_EXPERTISE_1                 1322      1    -1             0       | ||||
| 100        EPIC_PSYCHOKINESIS_EXPERTISE_2                 1323      1    -1             0       | ||||
| 101        EPIC_PSYCHOMETABOLISM_EXPERTISE_1              1324      1    -1             0       | ||||
| 102        EPIC_PSYCHOMETABOLISM_EXPERTISE_2              1325      1    -1             0       | ||||
| 103        EPIC_PSYCHOPORTATION_EXPERTISE_1               1326      1    -1             0       | ||||
| 104        EPIC_PSYCHOPORTATION_EXPERTISE_2               1327      1    -1             0       | ||||
| 105        EPIC_TELEPATHY_EXPERTISE_1                     1328      1    -1             0       | ||||
| 106        EPIC_TELEPATHY_EXPERTISE_2                     1329      1    -1             0       | ||||
| 107        EPIC_CLAIRSENTIENCE_EXPERTISE_1                1330      1    -1             0       | ||||
| 108        EPIC_CLAIRSENTIENCE_EXPERTISE_2                1331      1    -1             0       | ||||
| 109        EPIC_METAPSIONICS_EXPERTISE_1                  1332      1    -1             0       | ||||
| 110        EPIC_METAPSIONICS_EXPERTISE_2                  1333      1    -1             0       | ||||
| 111        PSYCHOKINESIS_FOCUS_1                          1334      1    -1             0       | ||||
| 112        PSYCHOKINESIS_FOCUS_2                          1335      1    -1             0       | ||||
| 113        PSYCHOMETABOLISM_FOCUS_1                       1336      1    -1             0       | ||||
| 114        PSYCHOMETABOLISM_FOCUS_2                       1337      1    -1             0       | ||||
| 115        PSYCHOPORTATION_FOCUS_1                        1338      1    -1             0       | ||||
| 116        PSYCHOPORTATION_FOCUS_2                        1339      1    -1             0       | ||||
| 117        TELEPATHY_FOCUS_1                              1340      1    -1             0       | ||||
| 118        TELEPATHY_FOCUS_2                              1341      1    -1             0       | ||||
| 119        CLAIRSENTIENCE_FOCUS_1                         1342      1    -1             0       | ||||
| 120        CLAIRSENTIENCE_FOCUS_2                         1343      1    -1             0       | ||||
| 121        METAPSIONICS_FOCUS_1                           1344      1    -1             0       | ||||
| 122        METAPSIONICS_FOCUS_2                           1345      1    -1             0       | ||||
| 123        EPIC_PSYCHOKINESIS_FOCUS_1                     1346      1    -1             0       | ||||
| 124        EPIC_PSYCHOKINESIS_FOCUS_2                     1347      1    -1             0       | ||||
| 125        EPIC_PSYCHOMETABOLISM_FOCUS_1                  1348      1    -1             0       | ||||
| 126        EPIC_PSYCHOMETABOLISM_FOCUS_2                  1349      1    -1             0       | ||||
| 127        EPIC_PSYCHOPORTATION_FOCUS_1                   1350      1    -1             0       | ||||
| 128        EPIC_PSYCHOPORTATION_FOCUS_2                   1351      1    -1             0       | ||||
| 129        EPIC_TELEPATHY_FOCUS_1                         1352      1    -1             0       | ||||
| 130        EPIC_TELEPATHY_FOCUS_2                         1353      1    -1             0       | ||||
| 131        EPIC_CLAIRSENTIENCE_FOCUS_1                    1354      1    -1             0       | ||||
| 132        EPIC_CLAIRSENTIENCE_FOCUS_2                    1355      1    -1             0       | ||||
| 133        EPIC_METAPSIONICS_FOCUS_1                      1356      1    -1             0       | ||||
| 134        EPIC_METAPSIONICS_FOCUS_2                      1357      1    -1             0       | ||||
| 135        Control_Light                                  1362      1    -1             1       | ||||
| 136        Control_Wind                                   1363      1    -1             1       | ||||
| 137        Psychic_Surgery                                1364      1    -1             1       | ||||
| 138        Teleport                                       1365      1    -1             1       | ||||
| 139        Convocation                                    1366      1    -1             1       | ||||
| 140        Group_Teleport                                 1367      1    -1             1       | ||||
| 141        Chemical_Simulation                            1368      1    -1             1       | ||||
| 142        Crisis_Of_Life                                 1369      1    -1             1       | ||||
| 143        Transformation                                 1370      1    -1             1       | ||||
| 144        Inertial_Barrier                               1371      1    -1             1       | ||||
| 145        Megakinesis                                    1372      1    -1             1       | ||||
| 146        Mass_Contact                                   1373      1    -1             1       | ||||
| 147        Cosmic_Awareness                               1374      1    -1             1       | ||||
| 148        Empower                                        1375      1    -1             1       | ||||
| 149        Psychic_Blade                                  1376      1    -1             1       | ||||
| 150        Specialty_Discipline_Psychokinesis             1377      1    -1             0       | ||||
| 151        Specialty_Discipline_Psychometabolism          1378      1    -1             0       | ||||
| 152        Specialty_Discipline_Psychoportation           1379      1    -1             0       | ||||
| 153        Specialty_Discipline_Telepathy                 1380      1    -1             0       | ||||
| 154        Specialty_Discipline_Clairsentience            1381      1    -1             0       | ||||
| 155        Specialty_Discipline_Metapsionics              1382      1    -1             0       | ||||
| 156        Epic_Specialty_Discipline_Psychokinesis        1383      1    -1             0       | ||||
| 157        Epic_Specialty_Discipline_Psychometabolism     1384      1    -1             0       | ||||
| 158        Epic_Specialty_Discipline_Psychoportation      1385      1    -1             0       | ||||
| 159        Epic_Specialty_Discipline_Telepathy            1386      1    -1             0       | ||||
| 160        Epic_Specialty_Discipline_Clairsentience       1387      1    -1             0       | ||||
| 161        Epic_Specialty_Discipline_Metapsionics         1388      1    -1             0       | ||||
| 162        Magnify                                        1389      1    -1             1       | ||||
| 163        Prolong                                        1390      1    -1             1       | ||||
| 164        Harness_Subconscious                           1391      1    -1             1       | ||||
| 165        Meditative_Focus                               1392      1    -1             1       | ||||
| 166        FEAT_EPIC_ARMOR_SKIN                           490       1    -1             0       | ||||
| 167        FEAT_EPIC_BANE_OF_ENEMIES                      855       1    -1             0       | ||||
| 168        FEAT_EPIC_BLINDING_SPEED                       491       1    -1             1       | ||||
| 169        FEAT_EPIC_DEVASTATING_CRITICAL_CLUB            495       1    -1             0       | ||||
| 170        FEAT_EPIC_DEVASTATING_CRITICAL_DAGGER          496       1    -1             0       | ||||
| 171        FEAT_EPIC_DEVASTATING_CRITICAL_DART            497       1    -1             0       | ||||
| 172        FEAT_EPIC_DEVASTATING_CRITICAL_HEAVYCROSSBOW   498       1    -1             0       | ||||
| 173        FEAT_EPIC_DEVASTATING_CRITICAL_LIGHTCROSSBOW   499       1    -1             0       | ||||
| 174        FEAT_EPIC_DEVASTATING_CRITICAL_LIGHTMACE       500       1    -1             0       | ||||
| 175        FEAT_EPIC_DEVASTATING_CRITICAL_MORNINGSTAR     501       1    -1             0       | ||||
| 176        FEAT_EPIC_DEVASTATING_CRITICAL_QUARTERSTAFF    502       1    -1             0       | ||||
| 177        FEAT_EPIC_DEVASTATING_CRITICAL_SHORTSPEAR      503       1    -1             0       | ||||
| 178        FEAT_EPIC_DEVASTATING_CRITICAL_SICKLE          504       1    -1             0       | ||||
| 179        FEAT_EPIC_DEVASTATING_CRITICAL_SLING           505       1    -1             0       | ||||
| 180        FEAT_EPIC_DEVASTATING_CRITICAL_UNARMED         506       1    -1             0       | ||||
| 181        FEAT_EPIC_DEVASTATING_CRITICAL_LONGBOW         507       1    -1             0       | ||||
| 182        FEAT_EPIC_DEVASTATING_CRITICAL_SHORTBOW        508       1    -1             0       | ||||
| 183        FEAT_EPIC_DEVASTATING_CRITICAL_SHORTSWORD      509       1    -1             0       | ||||
| 184        FEAT_EPIC_DEVASTATING_CRITICAL_RAPIER          510       1    -1             0       | ||||
| 185        FEAT_EPIC_DEVASTATING_CRITICAL_SCIMITAR        511       1    -1             0       | ||||
| 186        FEAT_EPIC_DEVASTATING_CRITICAL_LONGSWORD       512       1    -1             0       | ||||
| 187        FEAT_EPIC_DEVASTATING_CRITICAL_GREATSWORD      513       1    -1             0       | ||||
| 188        FEAT_EPIC_DEVASTATING_CRITICAL_HANDAXE         514       1    -1             0       | ||||
| 189        FEAT_EPIC_DEVASTATING_CRITICAL_THROWINGAXE     515       1    -1             0       | ||||
| 190        FEAT_EPIC_DEVASTATING_CRITICAL_BATTLEAXE       516       1    -1             0       | ||||
| 191        FEAT_EPIC_DEVASTATING_CRITICAL_GREATAXE        517       1    -1             0       | ||||
| 192        FEAT_EPIC_DEVASTATING_CRITICAL_HALBERD         518       1    -1             0       | ||||
| 193        FEAT_EPIC_DEVASTATING_CRITICAL_LIGHTHAMMER     519       1    -1             0       | ||||
| 194        FEAT_EPIC_DEVASTATING_CRITICAL_LIGHTFLAIL      520       1    -1             0       | ||||
| 195        FEAT_EPIC_DEVASTATING_CRITICAL_WARHAMMER       521       1    -1             0       | ||||
| 196        FEAT_EPIC_DEVASTATING_CRITICAL_HEAVYFLAIL      522       1    -1             0       | ||||
| 197        FEAT_EPIC_DEVASTATING_CRITICAL_KAMA            523       1    -1             0       | ||||
| 198        FEAT_EPIC_DEVASTATING_CRITICAL_KUKRI           524       1    -1             0       | ||||
| 199        FEAT_EPIC_DEVASTATING_CRITICAL_SHURIKEN        525       1    -1             0       | ||||
| 200        FEAT_EPIC_DEVASTATING_CRITICAL_SCYTHE          526       1    -1             0       | ||||
| 201        FEAT_EPIC_DEVASTATING_CRITICAL_KATANA          527       1    -1             0       | ||||
| 202        FEAT_EPIC_DEVASTATING_CRITICAL_BASTARDSWORD    528       1    -1             0       | ||||
| 203        FEAT_EPIC_DEVASTATING_CRITICAL_DIREMACE        529       1    -1             0       | ||||
| 204        FEAT_EPIC_DEVASTATING_CRITICAL_DOUBLEAXE       530       1    -1             0       | ||||
| 205        FEAT_EPIC_DEVASTATING_CRITICAL_TWOBLADEDSWORD  531       1    -1             0       | ||||
| 206        FEAT_EPIC_DEVASTATING_CRITICAL_DWAXE           955       1    -1             0       | ||||
| 207        FEAT_EPIC_DEVASTATING_CRITICAL_WHIP            996       1    -1             0       | ||||
| 208        DevCrit_Mindblade                              3616      1    -1             0       | ||||
| 209        FEAT_EPIC_DAMAGE_REDUCTION_3                   492       1    -1             0       | ||||
| 210        FEAT_EPIC_DAMAGE_REDUCTION_6                   493       1    -1             0       | ||||
| 211        FEAT_EPIC_DAMAGE_REDUCTION_9                   494       1    -1             0       | ||||
| 212        FEAT_EPIC_DODGE                                856       1    -1             0       | ||||
| 213        FEAT_EPIC_ENERGY_RESISTANCE_COLD_1             533       1    -1             0       | ||||
| 214        FEAT_EPIC_ENERGY_RESISTANCE_COLD_2             534       1    -1             0       | ||||
| 215        FEAT_EPIC_ENERGY_RESISTANCE_COLD_3             535       1    -1             0       | ||||
| 216        FEAT_EPIC_ENERGY_RESISTANCE_COLD_4             536       1    -1             0       | ||||
| 217        FEAT_EPIC_ENERGY_RESISTANCE_COLD_5             537       1    -1             0       | ||||
| 218        FEAT_EPIC_ENERGY_RESISTANCE_COLD_6             538       1    -1             0       | ||||
| 219        FEAT_EPIC_ENERGY_RESISTANCE_COLD_7             539       1    -1             0       | ||||
| 220        FEAT_EPIC_ENERGY_RESISTANCE_COLD_8             540       1    -1             0       | ||||
| 221        FEAT_EPIC_ENERGY_RESISTANCE_COLD_9             541       1    -1             0       | ||||
| 222        FEAT_EPIC_ENERGY_RESISTANCE_COLD_10            542       1    -1             0       | ||||
| 223        FEAT_EPIC_ENERGY_RESISTANCE_ACID_1             543       1    -1             0       | ||||
| 224        FEAT_EPIC_ENERGY_RESISTANCE_ACID_2             544       1    -1             0       | ||||
| 225        FEAT_EPIC_ENERGY_RESISTANCE_ACID_3             545       1    -1             0       | ||||
| 226        FEAT_EPIC_ENERGY_RESISTANCE_ACID_4             546       1    -1             0       | ||||
| 227        FEAT_EPIC_ENERGY_RESISTANCE_ACID_5             547       1    -1             0       | ||||
| 228        FEAT_EPIC_ENERGY_RESISTANCE_ACID_6             548       1    -1             0       | ||||
| 229        FEAT_EPIC_ENERGY_RESISTANCE_ACID_7             549       1    -1             0       | ||||
| 230        FEAT_EPIC_ENERGY_RESISTANCE_ACID_8             550       1    -1             0       | ||||
| 231        FEAT_EPIC_ENERGY_RESISTANCE_ACID_9             551       1    -1             0       | ||||
| 232        FEAT_EPIC_ENERGY_RESISTANCE_ACID_10            552       1    -1             0       | ||||
| 233        FEAT_EPIC_ENERGY_RESISTANCE_FIRE_1             553       1    -1             0       | ||||
| 234        FEAT_EPIC_ENERGY_RESISTANCE_FIRE_2             554       1    -1             0       | ||||
| 235        FEAT_EPIC_ENERGY_RESISTANCE_FIRE_3             555       1    -1             0       | ||||
| 236        FEAT_EPIC_ENERGY_RESISTANCE_FIRE_4             556       1    -1             0       | ||||
| 237        FEAT_EPIC_ENERGY_RESISTANCE_FIRE_5             557       1    -1             0       | ||||
| 238        FEAT_EPIC_ENERGY_RESISTANCE_FIRE_6             558       1    -1             0       | ||||
| 239        FEAT_EPIC_ENERGY_RESISTANCE_FIRE_7             559       1    -1             0       | ||||
| 240        FEAT_EPIC_ENERGY_RESISTANCE_FIRE_8             560       1    -1             0       | ||||
| 241        FEAT_EPIC_ENERGY_RESISTANCE_FIRE_9             561       1    -1             0       | ||||
| 242        FEAT_EPIC_ENERGY_RESISTANCE_FIRE_10            562       1    -1             0       | ||||
| 243        FEAT_EPIC_ENERGY_RESISTANCE_ELECTRICAL_1       563       1    -1             0       | ||||
| 244        FEAT_EPIC_ENERGY_RESISTANCE_ELECTRICAL_2       564       1    -1             0       | ||||
| 245        FEAT_EPIC_ENERGY_RESISTANCE_ELECTRICAL_3       565       1    -1             0       | ||||
| 246        FEAT_EPIC_ENERGY_RESISTANCE_ELECTRICAL_4       566       1    -1             0       | ||||
| 247        FEAT_EPIC_ENERGY_RESISTANCE_ELECTRICAL_5       567       1    -1             0       | ||||
| 248        FEAT_EPIC_ENERGY_RESISTANCE_ELECTRICAL_6       568       1    -1             0       | ||||
| 249        FEAT_EPIC_ENERGY_RESISTANCE_ELECTRICAL_7       569       1    -1             0       | ||||
| 250        FEAT_EPIC_ENERGY_RESISTANCE_ELECTRICAL_8       570       1    -1             0       | ||||
| 251        FEAT_EPIC_ENERGY_RESISTANCE_ELECTRICAL_9       571       1    -1             0       | ||||
| 252        FEAT_EPIC_ENERGY_RESISTANCE_ELECTRICAL_10      572       1    -1             0       | ||||
| 253        FEAT_EPIC_ENERGY_RESISTANCE_SONIC_1            573       1    -1             0       | ||||
| 254        FEAT_EPIC_ENERGY_RESISTANCE_SONIC_2            574       1    -1             0       | ||||
| 255        FEAT_EPIC_ENERGY_RESISTANCE_SONIC_3            575       1    -1             0       | ||||
| 256        FEAT_EPIC_ENERGY_RESISTANCE_SONIC_4            576       1    -1             0       | ||||
| 257        FEAT_EPIC_ENERGY_RESISTANCE_SONIC_5            577       1    -1             0       | ||||
| 258        FEAT_EPIC_ENERGY_RESISTANCE_SONIC_6            578       1    -1             0       | ||||
| 259        FEAT_EPIC_ENERGY_RESISTANCE_SONIC_7            579       1    -1             0       | ||||
| 260        FEAT_EPIC_ENERGY_RESISTANCE_SONIC_8            580       1    -1             0       | ||||
| 261        FEAT_EPIC_ENERGY_RESISTANCE_SONIC_9            581       1    -1             0       | ||||
| 262        FEAT_EPIC_ENERGY_RESISTANCE_SONIC_10           582       1    -1             0       | ||||
| 263        FEAT_EPIC_FORTITUDE                            583       1    -1             0       | ||||
| 264        FEAT_EPIC_LEADERSHIP                           4366      1    -1             0       | ||||
| 265        FEAT_EPIC_PROWESS                              584       1    -1             0       | ||||
| 266        FEAT_EPIC_REFLEXES                             585       1    -1             0       | ||||
| 267        FEAT_EPIC_REPUTATION                           586       1    -1             0       | ||||
| 268        FEAT_EPIC_SKILL_FOCUS_ANIMAL_EMPATHY           587       1    -1             0       | ||||
| 269        FEAT_EPIC_SKILL_FOCUS_APPRAISE                 588       1    -1             0       | ||||
| 270        FEAT_EPIC_SKILL_FOCUS_CONCENTRATION            589       1    -1             0       | ||||
| 271        FEAT_EPIC_SKILL_FOCUS_CRAFT_TRAP               590       1    -1             0       | ||||
| 272        FEAT_EPIC_SKILL_FOCUS_DISABLETRAP              591       1    -1             0       | ||||
| 273        FEAT_EPIC_SKILL_FOCUS_DISCIPLINE               592       1    -1             0       | ||||
| 274        FEAT_EPIC_SKILL_FOCUS_HEAL                     593       1    -1             0       | ||||
| 275        FEAT_EPIC_SKILL_FOCUS_HIDE                     594       1    -1             0       | ||||
| 276        FEAT_EPIC_SKILL_FOCUS_LISTEN                   595       1    -1             0       | ||||
| 277        FEAT_EPIC_SKILL_FOCUS_LORE                     596       1    -1             0       | ||||
| 278        FEAT_EPIC_SKILL_FOCUS_MOVESILENTLY             597       1    -1             0       | ||||
| 279        FEAT_EPIC_SKILL_FOCUS_OPENLOCK                 598       1    -1             0       | ||||
| 280        FEAT_EPIC_SKILL_FOCUS_PARRY                    599       1    -1             0       | ||||
| 281        FEAT_EPIC_SKILL_FOCUS_PERFORM                  600       1    -1             0       | ||||
| 282        FEAT_EPIC_SKILL_FOCUS_PERSUADE                 601       1    -1             0       | ||||
| 283        FEAT_EPIC_SKILL_FOCUS_PICKPOCKET               602       1    -1             0       | ||||
| 284        FEAT_EPIC_SKILL_FOCUS_SEARCH                   603       1    -1             0       | ||||
| 285        FEAT_EPIC_SKILL_FOCUS_SETTRAP                  604       1    -1             0       | ||||
| 286        FEAT_EPIC_SKILL_FOCUS_SPELLCRAFT               605       1    -1             0       | ||||
| 287        FEAT_EPIC_SKILL_FOCUS_SPOT                     606       1    -1             0       | ||||
| 288        FEAT_EPIC_SKILL_FOCUS_TAUNT                    607       1    -1             0       | ||||
| 289        FEAT_EPIC_SKILL_FOCUS_TUMBLE                   608       1    -1             0       | ||||
| 290        FEAT_EPIC_SKILL_FOCUS_USEMAGICDEVICE           609       1    -1             0       | ||||
| 291        FEAT_EPIC_SKILL_FOCUS_IAI                      2378      1    -1             0       | ||||
| 292        FEAT_EPIC_TOUGHNESS_1                          754       1    -1             0       | ||||
| 293        FEAT_EPIC_TOUGHNESS_2                          755       1    -1             0       | ||||
| 294        FEAT_EPIC_TOUGHNESS_3                          756       1    -1             0       | ||||
| 295        FEAT_EPIC_TOUGHNESS_4                          757       1    -1             0       | ||||
| 296        FEAT_EPIC_TOUGHNESS_5                          758       1    -1             0       | ||||
| 297        FEAT_EPIC_TOUGHNESS_6                          759       1    -1             0       | ||||
| 298        FEAT_EPIC_TOUGHNESS_7                          760       1    -1             0       | ||||
| 299        FEAT_EPIC_TOUGHNESS_8                          761       1    -1             0       | ||||
| 300        FEAT_EPIC_TOUGHNESS_9                          762       1    -1             0       | ||||
| 301        FEAT_EPIC_TOUGHNESS_10                         763       1    -1             0       | ||||
| 302        FEAT_EPIC_WEAPON_FOCUS_CLUB                    619       1    -1             0       | ||||
| 303        FEAT_EPIC_WEAPON_FOCUS_DAGGER                  620       1    -1             0       | ||||
| 304        FEAT_EPIC_WEAPON_FOCUS_DART                    621       1    -1             0       | ||||
| 305        FEAT_EPIC_WEAPON_FOCUS_HEAVYCROSSBOW           622       1    -1             0       | ||||
| 306        FEAT_EPIC_WEAPON_FOCUS_LIGHTCROSSBOW           623       1    -1             0       | ||||
| 307        FEAT_EPIC_WEAPON_FOCUS_LIGHTMACE               624       1    -1             0       | ||||
| 308        FEAT_EPIC_WEAPON_FOCUS_MORNINGSTAR             625       1    -1             0       | ||||
| 309        FEAT_EPIC_WEAPON_FOCUS_QUARTERSTAFF            626       1    -1             0       | ||||
| 310        FEAT_EPIC_WEAPON_FOCUS_SHORTSPEAR              627       1    -1             0       | ||||
| 311        FEAT_EPIC_WEAPON_FOCUS_SICKLE                  628       1    -1             0       | ||||
| 312        FEAT_EPIC_WEAPON_FOCUS_SLING                   629       1    -1             0       | ||||
| 313        FEAT_EPIC_WEAPON_FOCUS_UNARMED                 630       1    -1             0       | ||||
| 314        FEAT_EPIC_WEAPON_FOCUS_LONGBOW                 631       1    -1             0       | ||||
| 315        FEAT_EPIC_WEAPON_FOCUS_SHORTBOW                632       1    -1             0       | ||||
| 316        FEAT_EPIC_WEAPON_FOCUS_SHORTSWORD              633       1    -1             0       | ||||
| 317        FEAT_EPIC_WEAPON_FOCUS_RAPIER                  634       1    -1             0       | ||||
| 318        FEAT_EPIC_WEAPON_FOCUS_SCIMITAR                635       1    -1             0       | ||||
| 319        FEAT_EPIC_WEAPON_FOCUS_LONGSWORD               636       1    -1             0       | ||||
| 320        FEAT_EPIC_WEAPON_FOCUS_GREATSWORD              637       1    -1             0       | ||||
| 321        FEAT_EPIC_WEAPON_FOCUS_HANDAXE                 638       1    -1             0       | ||||
| 322        FEAT_EPIC_WEAPON_FOCUS_THROWINGAXE             639       1    -1             0       | ||||
| 323        FEAT_EPIC_WEAPON_FOCUS_BATTLEAXE               640       1    -1             0       | ||||
| 324        FEAT_EPIC_WEAPON_FOCUS_GREATAXE                641       1    -1             0       | ||||
| 325        FEAT_EPIC_WEAPON_FOCUS_HALBERD                 642       1    -1             0       | ||||
| 326        FEAT_EPIC_WEAPON_FOCUS_LIGHTHAMMER             643       1    -1             0       | ||||
| 327        FEAT_EPIC_WEAPON_FOCUS_LIGHTFLAIL              644       1    -1             0       | ||||
| 328        FEAT_EPIC_WEAPON_FOCUS_WARHAMMER               645       1    -1             0       | ||||
| 329        FEAT_EPIC_WEAPON_FOCUS_HEAVYFLAIL              646       1    -1             0       | ||||
| 330        FEAT_EPIC_WEAPON_FOCUS_KAMA                    647       1    -1             0       | ||||
| 331        FEAT_EPIC_WEAPON_FOCUS_KUKRI                   648       1    -1             0       | ||||
| 332        FEAT_EPIC_WEAPON_FOCUS_SHURIKEN                649       1    -1             0       | ||||
