Files
NWNDS/nwnds_tiles1/az2_m16_01.wok
Jaysyn904 2db4cf07c8 Added Exterior Tileset Hak
Added Exterior Tileset Hak.
2021-07-12 21:09:51 -04:00

267 lines
9.0 KiB
Plaintext

#Exported from 3ds max by MDL Plug-in Suite 1.0b
#http://www.bricksbuilder.com/nwn/utils/
#MAXMODEL ASCII
beginwalkmeshgeom az2_m16_01
node aabb walkm
parent az2_m16_01
position 0.000104053 0 0
orientation 0 0 -1 -1.5708
wirecolor 0.0273438 0.0273438 0.0273438
ambient 0.964706 0 1
diffuse 0.964706 0 1
specular 0 0 0
shininess 10
bitmap NULL
verts 45
5.0001 5.00007 0
2.5001 5.00007 0
0.000102066 5.00007 0
-2.4999 5.00007 0
-4.9999 5.00007 0
5.0001 3.67007 0.67
3.3301 3.67007 0.67
1.6701 3.67007 0.67
0.000101892 3.67007 0.67
-1.6699 3.67007 0.67
-3.3299 3.67007 0.67
-4.9999 3.67007 0.67
5.0001 1.47007 2.5
3.3301 1.47007 2.5
1.6701 1.47007 2.5
0.000101603 1.47007 2.5
-1.6699 1.47007 2.5
-3.3299 1.47007 2.5
-4.9999 1.47007 2.5
5.0001 -0.0199271 4.33
3.3301 -0.0199269 4.33
1.6701 -0.0199267 4.33
0.000101408 -0.0199265 4.33
-1.6699 -0.0199263 4.33
-3.3299 -0.019926 4.33
-4.9999 -0.0199258 4.33
5.0001 -1.76993 7.02
3.3301 -1.76993 7.02
1.6701 -1.76993 7.02
0.000101178 -1.76993 7.02
-1.6699 -1.76993 7.02
-3.3299 -1.76993 7.02
-4.9999 -1.76993 7.02
5.0001 -3.83993 9.11
3.3301 -3.83993 9.11
1.6701 -3.83993 9.11
0.000100907 -3.83993 9.11
-1.6699 -3.83993 9.11
-3.3299 -3.83993 9.11
-4.9999 -3.83993 9.11
5.0001 -4.99993 10
2.5001 -4.99993 10
0.000100755 -4.99993 10
-2.4999 -4.99993 10
-4.9999 -4.99993 10
faces 68
5 0 6 1 0 0 0 3
1 6 0 1 0 0 0 3
6 1 7 1 0 0 0 3
7 1 8 1 0 0 0 3
2 8 1 1 0 0 0 3
8 2 9 1 0 0 0 3
3 9 2 1 0 0 0 3
9 3 10 1 0 0 0 3
10 3 11 1 0 0 0 3
4 11 3 1 0 0 0 3
12 5 13 2 0 0 0 3
6 13 5 2 0 0 0 3
13 6 14 2 0 0 0 3
7 14 6 2 0 0 0 3
14 7 15 2 0 0 0 3
8 15 7 2 0 0 0 3
15 8 16 2 0 0 0 3
9 16 8 2 0 0 0 3
16 9 17 2 0 0 0 3
10 17 9 2 0 0 0 3
17 10 18 2 0 0 0 3
11 18 10 2 0 0 0 3
19 12 20 1 0 0 0 3
13 20 12 1 0 0 0 3
20 13 21 1 0 0 0 3
14 21 13 1 0 0 0 3
21 14 22 1 0 0 0 3
15 22 14 1 0 0 0 3
22 15 23 1 0 0 0 3
16 23 15 1 0 0 0 3
23 16 24 1 0 0 0 3
17 24 16 1 0 0 0 3
24 17 25 1 0 0 0 3
18 25 17 1 0 0 0 3
26 19 27 1 0 0 0 3
20 27 19 1 0 0 0 3
27 20 28 1 0 0 0 3
21 28 20 1 0 0 0 3
28 21 29 1 0 0 0 3
22 29 21 1 0 0 0 3
29 22 30 1 0 0 0 3
23 30 22 1 0 0 0 3
30 23 31 1 0 0 0 3
24 31 23 1 0 0 0 3
31 24 32 1 0 0 0 3
25 32 24 1 0 0 0 3
33 26 34 2 0 0 0 3
27 34 26 2 0 0 0 3
34 27 35 2 0 0 0 3
28 35 27 2 0 0 0 3
35 28 36 2 0 0 0 3
29 36 28 2 0 0 0 3
36 29 37 2 0 0 0 3
30 37 29 2 0 0 0 3
37 30 38 2 0 0 0 3
31 38 30 2 0 0 0 3
38 31 39 2 0 0 0 3
32 39 31 2 0 0 0 3
40 33 41 2 0 0 0 3
34 41 33 2 0 0 0 3
35 41 34 2 0 0 0 3
41 35 42 2 0 0 0 3
36 42 35 2 0 0 0 3
42 36 43 2 0 0 0 3
37 43 36 2 0 0 0 3
38 43 37 2 0 0 0 3
43 38 44 2 0 0 0 3
39 44 38 2 0 0 0 3
aabb -5.00 -5.00 0.00 5.00 5.00 10.00 -1
-5.00 -5.00 0.00 0.00 5.00 10.00 -1
-5.00 -5.00 4.33 0.00 -0.02 10.00 -1
-5.00 -3.84 4.33 0.00 -0.02 9.11 -1
-5.00 -3.84 4.33 -1.67 -0.02 9.11 -1
-5.00 -1.77 4.33 -1.67 -0.02 7.02 -1
-5.00 -1.77 4.33 -3.33 -0.02 7.02 45
-3.33 -1.77 4.33 -1.67 -0.02 7.02 43
-5.00 -3.84 4.33 -3.33 -0.02 9.11 -1
-5.00 -1.77 4.33 -3.33 -0.02 7.02 44
-5.00 -3.84 7.02 -3.33 -1.77 9.11 57
-3.33 -3.84 4.33 0.00 -0.02 9.11 -1
-3.33 -1.77 4.33 0.00 -0.02 7.02 -1
-3.33 -1.77 4.33 -1.67 -0.02 7.02 42
-1.67 -1.77 4.33 0.00 -0.02 7.02 41
-1.67 -3.84 4.33 0.00 -0.02 9.11 -1
-1.67 -1.77 4.33 0.00 -0.02 7.02 40
-1.67 -3.84 7.02 0.00 -1.77 9.11 53
-5.00 -5.00 7.02 0.00 -1.77 10.00 -1
-5.00 -5.00 7.02 -1.67 -1.77 10.00 -1
-5.00 -5.00 7.02 -3.33 -1.77 10.00 -1
-5.00 -5.00 9.11 -3.33 -3.84 10.00 67
-5.00 -3.84 7.02 -3.33 -1.77 9.11 56
-5.00 -5.00 7.02 -1.67 -1.77 10.00 -1
-5.00 -5.00 9.11 -2.50 -3.84 10.00 66
-3.33 -3.84 7.02 -1.67 -1.77 9.11 55
-3.33 -5.00 7.02 0.00 -1.77 10.00 -1
-3.33 -5.00 7.02 -1.67 -1.77 10.00 -1
-3.33 -5.00 9.11 -1.67 -3.84 10.00 65
-3.33 -3.84 7.02 -1.67 -1.77 9.11 54
-2.50 -5.00 7.02 0.00 -1.77 10.00 -1
-2.50 -5.00 9.11 0.00 -3.84 10.00 63
-2.50 -5.00 7.02 0.00 -1.77 10.00 -1
-2.50 -5.00 9.11 0.00 -3.84 10.00 64
-1.67 -3.84 7.02 0.00 -1.77 9.11 52
-5.00 -0.02 0.00 0.00 5.00 4.33 -1
-5.00 -0.02 0.67 0.00 3.67 4.33 -1
-5.00 -0.02 2.50 -1.67 1.47 4.33 -1
-5.00 -0.02 2.50 -3.33 1.47 4.33 -1
-5.00 -0.02 2.50 -3.33 1.47 4.33 33
-5.00 -0.02 2.50 -3.33 1.47 4.33 32
-3.33 -0.02 2.50 -1.67 1.47 4.33 -1
-3.33 -0.02 2.50 -1.67 1.47 4.33 31
-3.33 -0.02 2.50 -1.67 1.47 4.33 30
-3.33 -0.02 0.67 0.00 3.67 4.33 -1
-1.67 -0.02 2.50 0.00 1.47 4.33 -1
-1.67 -0.02 2.50 0.00 1.47 4.33 29
-1.67 -0.02 2.50 0.00 1.47 4.33 28
-3.33 1.47 0.67 0.00 3.67 2.50 -1
-3.33 1.47 0.67 -1.67 3.67 2.50 18
-1.67 1.47 0.67 0.00 3.67 2.50 16
-5.00 1.47 0.00 0.00 5.00 2.50 -1
-5.00 1.47 0.00 -2.50 5.00 2.50 -1
-5.00 1.47 0.67 -3.33 3.67 2.50 -1
-5.00 1.47 0.67 -3.33 3.67 2.50 20
-5.00 1.47 0.67 -3.33 3.67 2.50 21
-5.00 3.67 0.00 -2.50 5.00 0.67 -1
-5.00 3.67 0.00 -2.50 5.00 0.67 9
-5.00 3.67 0.00 -2.50 5.00 0.67 8
-3.33 1.47 0.00 0.00 5.00 2.50 -1
-3.33 1.47 0.67 0.00 3.67 2.50 -1
-3.33 1.47 0.67 -1.67 3.67 2.50 19
-1.67 1.47 0.67 0.00 3.67 2.50 17
-3.33 3.67 0.00 0.00 5.00 0.67 -1
-3.33 3.67 0.00 -1.67 5.00 0.67 7
-2.50 3.67 0.00 0.00 5.00 0.67 -1
-2.50 3.67 0.00 0.00 5.00 0.67 6
-1.67 3.67 0.00 0.00 5.00 0.67 5
0.00 -5.00 0.00 5.00 5.00 10.00 -1
0.00 -5.00 4.33 5.00 -0.02 10.00 -1
0.00 -3.84 4.33 5.00 -0.02 9.11 -1
0.00 -3.84 4.33 3.33 -0.02 9.11 -1
0.00 -1.77 4.33 3.33 -0.02 7.02 -1
0.00 -1.77 4.33 1.67 -0.02 7.02 39
1.67 -1.77 4.33 3.33 -0.02 7.02 37
0.00 -3.84 4.33 1.67 -0.02 9.11 -1
0.00 -1.77 4.33 1.67 -0.02 7.02 38
0.00 -3.84 7.02 1.67 -1.77 9.11 51
1.67 -3.84 4.33 5.00 -0.02 9.11 -1
3.33 -1.77 4.33 5.00 -0.02 7.02 -1
3.33 -1.77 4.33 5.00 -0.02 7.02 35
3.33 -1.77 4.33 5.00 -0.02 7.02 34
1.67 -3.84 4.33 5.00 -0.02 9.11 -1
1.67 -1.77 4.33 3.33 -0.02 7.02 36
3.33 -3.84 7.02 5.00 -1.77 9.11 47
0.00 -5.00 7.02 5.00 -1.77 10.00 -1
0.00 -5.00 7.02 3.33 -1.77 10.00 -1
0.00 -5.00 7.02 1.67 -1.77 10.00 -1
0.00 -5.00 9.11 1.67 -3.84 10.00 62
0.00 -3.84 7.02 1.67 -1.77 9.11 50
0.00 -5.00 7.02 3.33 -1.77 10.00 -1
0.00 -5.00 9.11 2.50 -3.84 10.00 61
1.67 -3.84 7.02 3.33 -1.77 9.11 49
1.67 -5.00 7.02 5.00 -1.77 10.00 -1
1.67 -5.00 7.02 3.33 -1.77 10.00 -1
1.67 -5.00 9.11 3.33 -3.84 10.00 60
1.67 -3.84 7.02 3.33 -1.77 9.11 48
2.50 -5.00 7.02 5.00 -1.77 10.00 -1
2.50 -5.00 9.11 5.00 -3.84 10.00 58
2.50 -5.00 7.02 5.00 -1.77 10.00 -1
2.50 -5.00 9.11 5.00 -3.84 10.00 59
3.33 -3.84 7.02 5.00 -1.77 9.11 46
0.00 -0.02 0.00 5.00 5.00 4.33 -1
0.00 -0.02 0.67 5.00 3.67 4.33 -1
0.00 -0.02 2.50 3.33 1.47 4.33 -1
0.00 -0.02 2.50 1.67 1.47 4.33 -1
0.00 -0.02 2.50 1.67 1.47 4.33 27
0.00 -0.02 2.50 1.67 1.47 4.33 26
1.67 -0.02 2.50 3.33 1.47 4.33 -1
1.67 -0.02 2.50 3.33 1.47 4.33 25
1.67 -0.02 2.50 3.33 1.47 4.33 24
1.67 -0.02 0.67 5.00 3.67 4.33 -1
3.33 -0.02 2.50 5.00 1.47 4.33 -1
3.33 -0.02 2.50 5.00 1.47 4.33 23
3.33 -0.02 2.50 5.00 1.47 4.33 22
1.67 1.47 0.67 5.00 3.67 2.50 -1
1.67 1.47 0.67 3.33 3.67 2.50 12
3.33 1.47 0.67 5.00 3.67 2.50 10
0.00 1.47 0.00 5.00 5.00 2.50 -1
0.00 1.47 0.00 2.50 5.00 2.50 -1
0.00 1.47 0.67 1.67 3.67 2.50 -1
0.00 1.47 0.67 1.67 3.67 2.50 14
0.00 1.47 0.67 1.67 3.67 2.50 15
0.00 3.67 0.00 2.50 5.00 0.67 -1
0.00 3.67 0.00 2.50 5.00 0.67 4
0.00 3.67 0.00 2.50 5.00 0.67 3
1.67 1.47 0.00 5.00 5.00 2.50 -1
1.67 1.47 0.67 5.00 3.67 2.50 -1
1.67 1.47 0.67 3.33 3.67 2.50 13
3.33 1.47 0.67 5.00 3.67 2.50 11
1.67 3.67 0.00 5.00 5.00 0.67 -1
1.67 3.67 0.00 3.33 5.00 0.67 2
2.50 3.67 0.00 5.00 5.00 0.67 -1
2.50 3.67 0.00 5.00 5.00 0.67 1
3.33 3.67 0.00 5.00 5.00 0.67 0
endnode
endwalkmeshgeom az2_m16_01