Mutation work
Mutation work. Organizing notes.
This commit is contained in:
		
							
								
								
									
										713
									
								
								_content/ga_2das/cls_feat_allBaseClasses.2da
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										713
									
								
								_content/ga_2das/cls_feat_allBaseClasses.2da
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,713 @@ | ||||
| 2DA V2.0 | ||||
|  | ||||
|            FeatLabel                                        FeatIndex List GrantedOnLevel OnMenu  | ||||
| 0          "This 2da contains a list of feats that should"  ****      **** ****           ****    | ||||
| 1          "be present in each base class's cls_feat_*.2da" ****      **** ****           ****    | ||||
| 2          "These are non-class specific feats requiring"   ****      **** ****           ****    | ||||
| 3          "a radial entry."                                ****      **** ****           ****    | ||||
| 4          ****                                             ****      **** ****           ****    | ||||
| 5          "Please keep this file updated, as it is used"   ****      **** ****           ****    | ||||
| 6          "to keep the actual cls_feat_*.2das updated."    ****      **** ****           ****    | ||||
| 7          "To propagate changes to this file, run the"     ****      **** ****           ****    | ||||
| 8          update_all_base_classes_feats.bat                ****      **** ****           ****    | ||||
| 9          ****                                             ****      **** ****           ****    | ||||
| 10         "If there are feats that require class-specific" ****      **** ****           ****    | ||||
| 11         "differences from the values presented here,"    ****      **** ****           ****    | ||||
| 12         "add an entry to the cls_feat_*.2da for that"    ****      **** ****           ****    | ||||
| 13         "class in the area outside the BEGIN or END"     ****      **** ****           ****    | ||||
| 14         "markers. The batch file will then skip adding"  ****      **** ****           ****    | ||||
| 15         "a duplicate of that feat during updates."       ****      **** ****           ****    | ||||
| 16         ****                                             ****      **** ****           ****    | ||||
| 17         Ornedan                                          ****      **** ****           ****    | ||||
| 18         ****                                             ****      **** ****           ****    | ||||
| 19         ****                                             ****      **** ****           ****    | ||||
| 20         ****                                             ****      **** ****           ****    | ||||
| 21         ###cls_feat_allBaseClasses_BEGIN###              ****      **** ****           ****    | ||||
| 22         **Bio169Feats**                                  ****      **** ****           ****    | ||||
| 23         FEAT_HORSE_MENU                                  1089      3    1              1       | ||||
| 24         PLAYER_TOOL_01                                   1106      1    99             1       | ||||
| 25         PLAYER_TOOL_02                                   1107      1    99             1       | ||||
| 26         PLAYER_TOOL_03                                   1108      1    99             1       | ||||
| 27         PLAYER_TOOL_04                                   1109      1    99             1       | ||||
| 28         PLAYER_TOOL_05                                   1110      1    99             1       | ||||
| 29         PLAYER_TOOL_06                                   1111      1    99             1       | ||||
| 30         PLAYER_TOOL_07                                   1112      1    99             1       | ||||
| 31         PLAYER_TOOL_08                                   1113      1    99             1       | ||||
| 32         PLAYER_TOOL_09                                   1114      1    99             1       | ||||
| 33         PLAYER_TOOL_10                                   1115      1    99             1       | ||||
| 34         **FeatsGrantedToAll**                            ****      **** ****           ****    | ||||
| 35         FEAT_JUMP                                        2884      3    1              1       | ||||
| 36         FEAT_CLIMB                                       3112      3    1              1       | ||||
| 37         FEAT_POWER_ATTACK_SINGLE_RADIAL                  3143      0    99             1       | ||||
| 38         FEAT_POWER_ATTACK_FIVES_RADIAL                   3144      0    99             1       | ||||
| 39         FEAT_PRC_POWER_ATTACK_QUICKS_RADIAL              3179      0    99             1       | ||||
| 40         ACP_FEAT                                         2892      0    99             1       | ||||
| 41         TeleportManagementRadial                         4235      3    1              1       | ||||
| 42         SWITCH_FEAT                                      2285      3    1              1       | ||||
| 43         FEAT_READ_RECIPE                                 2919      3    1              1       | ||||
| 44         FEAT_SPELLS_TOUCH_ATTACK                         4092      3    1              1       | ||||
| 45         FEAT_SPELLS_HOLD_CHARGE_TOGGLE                   4095      3    1              1       | ||||
| 46         EndSpellEffects                                  2468      3    1              1       | ||||
| 47         CombatMove_RadialMaster                          2898      3    1              1       | ||||
| 48         CombatMove_RadialMaster2                         5195      3    1              1       | ||||
| 49         CombatMove_RadialMaster3                         3415      3    1              1       | ||||
| 50         ****                                             ****      **** ****           ****    | ||||
| 51         **GeneralActivatableFeats**                      ****      **** ****           ****    | ||||
| 52         FEAT_ATTUNE_GEM                                  2472      0    -1             1       | ||||
| 53         FEAT_INSCRIBE_RUNE                               2462      0    -1             1       | ||||
| 54         FEAT_CRAFT_SKULL_TALISMAN                        3004      0    -1             1       | ||||
| 55         FEAT_THRALL_TO_DEMON                             2616      0    -1             1       | ||||
| 56         FEAT_HOLYRADIANCE                                3164      0    -1             1       | ||||
| 57         FEAT_NIMBUSOFLIGHT                               3165      0    -1             1       | ||||
| 58         FEAT_MANYSHOT                                    3306      0    -1             1       | ||||
| 59         FEAT_IMP_MANYSHOT                                3350      0    -1             1       | ||||
| 60         Pinpoint_Accuracy                                3351      0    -1             1       | ||||
| 61         FEAT_SERVHEAVEN                                  3355      0    -1             1       | ||||
| 62         FEAT_DISCIPLE_OF_DARKNESS                        4012      0    -1             1       | ||||
| 63         FEAT_BLOOD_OF_THE_WARLORD                        4608      0    -1             1       | ||||
| 64         Cloak_Dance                                      4817      0    -1             1       | ||||
| 65         Reckless_Offense                                 4816      0    -1             1       | ||||
| 66         ZoneOfAnimation                                  2891      0    -1             1       | ||||
| 67         FEAT_SPELLFIRE_WIELDER                           4368      0    -1             1       | ||||
| 68         FEAT_SPELLFIRE_INCREASE                          4369      0    99             1       | ||||
| 69         FEAT_SPELLFIRE_DECREASE                          4370      0    99             1       | ||||
| 70         FEAT_SPELLFIRE_QUICKSELECT                       4371      0    99             1       | ||||
| 71         FEAT_DISCIPLE_OF_THE_SUN                         3127      0    -1             1       | ||||
| 72         Dragonfire_Assault                               1842      0    -1             1       | ||||
| 73         Dragonfire_Channeling                            1843      0    -1             1       | ||||
| 74         Dragonfire_Inspiration                           1844      0    -1             1       | ||||
| 75         DauntingPresence                                 24025     0    -1             1       | ||||
| 76         ProfaneLifeLeech                                 24026     0    -1             1       | ||||
| 77         SacredVitality                                   24027     0    -1             1       | ||||
| 78         SacredVengeance                                  24028     0    -1             1       | ||||
| 79         DeformityEyes                                    24029     0    -1             1       | ||||
| 80         DeformityParasite                                24031     0    -1             1       | ||||
| 81         DarkSpeech                                       24033     0    -1             1       | ||||
| 82         DarkWhispers                                     24034     0    -1             1       | ||||
| 83         MastersWill                                      24035     0    -1             1       | ||||
| 84         DeformityMadness                                 24036     0    -1             1       | ||||
| 85         ReflexivePsychosis                               24037     0    -1             1       | ||||
| 86         ChosenOfEvil                                     24038     0    -1             1       | ||||
| 87         Avenging_Strike                                  4297      0    -1             1       | ||||
| 88         SnowflakeWardance                                4489      0    -1             1       | ||||
| 89         MasterWand                                       5312      0    -1             1       | ||||
| 90         RecklessWandWielder                              5313      0    -1             1       | ||||
| 91         DoubleWandWielder                                5315      0    -1             1       | ||||
| 92         Wandstrike                                       5316      0    -1             1       | ||||
| 93         Snap_Kick                                        4398      0    -1             1       | ||||
| 94         HighSwordLowAxe                                  5288      0    -1             1       | ||||
| 95         ScorpionsGrasp                                   5178      0    -1             1       | ||||
| 96         WeaponAndTorch                                   5291      0    -1             1       | ||||
| 97         ShieldCharge                                     3256      0    -1             1       | ||||
| 98         ShieldSlam                                       3257      0    -1             1       | ||||
| 99         AwesomeBlow                                      5370      0    -1             1       | ||||
| 100        FEAT_RAY_CHARM_PERSON                            2220      0    99             1       | ||||
| 101        FEAT_RAY_CHARM_MONSTER                           2221      0    99             1       | ||||
| 102        FEAT_RAY_SLEEP                                   2222      0    99             1       | ||||
| 103        FEAT_RAY_FLESH_TO_STONE                          2223      0    99             1       | ||||
| 104        FEAT_RAY_DISINTIGRATE                            2224      0    99             1       | ||||
| 105        FEAT_RAY_FEAR                                    2225      0    99             1       | ||||
| 106        FEAT_RAY_SLOW                                    2226      0    99             1       | ||||
| 107        FEAT_RAY_INFLICT_MODERATE_WOUNDS                 2227      0    99             1       | ||||
| 108        FEAT_WANDER_UNSEEN                               5028      0    99             1       | ||||
| 109        BonesOfTheEarth_Feat                             2864      0    99             1       | ||||
| 110        ****                                             ****      **** ****           ****    | ||||
| 111        **Metabreath_and_Channeling**                    ****      **** ****           ****    | ||||
| 112        FEAT_CLINGING_BREATH                             4966      0    -1             1       | ||||
| 113        FEAT_LINGERING_BREATH                            4967      0    -1             1       | ||||
| 114        FEAT_ENLARGE_BREATH                              4968      0    -1             1       | ||||
| 115        FEAT_HEIGHTEN_BREATH                             4969      0    -1             1       | ||||
| 116        FEAT_MAXIMIZE_BREATH                             4970      0    -1             1       | ||||
| 117        FEAT_SHAPE_BREATH                                4972      0    -1             1       | ||||
| 118        FEAT_SPREAD_BREATH                               4973      0    -1             1       | ||||
| 119        FEAT_TEMPEST_BREATH                              4974      0    -1             1       | ||||
| 120        FEAT_ENTANGLING_EXHALATION                       4975      0    -1             1       | ||||
| 121        FEAT_EXHALED_BARRIER                             4976      0    -1             1       | ||||
| 122        FEAT_EXHALED_IMMUNITY                            4977      0    -1             1       | ||||
| 123        ****                                             ****      **** ****           ****    | ||||
| 124        **DraconicAuras**                                ****      **** ****           ****    | ||||
| 125        FEAT_BONUS_AURA_ENERGYACID                       1828      0    -1             1       | ||||
| 126        FEAT_BONUS_AURA_ENERGYCOLD                       1829      0    -1             1       | ||||
| 127        FEAT_BONUS_AURA_ENERGYELEC                       1830      0    -1             1       | ||||
| 128        FEAT_BONUS_AURA_ENERGYFIRE                       1831      0    -1             1       | ||||
| 129        FEAT_BONUS_AURA_TOUGHNESS                        1894      0    -1             1       | ||||
| 130        FEAT_BONUS_AURA_SENSES                           1891      0    -1             1       | ||||
| 131        FEAT_BONUS_AURA_PRESENCE                         1885      0    -1             1       | ||||
| 132        FEAT_BONUS_AURA_INSIGHT                          1884      0    -1             1       | ||||
| 133        FEAT_BONUS_AURA_RESOLVE                          1890      0    -1             1       | ||||
| 134        FEAT_BONUS_AURA_STAMINA                          1892      0    -1             1       | ||||
| 135        FEAT_BONUS_AURA_SWIFTNESS                        1893      0    -1             1       | ||||
| 136        FEAT_BONUS_AURA_RESISTACID                       1886      0    -1             1       | ||||
| 137        FEAT_BONUS_AURA_RESISTCOLD                       1887      0    -1             1       | ||||
| 138        FEAT_BONUS_AURA_RESISTELEC                       1888      0    -1             1       | ||||
| 139        FEAT_BONUS_AURA_RESISTFIRE                       1889      0    -1             1       | ||||
| 140        FEAT_BONUS_AURA_MAGICPOWER                       1840      0    -1             1       | ||||
| 141        FEAT_SECOND_AURA_POWER                           1853      0    99             1       | ||||
| 142        FEAT_SECOND_AURA_ENERGYSHLD                      1854      0    99             1       | ||||
| 143        FEAT_SECOND_AURA_TOUGHNESS                       1855      0    99             1       | ||||
| 144        FEAT_SECOND_AURA_SENSES                          1856      0    99             1       | ||||
| 145        FEAT_SECOND_AURA_VIGOR                           1857      0    99             1       | ||||
| 146        FEAT_SECOND_AURA_RESISTANCE                      1858      0    99             1       | ||||
| 147        FEAT_SECOND_AURA_PRESENCE                        1859      0    99             1       | ||||
| 148        FEAT_SECOND_AURA_INSIGHT                         1860      0    99             1       | ||||
| 149        FEAT_SECOND_AURA_RESOLVE                         1861      0    99             1       | ||||
| 150        FEAT_SECOND_AURA_STAMINA                         1862      0    99             1       | ||||
| 151        FEAT_SECOND_AURA_SWIFTNESS                       1863      0    99             1       | ||||
| 152        FEAT_SECOND_AURA_RESISTACID                      1864      0    99             1       | ||||
| 153        FEAT_SECOND_AURA_RESISTCOLD                      1865      0    99             1       | ||||
| 154        FEAT_SECOND_AURA_RESISTELEC                      1866      0    99             1       | ||||
| 155        FEAT_SECOND_AURA_RESISTFIRE                      1867      0    99             1       | ||||
| 156        FEAT_SECOND_AURA_MAGICPOWER                      1841      0    99             1       | ||||
| 157        FEAT_SECOND_AURA_ENERGYACID                      1824      0    99             1       | ||||
| 158        FEAT_SECOND_AURA_ENERGYCOLD                      1825      0    99             1       | ||||
| 159        FEAT_SECOND_AURA_ENERGYELEC                      1826      0    99             1       | ||||
| 160        FEAT_SECOND_AURA_ENERGYFIRE                      1827      0    99             1       | ||||
| 161        FEAT_SECOND_AURA_ENERGY                          1836      0    99             1       | ||||
| 162        ****                                             ****      **** ****           ****    | ||||
| 163        **PsionicFeats**                                 ****      **** ****           ****    | ||||
| 164        Psionic_Focus                                    4818      0    99             1       | ||||
| 165        Invest_Armour                                    3643      0    -1             1       | ||||
| 166        Mental_Leap                                      4809      0    -1             1       | ||||
| 167        Psionic_Fist                                     4800      0    -1             1       | ||||
| 168        Greater_Psionic_Fist                             4821      0    -1             1       | ||||
| 169        Psionic_Weapon                                   4822      0    -1             1       | ||||
| 170        Greater_Psionic_Weapon                           4823      0    -1             1       | ||||
| 171        Psionic_Shot                                     4824      0    -1             1       | ||||
| 172        Greater_Psionic_Shot                             4825      0    -1             1       | ||||
| 173        Psionic_Meditation                               4827      0    -1             1       | ||||
| 174        Unavoidable_Strike                               4830      0    -1             1       | ||||
| 175        Wounding_Attack                                  4832      0    -1             1       | ||||
| 176        Deep_Impact                                      4852      0    -1             1       | ||||
| 177        Fell_Shot                                        4853      0    -1             1       | ||||
| 178        Strength_of_Two                                  4965      0    -1             1       | ||||
| 179        ****                                             ****      **** ****           ****    | ||||
| 180        **IncarnumFeats**                                ****      **** ****           ****    | ||||
| 181        InvestEssentiaConversation                       8800      0    99             1       | ||||
| 182        HealingSoul                                      8882      0    99             1       | ||||
| 183        MidnightAugmentation                             8884      0    99             1       | ||||
| 184        PsycarnumBlade                                   8887      0    99             1       | ||||
| 185        DivineSoultouch                                  8891      0    99             1       | ||||
| 186        PsycarnumInfusion                                8896      0    99             1       | ||||
| 187        ****                                             ****      **** ****           ****    | ||||
| 188        **BindingFeats**                                 ****      **** ****           ****    | ||||
| 189        BindVestige                                      9131      0    -1             1       | ||||
| 190        ExpelVestige                                     9136      0    -1             1       | ||||
| 191        MalphasArcaneEye                                 9040      0    99             1       | ||||
| 192        SavnokCallArmor                                  9043      0    99             1       | ||||
| 193        AndromaliusSee_Invisibility                      9048      0    99             1       | ||||
| 194        FocalorAuraSadness                               9049      0    99             1       | ||||
| 195        KarsusSenses                                     9052      0    99             1       | ||||
| 196        ****                                             ****      **** ****           ****    | ||||
| 197        **RacialFeats**                                  ****      **** ****           ****    | ||||
| 198        FEAT_URDINNIR_STONESKIN                          4644      0    99             1       | ||||
| 199        FEAT_AVARIEL_DIVE                                4645      0    99             1       | ||||
| 200        FEAT_AYUAN_FEAR                                  4646      0    99             1       | ||||
| 201        FEAT_AYUAN_ENTANGLE                              4647      0    99             1       | ||||
| 202        FEAT_AYUAN_DARKNESS                              4648      0    99             1       | ||||
| 203        FEAT_AYUAN_NEUTRALIZE_POISON                     4649      0    99             1       | ||||
| 204        FEAT_AASIMAR_LIGHT                               4650      0    99             1       | ||||
| 205        FEAT_TIEFLING_DARK                               4651      0    99             1       | ||||
| 206        FEAT_SVIRF_BLIND_DEAF                            4652      0    99             1       | ||||
| 207        FEAT_SVIRF_BLUR                                  4653      0    99             1       | ||||
| 208        FEAT_SVIRF_DISGUISE                              4654      0    99             1       | ||||
| 209        FEAT_SVIRF_REVERT                                4655      0    99             1       | ||||
| 210        FEAT_RAK_DISGUISE                                4656      0    99             1       | ||||
| 211        FEAT_RAK_CHANGE_SHAPE                            4657      0    99             1       | ||||
| 212        FEAT_PYUAN_CHARM                                 4658      0    99             1       | ||||
| 213        FEAT_PYUAN_DARKNESS                              4659      0    99             1       | ||||
| 214        FEAT_PYUAN_ENTANGLE                              4660      0    99             1       | ||||
| 215        FEAT_PYUAN_FEAR                                  4661      0    99             1       | ||||
| 216        FEAT_PIXIE_INVIS                                 4662      0    99             1       | ||||
| 217        FEAT_PIXIE_CONFUSE                               4663      0    99             1       | ||||
| 218        FEAT_PIXIE_ENTANGLE                              4664      0    99             1       | ||||
| 219        FEAT_PIXIE_DISPEL_MAGIC                          4665      0    99             1       | ||||
| 220        FEAT_PIXIE_POLYMORPH                             4666      0    99             1       | ||||
| 221        FEAT_PIXIE_REVERT                                4667      0    99             1       | ||||
| 222        FEAT_MINOTAUR_CHARGE                             4668      0    99             1       | ||||
| 223        FEAT_ILLITHID_CHARM                              4669      0    99             1       | ||||
| 224        FEAT_ILLITHID_BLAST                              4670      0    99             1       | ||||
| 225        FEAT_ILLITHID_SUCKBRAIN                          4671      0    99             1       | ||||
| 226        FEAT_GITHZERAI_DAZE                              4672      0    99             1       | ||||
| 227        FEAT_GITHYANKI_DAZE                              4673      0    99             1       | ||||
| 228        FEAT_GITHYANKI_BLUR                              4674      0    99             1       | ||||
| 229        FEAT_FEYRI_CHARMPERSON                           4675      0    99             1       | ||||
| 230        FEAT_FEYRI_CLAIRAUDIENCE                         4676      0    99             1       | ||||
| 231        FEAT_FEYRI_DARKNESS                              4677      0    99             1       | ||||
| 232        FEAT_FEYRI_ENERVATION                            4678      0    99             1       | ||||
| 233        FEAT_FEYRI_ALTER                                 4679      0    99             1       | ||||
| 234        FEAT_FEYRI_REVERT                                4680      0    99             1       | ||||
| 235        FEAT_DUERGAR_INVIS                               4681      0    99             1       | ||||
| 236        FEAT_DROW_DARKNESS                               4682      0    99             1       | ||||
| 237        FEAT_DROW_FAERIE_FIRE                            4683      0    99             1       | ||||
| 238        BROWNIE_RAKSHASA_HIPS                            433       0    99             1       | ||||
| 239        FEAT_WGNOME_SILENCE                              4555      0    99             1       | ||||
| 240        FEAT_WGNOME_MAGEHAND                             4519      0    99             1       | ||||
| 241        FEAT_HOUND_AID                                   4574      0    99             1       | ||||
| 242        FEAT_HOUND_AURAMENACE                            4548      0    99             1       | ||||
| 243        FEAT_HOUND_CONTFLAME                             4514      0    99             1       | ||||
| 244        FEAT_HOUND_DETECTEVIL                            4618      0    99             1       | ||||
| 245        FEAT_HOUND_DISGUISE                              4513      0    99             1       | ||||
| 246        FEAT_HOUND_MAGICCIRCLE                           4515      0    99             1       | ||||
| 247        FEAT_HOUND_TELEPORT                              4516      0    99             1       | ||||
| 248        FEAT_RACE_ENERGYRAY                              4856      0    99             1       | ||||
| 249        FEAT_RACE_ENERGYRAYSONIC                         4520      0    99             1       | ||||
| 250        FEAT_ELAN_RESISTANCE                             4521      0    99             1       | ||||
| 251        FEAT_ELAN_RESILIANCE                             4522      0    99             1       | ||||
| 252        FEAT_PSIRACE_STOMP                               4524      0    99             1       | ||||
| 253        FEAT_MAENAD_OUTBURST                             4525      0    99             1       | ||||
| 254        FEAT_XEPH_BURST                                  4526      0    99             1       | ||||
| 255        FEAT_ZENYTH_TRUESTRIKE                           4536      0    99             1       | ||||
| 256        FEAT_TULADH_MAGIC_CIRCL                          4533      0    99             1       | ||||
| 257        FEAT_NATHRI_EXP_RETREAT                          4534      0    99             1       | ||||
| 258        FEAT_BLADELING_RAZOR_STORM                       4539      0    99             1       | ||||
| 259        FEAT_KAPAK_SALIVA                                4546      0    99             1       | ||||
| 260        FEAT_IRDA_FLARE                                  4551      0    99             1       | ||||
| 261        FEAT_ZAKYA_CHILLTOUCH                            4570      0    99             1       | ||||
| 262        FEAT_ZAKYA_TRUESTRIKE                            4557      0    99             1       | ||||
| 263        FEAT_ZAKYA_VAMPTOUCH                             4558      0    99             1       | ||||
| 264        FEAT_MINOR_CHANGE_SHAPE                          4560      0    99             1       | ||||
| 265        FEAT_CHANGELING_CHANGE_SHAPE                     4561      0    99             1       | ||||
| 266        FEAT_IRDA_CHANGE_SHAPE                           4562      0    99             1       | ||||
| 267        FEAT_QUICK_CHANGE_SHAPE                          4563      0    99             1       | ||||
| 268        FEAT_SHIFTER_SHIFTING                            4566      0    99             1       | ||||
| 269        FEAT_RAK_SHADOW_JUMP                             3307      0    99             1       | ||||
| 270        FEAT_NIXIE_CHARM_PERSON                          4597      0    99             1       | ||||
| 271        FEAT_NIXIE_WATERBREATHING                        4641      0    99             1       | ||||
| 272        FEAT_NYMPH_DIMENSION_DOOR                        4755      0    99             1       | ||||
| 273        FEAT_NYMPH_STUNNING_GLANCE                       4684      0    99             1       | ||||
| 274        FEAT_NYMPH_BLINDING_BEAUTY                       4685      0    99             1       | ||||
| 275        FEAT_GRIG_PYROTECHNICS                           4686      0    99             1       | ||||
| 276        FEAT_GRIG_INVIS                                  4687      0    99             1       | ||||
| 277        FEAT_GRIG_ENTANGLE                               4635      0    99             1       | ||||
| 278        FEAT_BRALANI_LIGHTNING_BOLT                      4995      0    99             1       | ||||
| 279        FEAT_BRALANI_CURE_SERIOUS                        4996      0    99             1       | ||||
| 280        FEAT_BRALANI_BLUR                                4997      0    99             1       | ||||
| 281        FEAT_BRALANI_CHARM_PERSON                        4998      0    99             1       | ||||
| 282        FEAT_BRALANI_MIRROR_IMAGE                        4999      0    99             1       | ||||
| 283        FEAT_BRALANI_GUST_OF_WIND                        4978      0    99             1       | ||||
| 284        FEAT_TOUCH_OF_LUCK                               4634      0    99             1       | ||||
| 285        FEAT_FORESTLORD_TREEWALK                         4633      0    99             1       | ||||
| 286        FEAT_TROGLODYTE_STENCH                           23549     0    99             1       | ||||
| 287        Skarn_spines                                     5180      0    99             1       | ||||
| 288        Killoren_Aspect_H                                5209      0    99             1       | ||||
| 289        Killoren_Aspect_D                                5210      0    99             1       | ||||
| 290        Killoren_Aspect_A                                5211      0    99             1       | ||||
| 291        FrostFolk_IceBlast                               5372      0    99             1       | ||||
| 292        Uldra_RayFrost                                   5373      0    99             1       | ||||
| 293        Uldra_Fatigue                                    5374      0    99             1       | ||||
| 294        Marrulurk_DA                                     2930      0    99             1       | ||||
| 295        Marrulurk_NauseatingBreath                       5375      0    99             1       | ||||
| 296        ExtaminaarCharmAnimal                            5379      0    99             1       | ||||
| 297        Marrusault_Howl                                  3308      0    99             1       | ||||
| 298        FEAT_HYBSIL_MIRROR_IMAGE                         5382      0    99             1       | ||||
| 299        FEAT_HYBSIL_DANCLIGHTS                           5383      0    99             1       | ||||
| 300        FEAT_HYBSIL_JUMP                                 5384      0    99             1       | ||||
| 301        FEAT_WILDREN_FURY                                5386      0    99             1       | ||||
| 302        Turlemoi_RockThrowing                            5419      0    99             1       | ||||
| 303        Arkamoi_ArcaneMastermind                         5424      0    99             1       | ||||
| 304        ****                                             ****      **** ****           ****    | ||||
| 305        **BonusDomains**                                 ****      **** ****           ****    | ||||
| 306        FEAT_CHECK_DOMAIN_SLOTS                          2000      0    99             1       | ||||
| 307        FEAT_CAST_DOMAIN_LEVEL_ONE                       2049      0    99             1       | ||||
| 308        FEAT_CAST_DOMAIN_LEVEL_TWO                       2050      0    99             1       | ||||
| 309        FEAT_CAST_DOMAIN_LEVEL_THREE                     2051      0    99             1       | ||||
| 310        FEAT_CAST_DOMAIN_LEVEL_FOUR                      2052      0    99             1       | ||||
| 311        FEAT_CAST_DOMAIN_LEVEL_FIVE                      2053      0    99             1       | ||||
| 312        FEAT_CAST_DOMAIN_LEVEL_SIX                       2054      0    99             1       | ||||
| 313        FEAT_CAST_DOMAIN_LEVEL_SEVEN                     2055      0    99             1       | ||||
| 314        FEAT_CAST_DOMAIN_LEVEL_EIGHT                     2056      0    99             1       | ||||
| 315        FEAT_CAST_DOMAIN_LEVEL_NINE                      2057      0    99             1       | ||||
| 316        Strength_Domain_Power                            307       0    99             1       | ||||
| 317        Protection_Domain_Power                          308       0    99             1       | ||||
| 318        Death_Domain_Power                               310       0    99             1       | ||||
| 319        Air_Domain_Power                                 311       0    99             1       | ||||
| 320        Destruction_Domain_Power                         313       0    99             1       | ||||
| 321        Earth_Domain_Power                               314       0    99             1       | ||||
| 322        Fire_Domain_Power                                316       0    99             1       | ||||
| 323        Plant_Domain_Power                               321       0    99             1       | ||||
| 324        Sun_Domain_Power                                 322       0    99             1       | ||||
| 325        Travel_Domain_Power                              323       0    99             1       | ||||
| 326        Trickery_Domain_Power                            324       0    99             1       | ||||
| 327        Water_Domain_Power                               325       0    99             1       | ||||
| 328        FEAT_ORC_DOMAIN                                  4041      0    99             1       | ||||
| 329        FEAT_SLIME_DOMAIN                                4043      0    99             1       | ||||
| 330        FEAT_CHARM_DOMAIN                                4045      0    99             1       | ||||
| 331        FEAT_FAMILY_DOMAIN                               4051      0    99             1       | ||||
| 332        FEAT_HALFLING_DOMAIN                             4052      0    99             1       | ||||
| 333        FEAT_ILLUSION_DOMAIN                             4053      0    99             0       | ||||
| 334        FEAT_HATRED_DOMAIN                               4054      0    99             1       | ||||
| 335        FEAT_NOBILITY_DOMAIN                             4055      0    99             1       | ||||
| 336        FEAT_SCALEYKIND_DOMAIN                           4057      0    99             1       | ||||
| 337        FEAT_RENEWAL_DOMAIN                              4060      0    99             1       | ||||
| 338        FEAT_SPIDER_DOMAIN                               4061      0    99             1       | ||||
| 339        FEAT_BLIGHTBRINGER                               2250      0    99             1       | ||||
| 340        ****                                             ****      **** ****           ****    | ||||
| 341        **Templates**                                    ****      **** ****           ****    | ||||
| 342        Celestial_Smite_Evil                             22601     0    99             1       | ||||
| 343        Fiendish_Smite_Good                              22603     0    99             1       | ||||
| 344        Half_Celestial_Smite_Evil                        22605     0    99             1       | ||||
| 345        Half_Celestial_Protection_from_Evil              22606     0    99             1       | ||||
| 346        Half_Celestial_Bless                             22607     0    99             1       | ||||
| 347        Half_Celestial_Aid                               22608     0    99             1       | ||||
| 348        Half_Celestial_Detect_Evil                       22609     0    99             1       | ||||
| 349        Half_Celestial_Cure_Serious_Wounds               22610     0    99             1       | ||||
| 350        Half_Celestial_Neutralize_Poison                 22611     0    99             1       | ||||
| 351        Half_Celestial_HolySmite                         ****      0    99             1       | ||||
| 352        Half_Celestial_Remove_Disease                    22613     0    99             1       | ||||
| 353        Half_Celestial_DispelEvil                        ****      0    99             1       | ||||
| 354        Half_Celestial_Holy_Word                         22615     0    99             1       | ||||
| 355        Half_Celestial_HolyAura                          22616     0    99             1       | ||||
| 356        Half_Celestial_Hallow                            ****      0    99             1       | ||||
| 357        Half_Celestial_Mass_Charm                        22618     0    99             1       | ||||
| 358        Half_Celestial_Summon_Creature_IX                22619     0    99             1       | ||||
| 359        Half_Celestial_Resurrection                      22620     0    99             1       | ||||
| 360        Half_Celestial_Daylight                          22621     0    99             1       | ||||
| 361        Half_Fiendish_Smite_Good                         22624     0    99             1       | ||||
| 362        Half_Fiendish_Darkness                           22625     0    99             1       | ||||
| 363        Half_Fiendish_Desecrate                          ****      0    99             1       | ||||
| 364        Half_Fiendish_Unholy_Blight                      ****      0    99             1       | ||||
| 365        Half_Fiendish_Poison                             22628     0    99             1       | ||||
| 366        Half_Fiendish_Contagion                          22629     0    99             1       | ||||
| 367        Half_Fiendish_Blasphemy                          22630     0    99             1       | ||||
| 368        Half_Fiendish_Unholy_Aura                        ****      0    99             1       | ||||
| 369        Half_Fiendish_Unhallow                           ****      0    99             1       | ||||
| 370        Half_Fiendish_Horrid_Wilting                     22633     0    99             1       | ||||
| 371        Half_Fiendish_Summon_Creature_IX                 22634     0    99             1       | ||||
| 372        Half_Fiendish_Destruction                        22635     0    99             1       | ||||
| 373        Lich_Fear_Aura                                   22637     0    99             1       | ||||
| 374        Lich_Paralyzing_Touch                            22638     0    99             1       | ||||
| 375        Lich_Appearance                                  22639     0    99             1       | ||||
| 376        Demilich_Alter_Self                              22641     0    99             1       | ||||
| 377        Demilich_Astral_Projection                       ****      0    99             1       | ||||
| 378        Demilich_Create_Greater_Undead                   22643     0    99             1       | ||||
| 379        Demilich_Create_Undead                           22644     0    99             1       | ||||
| 380        Demilich_Death_Knell                             ****      0    99             1       | ||||
| 381        Demilich_Enervation                              22646     0    99             1       | ||||
| 382        Demilich_Greater_Dispel_Magic                    22647     0    99             1       | ||||
| 383        Demilich_Harm                                    22648     0    99             1       | ||||
| 384        Demilich_Summon_Creature_I                       22649     0    99             1       | ||||
