Files
NWNDS/_notes_/3e Dark Sun Armors.md
Jaysyn904 f5c1c36cc6 2026/04/20 Update
Added a bunch of notes on various creatures or encounters.
Added some media for reference.
2026-04-20 16:06:16 -04:00

89 lines
4.2 KiB
Markdown
Raw Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

# 3e Helms
| Helm | AC Bonus | Cost | Wt | Dex Limit | Special |
|------|----------|------|----|-----------|---------|
| Thri-Kreen Open Faced Helm | +1 | 15 cp | 5 lbs | — | — |
| Tohr-Kreen Great Helm | +2 | 10 cp | 7 lbs | — | — |
# 3e Shields
| Shield | AC Bonus | Cost | Wt | Dex Limit | Special |
|--------|----------|------|----|-----------|---------|
| Bullete Plate Shield | +1 to +3 | 310 cp | 310 lbs | -1 to -3 | — |
| Death Watch Beetle Body Shield | +2 | 15 cp | 10 lbs | -3 | DL, MC |
| Erdlu Scale Shield | +1 | 12 cp | 8 lbs | -1 | — |
| Flailer Shell Buckler Shield | +1 | 3 cp | 3 lbs | 0 | — |
# 3e Other Armor Pieces
| Armor | AC Bonus | Cost | Wt | Dex Limit | Special |
|-------|----------|------|----|-----------|---------|
| Greaves (Aprig Shell) | +1/pair | 5 cp | 8 lbs | 0 | Shins |
| Breast Plate (Scrab) | +4 | 35 cp | 12 lbs | -1 | — |
| Spikes for Leather (Baazrag/Boneclaw) | +1 | 10 cp | 2 lbs | 0 | +1 dmg |
| Spikes for Leather (Bone/Chitin) | +1 | 5 cp | 3 lbs | 0 | — |
| Spikes for Leather (Metal) | +1 | 5 gp | 5 lbs | 0 | — |
| Studs for Leather (Bone/Chitin) | +1 | 10 cp | 5 lbs | 0 | — |
| Studs for Leather (Metal) | +1 | 10 gp | 10 lbs | 0 | — |
# 3e Armor
| Armor | AC Bonus | Cost | Wt | Dex Limit | Special |
|-------|----------|------|----|-----------|---------|
| Padded Armor | +1 | 4 cp | 10 lbs | 0 | — |
| Padded Armor (Giant Hair) | +1 | 6 cp | 10 lbs | 0 | — |
| Leather (Edrlu, Mekillot, Carru) | +2 | 8 cp | 15 lbs | 0 | — |
| Leather (Sygra) | +2 | 7 cp | 15 lbs | 0 | — |
| Thri-Kreen Carapace | +3 | 20 cp | 20 lbs | -1 | — |
| Leather (Aprig, Crodlu, Dagorran, Inix) | +3 | 10 cp | 15 lbs | 0 | — |
| Leather (Water Drake) | +4 | 50 gp | 15 lbs | 0 | — |
| Ring Mail (Bone/Chitin) | +4 | 100 cp | 20 lbs | 0 | — |
| Ring Mail (Metal) | +5 | 100 gp | 30 lbs | -1 | — |
| Brigandine (Bone/Chitin) | +5 | 120 cp | 25 lbs | 0 | — |
| Brigandine (Metal) | +6 | 200 gp | 35 lbs | -1 | — |
| Hide | +5 | 15 cp | 30 lbs | -1 | — |
| Hide (Athasian Sloth) | +5 | 30 cp | 30 lbs | -1 | — |
| Hide (Mekillot) | +5 | 15 cp | 30 lbs | -1 | — |
| Hide (White, Sand Howler) | +6 | 150 gp | 30 lbs | -1 | — |
| Inix Shell Breastplate w/ Leather | +6 | 50 cp | 20 lbs | -1 | — |
| Leather (Air Drake) | +4 | 75 gp | 15 lbs | 0 | — |
| Plate (Kank Chitin) | +6 | 100 cp | 20 lbs | -1 | 20% breakage per hit |
| Scale (Behir) | +7 | 620 cp | 35 lbs | -2 | — |
| Scale (Bone/Chitin) | +6 | 120 cp | 35 lbs | -1 | — |
| Scale (Erdlu) | +6 | 120 cp | 35 lbs | -1 | — |
| Scale (Light Crodlu) | +6 | 120 cp | 35 lbs | -1 | — |
| Scale (Metal) | +7 | 120 gp | 40 lbs | -2 | — |
| Scale (Ssurran) | +6 | 550 cp | 35 lbs | -1 | — |
| Chainmail (Metal) | +6 | 75 gp | 40 lbs | -2 | — |
| Hide (Braxat) | +5 | 200 cp | 30 lbs | -2 | — |
| Hide (Klar) | +5 | 300 cp | 30 lbs | -2 | — |
| Leather (Fire Drake) | +4 | 100 gp | 15 lbs | 0 | — |
| Scale (Heavy Crodlu) | +6 | 400 cp | 35 lbs | -2 | — |
| Scale (So-Ut) | +7 | 15 gp | 40 lbs | -2 | — |
| Banded (Metal) | +7 | 200 gp | 35 lbs | -3 | — |
| Bronze Plate | +8 | 400 gp | 45 lbs | -3 | — |
| Dune Reaper Armor (Drone) | +6 | 1000 cp | 30 lbs | -3 | — |
| Hide (Rasclinn) | +6 | 1500 cp | 40 lbs | -3 | — |
| Leather (Earth Drake) | +5 | 125 gp | 15 lbs | 0 | — |
| Plate (Horax) | +8 | 1200 cp | 35 lbs | -3 | DL, MC |
| Plate (Mastyrial) | +9 | 1500 cp | 35 lbs | -3 | — |
| Plate (Skrit) | +8 | 900 cp | 35 lbs | -3 | DL, MC |
| Splint Mail (Metal) | +9 | 80 gp | 40 lbs | -4 | — |
| Dune Reaper Armor (Warrior) | +7 | 2000 cp | 35 lbs | -3 | — |
| Plate (Braxat) | +8 | 2500 cp | 40 lbs | -3 | — |
| Plate (Metal) | +10 | 600 gp | 50 lbs | -4 | — |
| Braxat Armor (Plate & Leather) | +10 | 3000 cp | 55 lbs | -4 | — |
| Field Plate (Metal) | +11 | 2000 gp | 60 lbs | -5 | — |
| Plate (Ankheg) | +10 | 4000 cp | 50 lbs | -4 | — |
| Full Plate | +12 | 7000 gp | 70 lbs | -5 | — |
**Notes on Conversion:**
- 2e DP ? 3e AC handled using Athas.org scaling and material modifiers:
- Bone/Chitin: medium AC, lower max Dex
- Metal: high AC, higher armor check penalty, lower Dex limit
- Leather/Hide: light to medium AC, minimal penalties
- Dex Adj in 2e converted to **Dex Limit** in 3e.
- Cost roughly converted (1 gp ˜ 100 cp where applicable).
- Special material notes like DL (Desert Leather), MC (Metal Conductivity) preserved.